Study Information | Content |
---|---|
Study Title | Australian Election Study, 2001 |
Primary Investigator | Clive Bean David Gow Ian McAllister |
ADA ID | au.edu.anu.ada.ddi.01048 |
Abstract | The 2001 Australian Election Study is the sixth in a series of surveys beginning in 1987 that have been timed to coincide with Australian Federal elections. The series also builds on the 1967, 1969 and 1979 Australian Political Attitudes Surveys. The Australian Election Studies aim to provide a long-term perspective on stability and change in the political attitudes and behaviour of the Australian electorate, and investigate the changing social bases of Australian politics as the economy and society modernise and change character. In addition to these long-term goals they examine the political issues prevalent in the election and assess their importance for the election result. The 2001 survey replicates many questions from the previous Australian Election Studies, but also introduces a variety of new questions including a section on political and social institutions. Other sections cover the respondent's interest in the election campaign and politics, their past and present political affiliation, evaluation of parties and candidates, alignment with parties on various election issues, evaluation of the current economic situation, attitudes to a range of election issues including immigration, refugees and asylum seekers, terrorism, taxation, unemployment, and workers entitlements, attitudes to issues relating to the environment and defence, assessment of the current level of racial prejudice operating in Australia today, and opinions on various social policy issues including abortion, equal opportunities, sex discrimination, and government assistance to Aborigines. Background variables include level of education, employment status, occupation, type of employer, position at workplace, trade union membership, sex, age, own and parents' country of birth, parents' political preferences, religion, marital status, income, and where applicable, the occupation, trade union membership and political preference of the respondent's spouse. |
Production Date (documentation) | 2007-04-17 |
Bibliographic Citation | Bean, C., Gow, D. and McAllister, I. Australian Election Study, 2001, [computer file]. Canberra: Australian Data Archive, The Australian National University, 2004. |
Copyright | Copyright (c)2003, The Australian National University. This publication may be copied in whole or in part by any copying or duplicating process, provided it is not sold except to recover duplicating costs. |
Study Scope | Content | ||
---|---|---|---|
Topic Classifications | Australian studies;Politics;Election and campaign studies | ||
Keywords | Attitudes;Culture;Defence;Economic policy;Elections;Environment;Immigration;International relations;Political parties;Politicians;Politics;Racial discrimination;Republicanism;Social policy | ||
Population (Universe) | persons on the Australian electoral roll at the close of rolls, October 2001. | ||
Date of Collection |
|
||
Time Period |
|
||
Geographic Coverage | National | ||
Geographic Unit | Postcode |
Methodology | Content |
---|---|
Sampling Procedure | stratified systematic random sample The sample of electors for all Australia was drawn from the Commonwealth Electoral Roll by the Australian Electoral Commission following the close of rolls for the 2001 election. The Commission supplied name and address information only, to be used only for this study. |
Data Kind | survey |
Data Access | Content |
---|
Deposit Information | Content |
---|---|
Depositor | Clive Bean |
Deposit Date | 2002-04-11 |
Other | Content |
---|---|
Unit of Analysis | Individual |
Mode of Data Collection | self-completion (mail out, mail back) |
Comment | The 2001 Australian Election Study is the sixth in a series of surveys beginning in 1987 that have been timed to coincide with Australian Federal elections. The series also builds on the 1967, 1969 and 1979 Australian Political Attitudes Surveys. The Australian Election Studies aim to provide a long-term perspective on stability and change in the political attitudes and behaviour of the Australian electorate, and investigate the changing social bases of Australian politics as the economy and society modernise and change character. In addition to these long-term goals they examine the political issues prevalent in the election and assess their importance for the election result. The 2001 survey replicates many questions from the previous Australian Election Studies, but also introduces a variety of new questions including a section on political and social institutions. Other sections cover the respondent's interest in the election campaign and politics, their past and present political affiliation, evaluation of parties and candidates, alignment with parties on various election issues, evaluation of the current economic situation, attitudes to a range of election issues including immigration, refugees and asylum seekers, terrorism, taxation, unemployment, and workers entitlements, attitudes to issues relating to the environment and defence, assessment of the current level of racial prejudice operating in Australia today, and opinions on various social policy issues including abortion, equal opportunities, sex discrimination, and government assistance to Aborigines. Background variables include level of education, employment status, occupation, type of employer, position at workplace, trade union membership, sex, age, own and parents' country of birth, parents' political preferences, religion, marital status, income, and where applicable, the occupation, trade union membership and political preference of the respondent's spouse. |
Study Creation Date | 2011-04-18 18:56:11 UTC |
Data Collectors | Australian Data Archive |
Bibliographic Citation (documentation) | Bean, C., Gow, D. and McAllister, I. Australian Election Study, 2001, [computer file]. Canberra: Australian Data Archive, The Australian National University, 2004. |
Copyright (documentation) | Copyright © 2005, The Australian National University. All rights reserved. |
Producer (documentation) | Australian Data Archive |
Title (documentation) | Australian Election Study, 2001 |
ADA ID | au.edu.anu.ada.ddi.01048 |
Label | Australian Election Study, 2001 |
Language | en |
Countries | Australia |
ADA Processing Level | Level 2 |
Producer | Australian Data Archive |
Producer abbreviation | ADA |
ADA Study Level | Level 2 |
Version Responsibility | Australian Data Archive |
Time Method | cross-sectional (one-time) study partial replication |
Identification number-Accession number |
Return to 01048
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
ACC | 1.0 | 2014.0 |
Misc. | ||
Update Creation Date: 2011-07-30 14:38:08 UTC | ||
Study Creation Date: 2011-04-18 18:56:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01048_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1087651 | ||
Interval: contin | ||
Label: Identification number-Accession number | ||
Maximum: 2014.0 | ||
Mean: 1006.686 | ||
Minimum: 1.0 | ||
Variable Name: ACC | ||
Nesstar ID: au.edu.anu.ada.ddi.01048_V1 | ||
Invalid Cases: 0 | ||
Valid Cases: 2010 | ||
Variable Position: 1 | ||
Std. Deviation: 581.66 | ||
ADA ID: au.edu.anu.ada.ddi.01048 | ||
Database Study ID: 2633 | ||
Updated At: 2011-07-30 14:38:08 UTC | ||
Maximum: 2014.0 | ||
Minimum: 1.0 | ||
Variable ID: V1 | ||
Variable Width: 4 |
Day of return |
Return to 01048
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
RETDA | 1.0 | 31.0 |
Misc. | ||
Update Creation Date: 2011-07-30 14:38:07 UTC | ||
Study Creation Date: 2011-04-18 18:56:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01048_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1087650 | ||
Interval: contin | ||
Label: Day of return | ||
Maximum: 31.0 | ||
Mean: 16.199 | ||
Minimum: 1.0 | ||
Variable Name: RETDA | ||
Nesstar ID: au.edu.anu.ada.ddi.01048_V2 | ||
Invalid Cases: 0 | ||
Valid Cases: 2010 | ||
Variable Position: 2 | ||
Pre-question Text: For those who are NOT now married or living in a de facto relationship, that is the end of the questionnaire. Please put the questionnaire in the pre-paid reply envelope and post it back to us. Thank you again for your cooperation. That is the end of the questionnaire. Please put the questionnaire in the pre-paid reply envelope and post it back to us. Thank you again for your co-operation. | ||
Std. Deviation: 7.054 | ||
ADA ID: au.edu.anu.ada.ddi.01048 | ||
Database Study ID: 2633 | ||
Updated At: 2011-07-30 14:38:07 UTC | ||
Maximum: 31.0 | ||
Minimum: 1.0 | ||
Variable ID: V2 | ||
Variable Width: 2 |
Month of return |
Return to 01048
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
RETMO | 1.0 | 12.0 |
Misc. | ||
Update Creation Date: 2011-07-30 14:38:06 UTC | ||
Study Creation Date: 2011-04-18 18:56:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01048_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1087649 | ||
Interval: discrete | ||
Label: Month of return | ||
Variable Name: RETMO | ||
Nesstar ID: au.edu.anu.ada.ddi.01048_V3 | ||
Invalid Cases: 0 | ||
Valid Cases: 2010 | ||
Variable Position: 3 | ||
Pre-question Text: For those who are NOT now married or living in a de facto relationship, that is the end of the questionnaire. Please put the questionnaire in the pre-paid reply envelope and post it back to us. Thank you again for your cooperation. That is the end of the questionnaire. Please put the questionnaire in the pre-paid reply envelope and post it back to us. Thank you again for your co-operation. | ||
ADA ID: au.edu.anu.ada.ddi.01048 | ||
Database Study ID: 2633 | ||
Updated At: 2011-07-30 14:38:06 UTC | ||
Maximum: 12.0 | ||
Minimum: 1.0 | ||
Variable ID: V3 | ||
Variable Width: 2 |
Year of return |
Return to 01048
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
RETYR | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-30 14:38:05 UTC | ||
Study Creation Date: 2011-04-18 18:56:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01048_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1087648 | ||
Interval: discrete | ||
Label: Year of return | ||
Variable Name: RETYR | ||
Nesstar ID: au.edu.anu.ada.ddi.01048_V4 | ||
Invalid Cases: 0 | ||
Valid Cases: 2010 | ||
Variable Position: 4 | ||
Pre-question Text: For those who are NOT now married or living in a de facto relationship, that is the end of the questionnaire. Please put the questionnaire in the pre-paid reply envelope and post it back to us. Thank you again for your cooperation. That is the end of the questionnaire. Please put the questionnaire in the pre-paid reply envelope and post it back to us. Thank you again for your co-operation. | ||
ADA ID: au.edu.anu.ada.ddi.01048 | ||
Database Study ID: 2633 | ||
Updated At: 2011-07-30 14:38:05 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V4 | ||
Variable Width: 2 |
A1. Interest in politics |
Return to 01048
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
A1 | 1.0 | 4.0 |
Misc. | ||
Update Creation Date: 2011-07-30 14:38:04 UTC | ||
Study Creation Date: 2011-04-18 18:56:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01048_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1087647 | ||
Interval: discrete | ||
Label: A1. Interest in politics | ||
Missing Values: -1 | ||
Variable Name: A1 | ||
Nesstar ID: au.edu.anu.ada.ddi.01048_V5 | ||
Invalid Cases: 11 | ||
Valid Cases: 1999 | ||
Variable Position: 5 | ||
Pre-question Text: First, some questions about the Federal election campaign, the period between when the election was announced on 5 October and election day on Saturday 10 November. | ||
Question Text: A.1. Generally speaking, how much interest do you usually have in what's going on in politics? | ||
ADA ID: au.edu.anu.ada.ddi.01048 | ||
Database Study ID: 2633 | ||
Updated At: 2011-07-30 14:38:04 UTC | ||
Maximum: 4.0 | ||
Minimum: 1.0 | ||
Variable ID: V5 | ||
Variable Width: 2 |
A2. Followed election news in the newspapers |
Return to 01048
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
A2 | 1.0 | 4.0 |
Misc. | ||
Update Creation Date: 2011-07-30 14:38:03 UTC | ||
Study Creation Date: 2011-04-18 18:56:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01048_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1087646 | ||
Interval: discrete | ||
Label: A2. Followed election news in the newspapers | ||
Missing Values: -1 | ||
Variable Name: A2 | ||
Nesstar ID: au.edu.anu.ada.ddi.01048_V6 | ||
Invalid Cases: 12 | ||
Valid Cases: 1998 | ||
Variable Position: 6 | ||
Pre-question Text: First, some questions about the Federal election campaign, the period between when the election was announced on 5 October and election day on Saturday 10 November. | ||
Question Text: A.2. How much attention did you pay to reports about the election campaign in the newspapers-a good deal, some, not much or none at all? | ||
ADA ID: au.edu.anu.ada.ddi.01048 | ||
Database Study ID: 2633 | ||
Updated At: 2011-07-30 14:38:03 UTC | ||
Maximum: 4.0 | ||
Minimum: 1.0 | ||
Variable ID: V6 | ||
Variable Width: 2 |
A3. Followed election news on TV |
Return to 01048
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
A3P1 | 1.0 | 4.0 |
Misc. | ||
Update Creation Date: 2011-07-30 14:38:02 UTC | ||
Study Creation Date: 2011-04-18 18:56:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01048_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1087645 | ||
Interval: discrete | ||
Label: A3. Followed election news on TV | ||
Missing Values: -1 | ||
Variable Name: A3P1 | ||
Nesstar ID: au.edu.anu.ada.ddi.01048_V7 | ||
Invalid Cases: 143 | ||
Valid Cases: 1867 | ||
Variable Position: 7 | ||
Question Text: A.3. Did you follow the election campaign news on television-a good deal, some, not much or none at all? | ||
ADA ID: au.edu.anu.ada.ddi.01048 | ||
Database Study ID: 2633 | ||
Updated At: 2011-07-30 14:38:02 UTC | ||
Maximum: 4.0 | ||
Minimum: 1.0 | ||
Variable ID: V7 | ||
Variable Width: 2 |
A3. Followed election news on the radio |
Return to 01048
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
A3P2 | 1.0 | 4.0 |
Misc. | ||
Update Creation Date: 2011-07-30 14:38:01 UTC | ||
Study Creation Date: 2011-04-18 18:56:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01048_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1087644 | ||
Interval: discrete | ||
Label: A3. Followed election news on the radio | ||
Missing Values: -1 | ||
Variable Name: A3P2 | ||
Nesstar ID: au.edu.anu.ada.ddi.01048_V8 | ||
Invalid Cases: 192 | ||
Valid Cases: 1818 | ||
Variable Position: 8 | ||
Question Text: And did you follow the election campaign news on the radio? | ||
ADA ID: au.edu.anu.ada.ddi.01048 | ||
Database Study ID: 2633 | ||
Updated At: 2011-07-30 14:38:01 UTC | ||
Maximum: 4.0 | ||
Minimum: 1.0 | ||
Variable ID: V8 | ||
Variable Width: 2 |
A4. Interest in election campaign |
Return to 01048
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
A4 | 1.0 | 4.0 |
Misc. | ||
Update Creation Date: 2011-07-30 14:38:00 UTC | ||
Study Creation Date: 2011-04-18 18:56:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01048_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1087643 | ||
Interval: discrete | ||
Label: A4. Interest in election campaign | ||
Missing Values: -1 | ||
Variable Name: A4 | ||
Nesstar ID: au.edu.anu.ada.ddi.01048_V9 | ||
Invalid Cases: 35 | ||
Valid Cases: 1975 | ||
Variable Position: 9 | ||
Question Text: A.4. And how much interest would you say you took in the election campaign overall? | ||
ADA ID: au.edu.anu.ada.ddi.01048 | ||
Database Study ID: 2633 | ||
Updated At: 2011-07-30 14:38:00 UTC | ||
Maximum: 4.0 | ||
Minimum: 1.0 | ||
Variable ID: V9 | ||
Variable Width: 2 |
A5. Local news bulletin watched for campaign news |
Return to 01048
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
A5P1 | 1.0 | 6.0 |
Misc. | ||
Update Creation Date: 2011-07-30 14:37:58 UTC | ||
Study Creation Date: 2011-04-18 18:56:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01048_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1087641 | ||
Interval: discrete | ||
Label: A5. Local news bulletin watched for campaign news | ||
Missing Values: -1 | ||
Variable Name: A5P1 | ||
Nesstar ID: au.edu.anu.ada.ddi.01048_V10 | ||
Invalid Cases: 95 | ||
Valid Cases: 1915 | ||
Variable Position: 10 | ||
Question Text: A.5. During the election campaign, which local TV news bulletin would you say you relied on the most for election campaign news? | ||
ADA ID: au.edu.anu.ada.ddi.01048 | ||
Database Study ID: 2633 | ||
Updated At: 2011-07-30 14:37:58 UTC | ||
Maximum: 6.0 | ||
Minimum: 1.0 | ||
Variable ID: V10 | ||
Variable Width: 2 |
A5. National news bulletin watched for campaign news |
Return to 01048
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
A5P2 | 1.0 | 6.0 |
Misc. | ||
Update Creation Date: 2011-07-30 14:37:59 UTC | ||
Study Creation Date: 2011-04-18 18:56:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01048_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1087642 | ||
Interval: discrete | ||
Label: A5. National news bulletin watched for campaign news | ||
Missing Values: -1 | ||
Variable Name: A5P2 | ||
Nesstar ID: au.edu.anu.ada.ddi.01048_V11 | ||
Invalid Cases: 450 | ||
Valid Cases: 1560 | ||
Variable Position: 11 | ||
Question Text: And which national news bulletin did you rely on most? | ||
ADA ID: au.edu.anu.ada.ddi.01048 | ||
Database Study ID: 2633 | ||
Updated At: 2011-07-30 14:37:59 UTC | ||
Maximum: 6.0 | ||
Minimum: 1.0 | ||
Variable ID: V11 | ||
Variable Width: 2 |
A6. Watched televised debates 14 October |
Return to 01048
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
A6 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-30 14:37:57 UTC | ||
Study Creation Date: 2011-04-18 18:56:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01048_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1087640 | ||
Interval: discrete | ||
Label: A6. Watched televised debates 14 October | ||
Missing Values: -1 | ||
Variable Name: A6 | ||
Nesstar ID: au.edu.anu.ada.ddi.01048_V12 | ||
Invalid Cases: 53 | ||
Valid Cases: 1957 | ||
Variable Position: 12 | ||
Question Text: A.6. Did you watch the televised debate between John Howard and Kim Beazley on Sunday 14 October? | ||
ADA ID: au.edu.anu.ada.ddi.01048 | ||
Database Study ID: 2633 | ||
Updated At: 2011-07-30 14:37:57 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V12 | ||
Variable Width: 2 |
A7. Who performed better in televised debates |
Return to 01048
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
A7 | 1.0 | 5.0 |
Misc. | ||
Update Creation Date: 2011-07-30 14:37:54 UTC | ||
Study Creation Date: 2011-04-18 18:56:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01048_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1087638 | ||
Interval: discrete | ||
Label: A7. Who performed better in televised debates | ||
Missing Values: -1 | ||
Variable Name: A7 | ||
Nesstar ID: au.edu.anu.ada.ddi.01048_V13 | ||
Invalid Cases: 248 | ||
Valid Cases: 1762 | ||
Variable Position: 13 | ||
Question Text: A.7. From what you saw or what you heard or read about it, who do you think performed better in the debate-Howard or Beazley? | ||
ADA ID: au.edu.anu.ada.ddi.01048 | ||
Database Study ID: 2633 | ||
Updated At: 2011-07-30 14:37:54 UTC | ||
Maximum: 5.0 | ||
Minimum: 1.0 | ||
Variable ID: V13 | ||
Variable Width: 2 |
A8. During campaign: discussed politics with others |
Return to 01048
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
A8P1 | 1.0 | 4.0 |
Misc. | ||
Update Creation Date: 2011-07-30 14:37:56 UTC | ||
Study Creation Date: 2011-04-18 18:56:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01048_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1087639 | ||
Interval: discrete | ||
Label: A8. During campaign: discussed politics with others | ||
Missing Values: -1 | ||
Variable Name: A8P1 | ||
Nesstar ID: au.edu.anu.ada.ddi.01048_V14 | ||
Invalid Cases: 35 | ||
Valid Cases: 1975 | ||
Variable Position: 14 | ||
Pre-question Text: A.8. Here is a list of things some people do during elections. How often did you do any of these things during the recent election? | ||
Question Text: Discuss politics with others | ||
ADA ID: au.edu.anu.ada.ddi.01048 | ||
Database Study ID: 2633 | ||
Updated At: 2011-07-30 14:37:56 UTC | ||
Maximum: 4.0 | ||
Minimum: 1.0 | ||
Variable ID: V14 | ||
Variable Width: 2 |
A8. During campaign: talk to people about vote |
Return to 01048
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
A8P2 | 1.0 | 4.0 |
Misc. | ||
Update Creation Date: 2011-07-30 14:37:53 UTC | ||
Study Creation Date: 2011-04-18 18:56:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01048_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1087637 | ||
Interval: discrete | ||
Label: A8. During campaign: talk to people about vote | ||
Missing Values: -1 | ||
Variable Name: A8P2 | ||
Nesstar ID: au.edu.anu.ada.ddi.01048_V15 | ||
Invalid Cases: 117 | ||
Valid Cases: 1893 | ||
Variable Position: 15 | ||
Pre-question Text: A.8. Here is a list of things some people do during elections. How often did you do any of these things during the recent election? | ||
Question Text: Talk to other people to persuade them to vote for a particular party or candidate | ||
ADA ID: au.edu.anu.ada.ddi.01048 | ||
Database Study ID: 2633 | ||
Updated At: 2011-07-30 14:37:53 UTC | ||
Maximum: 4.0 | ||
Minimum: 1.0 | ||
Variable ID: V15 | ||
Variable Width: 2 |
A8. During campaign: work for party/candidate |
Return to 01048
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
A8P3 | 1.0 | 4.0 |
Misc. | ||
Update Creation Date: 2011-07-30 14:37:51 UTC | ||
Study Creation Date: 2011-04-18 18:56:12 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01048_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1087635 | ||
Interval: discrete | ||
Label: A8. During campaign: work for party/candidate | ||
Missing Values: -1 | ||
Variable Name: A8P3 | ||
Nesstar ID: au.edu.anu.ada.ddi.01048_V16 | ||
Invalid Cases: 121 | ||
Valid Cases: 1889 | ||
Variable Position: 16 | ||
Pre-question Text: A.8. Here is a list of things some people do during elections. How often did you do any of these things during the recent election? | ||
Question Text: Show your support for a particular party or candidate by, for example, attending a meeting, putting up a poster, or in some other way | ||
ADA ID: au.edu.anu.ada.ddi.01048 | ||
Database Study ID: 2633 | ||
Updated At: 2011-07-30 14:37:51 UTC | ||
Maximum: 4.0 | ||
Minimum: 1.0 | ||
Variable ID: V16 | ||
Variable Width: 2 |
A8. During campaign: go to meetings or rallies |
Return to 01048
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
A8P4 | 1.0 | 4.0 |
Misc. | ||
Update Creation Date: 2011-07-30 14:37:52 UTC | ||
Study Creation Date: 2011-04-18 18:56:12 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01048_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1087636 | ||
Interval: discrete | ||
Label: A8. During campaign: go to meetings or rallies | ||
Missing Values: -1 | ||
Variable Name: A8P4 | ||
Nesstar ID: au.edu.anu.ada.ddi.01048_V17 | ||
Invalid Cases: 130 | ||
Valid Cases: 1880 | ||
Variable Position: 17 | ||
Pre-question Text: A.8. Here is a list of things some people do during elections. How often did you do any of these things during the recent election? | ||
Question Text: Go to any political meetings or rallies | ||
ADA ID: au.edu.anu.ada.ddi.01048 | ||
Database Study ID: 2633 | ||
Updated At: 2011-07-30 14:37:52 UTC | ||
Maximum: 4.0 | ||
Minimum: 1.0 | ||
Variable ID: V17 | ||
Variable Width: 2 |
A8. During campaign: contribute money |
Return to 01048
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
A8P5 | 1.0 | 4.0 |
Misc. | ||
Update Creation Date: 2011-07-30 14:37:48 UTC | ||
Study Creation Date: 2011-04-18 18:56:12 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01048_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1087632 | ||
Interval: discrete | ||
Label: A8. During campaign: contribute money | ||
Missing Values: -1 | ||
Variable Name: A8P5 | ||
Nesstar ID: au.edu.anu.ada.ddi.01048_V18 | ||
Invalid Cases: 122 | ||
Valid Cases: 1888 | ||
Variable Position: 18 | ||
Pre-question Text: A.8. Here is a list of things some people do during elections. How often did you do any of these things during the recent election? | ||
Question Text: Contribute money to a political party or election candidate | ||
ADA ID: au.edu.anu.ada.ddi.01048 | ||
Database Study ID: 2633 | ||
Updated At: 2011-07-30 14:37:48 UTC | ||
Maximum: 4.0 | ||
Minimum: 1.0 | ||
Variable ID: V18 | ||
Variable Width: 2 |
A9. Candidate persuade you to vote for them |
Return to 01048
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
A9 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-30 14:37:49 UTC | ||
Study Creation Date: 2011-04-18 18:56:12 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01048_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1087633 | ||
Interval: discrete | ||
Label: A9. Candidate persuade you to vote for them | ||
Missing Values: -1 | ||
Variable Name: A9 | ||
Nesstar ID: au.edu.anu.ada.ddi.01048_V19 | ||
Invalid Cases: 25 | ||
Valid Cases: 1985 | ||
Variable Position: 19 | ||
Question Text: A.9. During the election campaign, did a candidate or anyone from a political party contact you to persuade you to vote for them? | ||
ADA ID: au.edu.anu.ada.ddi.01048 | ||
Database Study ID: 2633 | ||
Updated At: 2011-07-30 14:37:49 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V19 | ||
Variable Width: 2 |
A10. Listen to political talkback radio |
Return to 01048
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
A10 | 1.0 | 5.0 |
Misc. | ||
Update Creation Date: 2011-07-30 14:37:50 UTC | ||
Study Creation Date: 2011-04-18 18:56:12 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01048_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1087634 | ||
Interval: discrete | ||
Label: A10. Listen to political talkback radio | ||
Missing Values: -1 | ||
Variable Name: A10 | ||
Nesstar ID: au.edu.anu.ada.ddi.01048_V20 | ||
Invalid Cases: 10 | ||
Valid Cases: 2000 | ||
Variable Position: 20 | ||
Question Text: A.10. There are a number of programs on radio in which people call in to voice their opinions about politics. How often do you listen to political talkback radio programs of this type? | ||
ADA ID: au.edu.anu.ada.ddi.01048 | ||
Database Study ID: 2633 | ||
Updated At: 2011-07-30 14:37:50 UTC | ||
Maximum: 5.0 | ||
Minimum: 1.0 | ||
Variable ID: V20 | ||
Variable Width: 2 |
A11. Internet: info on politics/campaigns/news |
Return to 01048
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
A11P1 | 0.0 | 5.0 |
Misc. | ||
Update Creation Date: 2011-07-30 14:37:46 UTC | ||
Study Creation Date: 2011-04-18 18:56:12 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01048_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1087630 | ||
Interval: discrete | ||
Label: A11. Internet: info on politics/campaigns/news | ||
