Study Information | Content |
---|---|
Study Title | Census of Clients of Treatment Service Agencies, 2001: Core (client) data |
Primary Investigator | Mattick, R. P. Centre, N. U. A. A. R. |
ADA ID | au.edu.anu.ada.ddi.01047-COR |
Abstract | A fourth national census of clients of treatment service agencies (COTSA) was conducted to identify the characteristics of clients attending drug and alcohol treatment services and to compare the drug and alcohol problems being treated over the eleven years since the first census. In addition, these findings could be compared with information on the prevalence of substance use problems, mortality rates, and attitudinal data, and used to determine the extent to which people with such problems use treatment services. Variables include the service provided to the client, the principal drug problem of the substance user and illicit drugs injected by the user in the past 12 months. Background variables include client's age, sex, country of birth, state or territory of residence, postcode and employment status. |
Production Date (documentation) | 2007-05-10 |
Bibliographic Citation | Mattick, R. P. and Centre, N. U. A. A. R. Census of Clients of Treatment Service Agencies, 2001 [computer file]. Canberra: Australian Data Archive, The Australian National University, . |
Copyright | Copyright © 2005, University of New South Wales. All rights reserved. |
Contact | Fiona Shand National Drug and Alcohol Research Centre University of New South Wales Sydney NSW 2052 |
Contact Affiliation | University of New South Wales |
Study Scope | Content | ||
---|---|---|---|
Topic Classifications | Australian studies;Health;Drug abuse, alcohol and smoking | ||
Keywords | Alcohol Abuse;Drug Abuse | ||
Population (Universe) | All services, across Australia, identified as providing face-to-face specialist treatment for alcohol and other drug problems. | ||
Date of Collection |
|
||
Time Period |
|
Methodology | Content |
---|---|
Sampling Procedure | no sampling (total universe) |
Data Kind | census data |
Data Access | Content |
---|
Deposit Information | Content |
---|---|
Depositor | Fiona Shand National Drug and Alcohol Research Centre University of New South Wales Sydney NSW 2052 |
Deposit Date | 2002-01-03 |
Other | Content |
---|---|
Mode of Data Collection | The census papers were mailed to the applicable agencies, who recorded client information. The census papers were then mailed back. |
Comment | A fourth national census of clients of treatment service agencies (COTSA) was conducted to identify the characteristics of clients attending drug and alcohol treatment services and to compare the drug and alcohol problems being treated over the eleven years since the first census. In addition, these findings could be compared with information on the prevalence of substance use problems, mortality rates, and attitudinal data, and used to determine the extent to which people with such problems use treatment services. Variables include the service provided to the client, the principal drug problem of the substance user and illicit drugs injected by the user in the past 12 months. Background variables include client's age, sex, country of birth, state or territory of residence, postcode and employment status. |
Study Creation Date | 2011-04-18 18:56:08 UTC |
Data Collectors | Fiona Shand National Drug and Alcohol Research Centre |
Bibliographic Citation (documentation) | Mattick, R. P. and Centre, N. U. A. A. R. Census of Clients of Treatment Service Agencies, 2001 [computer file]. Canberra: Australian Data Archive, The Australian National University, . |
Copyright (documentation) | Copyright © 2005, The Australian National University. All rights reserved. |
Producer (documentation) | Australian Data Archive |
Title (documentation) | Census of Clients of Treatment Service Agencies, 2001: Core (client) data |
ADA ID | au.edu.anu.ada.ddi.01047-COR |
Label | Census of Clients of Treatment Service Agencies, 2001: Core (client) data |
Language | en |
ADA Processing Level | Level 2 |
Production Date | 2004-08-27 |
Producer | National Drug Strategy Commonwealth Health and Aged Care Department |
ADA Study Level | Level 2 |
Version Responsibility | Australian Data Archive |
Time Method | cross-sectional (one time) study- partial replication |
Client type |
Return to 01047-COR
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
type | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-31 02:26:50 UTC | ||
Study Creation Date: 2011-04-18 18:56:08 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01047-COR_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1122164 | ||
Interval: discrete | ||
Label: Client type | ||
Missing Values: 9 | ||
Variable Name: type | ||
Nesstar ID: au.edu.anu.ada.ddi.01047-COR_v1 | ||
Invalid Cases: 0 | ||
Valid Cases: 5304 | ||
Variable Position: 1 | ||
ADA ID: au.edu.anu.ada.ddi.01047-COR | ||
Database Study ID: 2882 | ||
Updated At: 2011-07-31 02:26:50 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: v1 | ||
Variable Width: 1 |
Client's Age |
Return to 01047-COR
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
age | 0.0 | 86.0 |
Misc. | ||
Update Creation Date: 2011-07-31 02:26:46 UTC | ||
Study Creation Date: 2011-04-18 18:56:08 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01047-COR_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1122162 | ||
Interval: contin | ||
Label: Client's Age | ||
Maximum: 86.0 | ||
Mean: 33.15 | ||
Minimum: 0.0 | ||
Missing Values: 999 | ||
Variable Name: age | ||
Nesstar ID: au.edu.anu.ada.ddi.01047-COR_v2 | ||
Invalid Cases: 44 | ||
Valid Cases: 5260 | ||
Variable Position: 2 | ||
Std. Deviation: 11.653 | ||
ADA ID: au.edu.anu.ada.ddi.01047-COR | ||
Database Study ID: 2882 | ||
Updated At: 2011-07-31 02:26:46 UTC | ||
Maximum: 86.0 | ||
Minimum: 0.0 | ||
Variable ID: v2 | ||
Variable Width: 3 |
age in 5 year brackets |
Return to 01047-COR
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
ageyr | 1.0 | 16.0 |
Misc. | ||
Update Creation Date: 2011-07-31 02:26:41 UTC | ||
Study Creation Date: 2011-04-18 18:56:08 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01047-COR_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1122160 | ||
Interval: discrete | ||
Label: age in 5 year brackets | ||
Missing Values: 99 | ||
Variable Name: ageyr | ||
Nesstar ID: au.edu.anu.ada.ddi.01047-COR_v3 | ||
Invalid Cases: 44 | ||
Valid Cases: 5260 | ||
Variable Position: 3 | ||
ADA ID: au.edu.anu.ada.ddi.01047-COR | ||
Database Study ID: 2882 | ||
Updated At: 2011-07-31 02:26:41 UTC | ||
Maximum: 16.0 | ||
Minimum: 1.0 | ||
Variable ID: v3 | ||
Variable Width: 2 |
Client's sex |
Return to 01047-COR
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
sex | 0.0 | 1.0 |
Misc. | ||
Update Creation Date: 2011-07-31 02:26:36 UTC | ||
Study Creation Date: 2011-04-18 18:56:08 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01047-COR_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1122158 | ||
Interval: discrete | ||
Label: Client's sex | ||
Missing Values: 9 | ||
Variable Name: sex | ||
Nesstar ID: au.edu.anu.ada.ddi.01047-COR_v4 | ||
Invalid Cases: 10 | ||
Valid Cases: 5294 | ||
Variable Position: 4 | ||
ADA ID: au.edu.anu.ada.ddi.01047-COR | ||
Database Study ID: 2882 | ||
Updated At: 2011-07-31 02:26:36 UTC | ||
Maximum: 1.0 | ||
Minimum: 0.0 | ||
Variable ID: v4 | ||
Variable Width: 1 |
Client's country of birth |
Return to 01047-COR
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
country | 1.0 | 8.0 |
Misc. | ||
Update Creation Date: 2011-07-31 02:26:31 UTC | ||
Study Creation Date: 2011-04-18 18:56:08 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01047-COR_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1122156 | ||
Interval: discrete | ||
Label: Client's country of birth | ||
Missing Values: 999 | ||
Variable Name: country | ||
Nesstar ID: au.edu.anu.ada.ddi.01047-COR_v5 | ||
Invalid Cases: 6 | ||
Valid Cases: 5298 | ||
Variable Position: 5 | ||
ADA ID: au.edu.anu.ada.ddi.01047-COR | ||
Database Study ID: 2882 | ||
Updated At: 2011-07-31 02:26:31 UTC | ||
Maximum: 8.0 | ||
Minimum: 1.0 | ||
Variable ID: v5 | ||
Variable Width: 3 |
Country of Birth - Specify other (coded as per ABS standard 2001) |
Return to 01047-COR
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
cob_spec | 15.0 | 9225.0 |
Misc. | ||
Update Creation Date: 2011-07-31 02:26:26 UTC | ||
Study Creation Date: 2011-04-18 18:56:08 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01047-COR_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1122154 | ||
Interval: contin | ||
Label: Country of Birth - Specify other (coded as per ABS standard 2001) | ||
Maximum: 9225.0 | ||
Mean: 2279.6899 | ||
Minimum: 15.0 | ||
Missing Values: 999 | ||
Variable Name: cob_spec | ||
Nesstar ID: au.edu.anu.ada.ddi.01047-COR_v6 | ||
Invalid Cases: 4718 | ||
Valid Cases: 586 | ||
Variable Position: 6 | ||
Std. Deviation: 2605.5439 | ||
ADA ID: au.edu.anu.ada.ddi.01047-COR | ||
Database Study ID: 2882 | ||
Updated At: 2011-07-31 02:26:26 UTC | ||
Maximum: 9225.0 | ||
Minimum: 15.0 | ||
Variable ID: v6 | ||
Variable Width: 4 |
Main language spoken at home by client |
Return to 01047-COR
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
language | 1.0 | 8.0 |
Misc. | ||
Update Creation Date: 2011-07-31 02:26:21 UTC | ||
Study Creation Date: 2011-04-18 18:56:08 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01047-COR_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1122152 | ||
Interval: discrete | ||
Label: Main language spoken at home by client | ||
Missing Values: 9 | ||
Variable Name: language | ||
Nesstar ID: au.edu.anu.ada.ddi.01047-COR_v7 | ||
Invalid Cases: 2 | ||
Valid Cases: 5302 | ||
Variable Position: 7 | ||
ADA ID: au.edu.anu.ada.ddi.01047-COR | ||
Database Study ID: 2882 | ||
Updated At: 2011-07-31 02:26:21 UTC | ||
Maximum: 8.0 | ||
Minimum: 1.0 | ||
Variable ID: v7 | ||
Variable Width: 1 |
Language spoken at home - Specify other |
Return to 01047-COR
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
lang_spe | 10.0 | 68.0 |
Misc. | ||
Update Creation Date: 2011-07-31 02:26:16 UTC | ||
Study Creation Date: 2011-04-18 18:56:08 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01047-COR_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1122150 | ||
Interval: contin | ||
Label: Language spoken at home - Specify other | ||
Maximum: 68.0 | ||
Mean: 41.98 | ||
Minimum: 10.0 | ||
Missing Values: 999 | ||
Variable Name: lang_spe | ||
Nesstar ID: au.edu.anu.ada.ddi.01047-COR_v8 | ||
Invalid Cases: 5242 | ||
Valid Cases: 62 | ||
Variable Position: 8 | ||
Std. Deviation: 14.979 | ||
ADA ID: au.edu.anu.ada.ddi.01047-COR | ||
Database Study ID: 2882 | ||
Updated At: 2011-07-31 02:26:16 UTC | ||
Maximum: 68.0 | ||
Minimum: 10.0 | ||
Variable ID: v8 | ||
Variable Width: 3 |
Client's employment status |
Return to 01047-COR
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
employ | 1.0 | 17.0 |
Misc. | ||
Update Creation Date: 2011-07-31 02:26:11 UTC | ||
Study Creation Date: 2011-04-18 18:56:08 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01047-COR_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1122148 | ||
Interval: discrete | ||
Label: Client's employment status | ||
Missing Values: 99 | ||
Variable Name: employ | ||
Nesstar ID: au.edu.anu.ada.ddi.01047-COR_v9 | ||
Invalid Cases: 5 | ||
Valid Cases: 5299 | ||
Variable Position: 9 | ||
ADA ID: au.edu.anu.ada.ddi.01047-COR | ||
Database Study ID: 2882 | ||
Updated At: 2011-07-31 02:26:11 UTC | ||
Maximum: 17.0 | ||
Minimum: 1.0 | ||
Variable ID: v9 | ||
Variable Width: 2 |
Main service provided to client today |
Return to 01047-COR
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
service1 | 1.0 | 10.0 |
Misc. | ||
Update Creation Date: 2011-07-31 02:26:07 UTC | ||
Study Creation Date: 2011-04-18 18:56:08 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01047-COR_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1122146 | ||
Interval: discrete | ||
Label: Main service provided to client today | ||
Missing Values: 99 | ||
Variable Name: service1 | ||
Nesstar ID: au.edu.anu.ada.ddi.01047-COR_v10 | ||
Invalid Cases: 4 | ||
Valid Cases: 5300 | ||
Variable Position: 10 | ||
ADA ID: au.edu.anu.ada.ddi.01047-COR | ||
Database Study ID: 2882 | ||
Updated At: 2011-07-31 02:26:07 UTC | ||
Maximum: 10.0 | ||
Minimum: 1.0 | ||
Variable ID: v10 | ||
Variable Width: 2 |
Main service provided to client today |
Return to 01047-COR
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
service2 | 1.0 | 10.0 |
Misc. | ||
Update Creation Date: 2011-07-31 02:26:02 UTC | ||
Study Creation Date: 2011-04-18 18:56:08 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01047-COR_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1122144 | ||
Interval: discrete | ||
Label: Main service provided to client today | ||
Missing Values: 99 | ||
Variable Name: service2 | ||
Nesstar ID: au.edu.anu.ada.ddi.01047-COR_v11 | ||
Invalid Cases: 4863 | ||
Valid Cases: 441 | ||
Variable Position: 11 | ||
ADA ID: au.edu.anu.ada.ddi.01047-COR | ||
Database Study ID: 2882 | ||
Updated At: 2011-07-31 02:26:02 UTC | ||
Maximum: 10.0 | ||
Minimum: 1.0 | ||
Variable ID: v11 | ||
Variable Width: 2 |
Main service provided to client today |
Return to 01047-COR
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
service3 | 3.0 | 9.0 |
Misc. | ||
Update Creation Date: 2011-07-31 02:25:57 UTC | ||
Study Creation Date: 2011-04-18 18:56:08 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01047-COR_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1122142 | ||
Interval: discrete | ||
Label: Main service provided to client today | ||
Missing Values: 99 | ||
Variable Name: service3 | ||
Nesstar ID: au.edu.anu.ada.ddi.01047-COR_v12 | ||
Invalid Cases: 5266 | ||
Valid Cases: 38 | ||
Variable Position: 12 | ||
ADA ID: au.edu.anu.ada.ddi.01047-COR | ||
Database Study ID: 2882 | ||
Updated At: 2011-07-31 02:25:57 UTC | ||
Maximum: 9.0 | ||
Minimum: 3.0 | ||
Variable ID: v12 | ||
Variable Width: 2 |
User's main drug problem (Agency Opinion) |
Return to 01047-COR
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
problem1 | 1.0 | 18.0 |
Misc. | ||
Update Creation Date: 2011-07-31 02:25:52 UTC | ||
Study Creation Date: 2011-04-18 18:56:08 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01047-COR_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1122140 | ||
Interval: discrete | ||
Label: User's main drug problem (Agency Opinion) | ||
Missing Values: 99 | ||
Variable Name: problem1 | ||
Nesstar ID: au.edu.anu.ada.ddi.01047-COR_v13 | ||
Invalid Cases: 40 | ||
Valid Cases: 5264 | ||
Variable Position: 13 | ||
ADA ID: au.edu.anu.ada.ddi.01047-COR | ||
Database Study ID: 2882 | ||
Updated At: 2011-07-31 02:25:52 UTC | ||
Maximum: 18.0 | ||
Minimum: 1.0 | ||
Variable ID: v13 | ||
Variable Width: 2 |
User's second drug problem |
Return to 01047-COR
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
problem2 | 1.0 | 16.0 |
Misc. | ||
Update Creation Date: 2011-07-31 02:25:47 UTC | ||
Study Creation Date: 2011-04-18 18:56:08 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01047-COR_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1122137 | ||
Interval: discrete | ||
Label: User's second drug problem | ||
Missing Values: 99 | ||
Variable Name: problem2 | ||
Nesstar ID: au.edu.anu.ada.ddi.01047-COR_v14 | ||
Invalid Cases: 5121 | ||
Valid Cases: 183 | ||
Variable Position: 14 | ||
ADA ID: au.edu.anu.ada.ddi.01047-COR | ||
Database Study ID: 2882 | ||
Updated At: 2011-07-31 02:25:47 UTC | ||
Maximum: 16.0 | ||
Minimum: 1.0 | ||
Variable ID: v14 | ||
Variable Width: 2 |
User's third drug problem |
Return to 01047-COR
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
problem3 | 1.0 | 10.0 |
Misc. | ||
Update Creation Date: 2011-07-31 02:25:42 UTC | ||
Study Creation Date: 2011-04-18 18:56:08 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01047-COR_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1122135 | ||
Interval: discrete | ||
Label: User's third drug problem | ||
Missing Values: 99 | ||
Variable Name: problem3 | ||
Nesstar ID: au.edu.anu.ada.ddi.01047-COR_v15 | ||
Invalid Cases: 5271 | ||
Valid Cases: 33 | ||
Variable Position: 15 | ||
ADA ID: au.edu.anu.ada.ddi.01047-COR | ||
Database Study ID: 2882 | ||
Updated At: 2011-07-31 02:25:42 UTC | ||
Maximum: 10.0 | ||
Minimum: 1.0 | ||
Variable ID: v15 | ||
Variable Width: 2 |
Drugs injected by user in the past 12 months |
Return to 01047-COR
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
drug_1 | 0.0 | 9.0 |
Misc. | ||
Update Creation Date: 2011-07-31 02:25:36 UTC | ||
Study Creation Date: 2011-04-18 18:56:08 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01047-COR_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1122133 | ||
Interval: discrete | ||
Label: Drugs injected by user in the past 12 months | ||
Missing Values: 99 | ||
Variable Name: drug_1 | ||
Nesstar ID: au.edu.anu.ada.ddi.01047-COR_v16 | ||
Invalid Cases: 10 | ||
Valid Cases: 5294 | ||
Variable Position: 16 | ||
ADA ID: au.edu.anu.ada.ddi.01047-COR | ||
Database Study ID: 2882 | ||
Updated At: 2011-07-31 02:25:36 UTC | ||
Maximum: 9.0 | ||
Minimum: 0.0 | ||
Variable ID: v16 | ||
Variable Width: 2 |
Drugs injected by user in the past 12 months |
Return to 01047-COR
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
drug_2 | 1.0 | 9.0 |
Misc. | ||
Update Creation Date: 2011-07-31 02:25:33 UTC | ||
Study Creation Date: 2011-04-18 18:56:08 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01047-COR_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1122131 | ||
Interval: discrete | ||
Label: Drugs injected by user in the past 12 months | ||
Variable Name: drug_2 | ||
Nesstar ID: au.edu.anu.ada.ddi.01047-COR_v17 | ||
Invalid Cases: 4544 | ||
Valid Cases: 760 | ||
Variable Position: 17 | ||
ADA ID: au.edu.anu.ada.ddi.01047-COR | ||
Database Study ID: 2882 | ||
Updated At: 2011-07-31 02:25:33 UTC | ||
Maximum: 9.0 | ||
Minimum: 1.0 | ||
Variable ID: v17 | ||
Variable Width: 1 |
Drugs injected by user in the past 12 months |
Return to 01047-COR
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
drug_3 | 1.0 | 9.0 |
Misc. | ||
Update Creation Date: 2011-07-31 02:25:28 UTC | ||
Study Creation Date: 2011-04-18 18:56:08 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01047-COR_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1122129 | ||
Interval: discrete | ||
Label: Drugs injected by user in the past 12 months | ||
Variable Name: drug_3 | ||
Nesstar ID: au.edu.anu.ada.ddi.01047-COR_v18 | ||
Invalid Cases: 5065 | ||
Valid Cases: 239 | ||
Variable Position: 18 | ||
ADA ID: au.edu.anu.ada.ddi.01047-COR | ||
Database Study ID: 2882 | ||
Updated At: 2011-07-31 02:25:28 UTC | ||
Maximum: 9.0 | ||
Minimum: 1.0 | ||
Variable ID: v18 | ||
Variable Width: 1 |
Drugs injected by user in the past 12 months |
Return to 01047-COR
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
drug_4 | 2.0 | 9.0 |
Misc. | ||
Update Creation Date: 2011-07-31 02:25:24 UTC | ||
Study Creation Date: 2011-04-18 18:56:08 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01047-COR_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1122127 | ||
Interval: discrete | ||
Label: Drugs injected by user in the past 12 months | ||
Variable Name: drug_4 | ||
Nesstar ID: au.edu.anu.ada.ddi.01047-COR_v19 | ||
Invalid Cases: 5199 | ||
Valid Cases: 105 | ||
Variable Position: 19 | ||
ADA ID: au.edu.anu.ada.ddi.01047-COR | ||
Database Study ID: 2882 | ||
Updated At: 2011-07-31 02:25:24 UTC | ||
Maximum: 9.0 | ||
Minimum: 2.0 | ||
Variable ID: v19 | ||
Variable Width: 1 |
Drugs injected by user in the past 12 months |
Return to 01047-COR
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
drug_5 | 3.0 | 9.0 |
Misc. | ||
Update Creation Date: 2011-07-31 02:25:20 UTC | ||
Study Creation Date: 2011-04-18 18:56:08 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01047-COR_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1122125 | ||
Interval: discrete | ||
Label: Drugs injected by user in the past 12 months | ||
Variable Name: drug_5 | ||
Nesstar ID: au.edu.anu.ada.ddi.01047-COR_v20 | ||
Invalid Cases: 5241 | ||
Valid Cases: 63 | ||
Variable Position: 20 | ||
ADA ID: au.edu.anu.ada.ddi.01047-COR | ||
Database Study ID: 2882 | ||
Updated At: 2011-07-31 02:25:20 UTC | ||
Maximum: 9.0 | ||
Minimum: 3.0 | ||
Variable ID: v20 | ||
Variable Width: 1 |
agency state/territory |
Return to 01047-COR
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
statecod | 1.0 | 8.0 |
Misc. | ||
Update Creation Date: 2011-07-31 02:25:15 UTC | ||
Study Creation Date: 2011-04-18 18:56:08 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01047-COR_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1122123 | ||
Interval: discrete | ||
Label: agency state/territory | ||
Variable Name: statecod | ||
Nesstar ID: au.edu.anu.ada.ddi.01047-COR_v21 | ||
Invalid Cases: 0 | ||
Valid Cases: 5304 | ||
Variable Position: 21 | ||
ADA ID: au.edu.anu.ada.ddi.01047-COR | ||
Database Study ID: 2882 | ||
Updated At: 2011-07-31 02:25:15 UTC | ||
Maximum: 8.0 | ||
Minimum: 1.0 | ||
Variable ID: v21 | ||
Variable Width: 1 |
Client's residential postcode is non-metro |
Return to 01047-COR
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
nonmetro | 0.0 | 9.0 |
Misc. | ||
Update Creation Date: 2011-07-31 02:25:10 UTC | ||
Study Creation Date: 2011-04-18 18:56:08 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01047-COR_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1122121 | ||
Interval: discrete | ||
Label: Client's residential postcode is non-metro | ||
Missing Values: 99 | ||
Variable Name: nonmetro | ||
Nesstar ID: au.edu.anu.ada.ddi.01047-COR_v22 | ||
Invalid Cases: 224 | ||
Valid Cases: 5080 | ||
Variable Position: 22 | ||
ADA ID: au.edu.anu.ada.ddi.01047-COR | ||
Database Study ID: 2882 | ||
Updated At: 2011-07-31 02:25:10 UTC | ||
Maximum: 9.0 | ||
Minimum: 0.0 | ||
Variable ID: v22 | ||
Variable Width: 2 |
Service was residential/inpatient |
Return to 01047-COR
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
resident | 0.0 | 1.0 |
Misc. | ||
Update Creation Date: 2011-07-31 02:25:06 UTC | ||
Study Creation Date: 2011-04-18 18:56:08 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01047-COR_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1122119 | ||
Interval: discrete | ||
Label: Service was residential/inpatient | ||
Missing Values: 9 | ||
Variable Name: resident | ||
Nesstar ID: au.edu.anu.ada.ddi.01047-COR_v23 | ||
Invalid Cases: 17 | ||
Valid Cases: 5287 | ||
Variable Position: 23 | ||
ADA ID: au.edu.anu.ada.ddi.01047-COR | ||
Database Study ID: 2882 | ||
Updated At: 2011-07-31 02:25:06 UTC | ||
Maximum: 1.0 | ||
Minimum: 0.0 | ||
Variable ID: v23 | ||
Variable Width: 2 |
service was rapid opioid detox |
Return to 01047-COR
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
rap_dtx | 0.0 | 1.0 |
Misc. | ||
Update Creation Date: 2011-07-31 02:25:01 UTC | ||
Study Creation Date: 2011-04-18 18:56:08 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01047-COR_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1122117 | ||
Interval: discrete | ||
Label: service was rapid opioid detox | ||
Missing Values: 9 | ||
Variable Name: rap_dtx | ||
Nesstar ID: au.edu.anu.ada.ddi.01047-COR_v24 | ||
Invalid Cases: 5255 | ||
Valid Cases: 49 | ||
Variable Position: 24 | ||
ADA ID: au.edu.anu.ada.ddi.01047-COR | ||
Database Study ID: 2882 | ||
Updated At: 2011-07-31 02:25:01 UTC | ||
Maximum: 1.0 | ||
Minimum: 0.0 | ||
Variable ID: v24 | ||
Variable Width: 2 |
main problem was alcohol |
Return to 01047-COR
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
alcohol | 0.0 | 1.0 |
Misc. | ||
Update Creation Date: 2011-07-31 02:24:57 UTC | ||
Study Creation Date: 2011-04-18 18:56:08 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01047-COR_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1122115 | ||
Interval: discrete | ||
Label: main problem was alcohol | ||
Missing Values: 9 | ||
Variable Name: alcohol | ||
Nesstar ID: au.edu.anu.ada.ddi.01047-COR_v25 | ||
Invalid Cases: 40 | ||
Valid Cases: 5264 | ||
