Study Information | Content |
---|---|
Study Title | Victorian General Practitioners' Knowledge of Sexually Transmissible Diseases, 1995. |
Primary Investigator | Mulvey, G. Temple-Smith, M. S. |
ADA ID | au.edu.anu.ada.ddi.00956 |
Abstract | The purpose of this study was to collect information on General Practitioner knowledge and standard practice in relation to sexually transmissible diseases. The information gained will be used in planning education strategies for undergraduates and GPs and to aid the development of health promotion programs and interventions. The main variables investigated were: Sexual history taking by GP's; GP knowledge of STD symptomatology; GP knowledge of treatment of STDs; GP knowledge of STDs in relation to public health and Epidemiology. Background variables were age; place of birth; qualifications; time in general practice and frequency of STD cases. |
Production Date (documentation) | 1996-09-19 |
Bibliographic Citation | Mulvey, G., et al. Victorian General Practitioners' Knowledge of Sexually Transmissible Diseases, 1995 [computer file]. Canberra: Australian Data Archive, The Australian National University, 2010. |
Copyright | Copyright © 2010, La Trobe University. All rights reserved. |
Contact | Dr G. Mulvey, Research Fellow, Centre for Study of STDs |
Contact Affiliation | La Trobe University |
Study Scope | Content | ||
---|---|---|---|
Topic Classifications | Australian studies;Education;Specific education type (health, drug, civic, legal etc) | ||
Keywords | Sex education;Medical practitioners;Venearal diseases | ||
Population (Universe) | General Practitioners from Victoria that appeared on the Australian Medical Publishing Company's national database. This was restricted to those GP's that were under 65 and had more than 1500 consultations per year (2-3 sessions of general practice each week) | ||
Date of Collection |
|
||
Time Period |
|
||
Geographic Coverage | Victoria only | ||
Geographic Unit | Type of region in Victoria (small, medium or large town, or metropolitan Melbourne/Geelong) |
Methodology | Content |
---|---|
Sampling Procedure | simple random sample |
Data Kind | survey |
Response Rate | The questionnaire was sent to 520 suitable GPs (see the Sampling Note under "Related Materials"). With the use of telephone follow-ups, mail follow-ups, the offer of a prize and continuing medical education, responses were obtained from 444 of these. |
Data Access | Content |
---|---|
Access Conditions | The depositor wishes to be informed of use being made of the data, in order to comment on that use and make contact with colleagues of similar interests. |
Deposit Information | Content |
---|---|
Depositor | Dr G. Mulvey, Research Fellow Centre for Study of STDs, La Trobe University, Locked Bag 12, Carlton Sth 3053 |
Deposit Date | 1996-09-19 |
Version | Version 2 |
Other | Content |
---|---|
Unit of Analysis | Individual GP |
Mode of Data Collection | self-completion (distribute, mail back) |
Comment | The purpose of this study was to collect information on General Practitioner knowledge and standard practice in relation to sexually transmissible diseases. The information gained will be used in planning education strategies for undergraduates and GPs and to aid the development of health promotion programs and interventions. The main variables investigated were: Sexual history taking by GP's; GP knowledge of STD symptomatology; GP knowledge of treatment of STDs; GP knowledge of STDs in relation to public health and Epidemiology. Background variables were age; place of birth; qualifications; time in general practice and frequency of STD cases. |
Study Creation Date | 2011-04-18 18:23:43 UTC |
Bibliographic Citation (documentation) | Mulvey, G., et al. Victorian General Practitioners' Knowledge of Sexually Transmissible Diseases, 1995 [computer file]. Canberra: Australian Data Archive, The Australian National University, 2010. |
Copyright (documentation) | Copyright © 2010, The Australian National University. All rights reserved. |
Producer (documentation) | Australian Data Archive |
Title (documentation) | Victorian General Practitioners' Knowledge of Sexually Transmissible Diseases, 1995 |
Weighting | None |
ADA ID | au.edu.anu.ada.ddi.00956 |
Label | Victorian General Practitioners' Knowledge of Sexually Transmissible Diseases, 1995. |
Language | en |
Countries | Australia |
Type of Research Instrument | Structured |
ADA Processing Level | Level 2 |
ADA Study Level | Level 2 |
Version Date | 2010-03-23 |
Version Notes | This version of the data was created when the data were made available on Nesstar. |
Version Responsibility | Australian Data Archive |
Time Method | cross-sectional (one-time) study |
Weighting | None |
Fem vag discharge, blood test for chlamydia |
Return to 00956
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
Q14A6 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-30 10:18:39 UTC | ||
Study Creation Date: 2011-04-18 18:23:44 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00956_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1073054 | ||
Interval: discrete | ||
Label: Fem vag discharge, blood test for chlamydia | ||
Missing Values: 0 | ||
Variable Name: Q14A6 | ||
Nesstar ID: au.edu.anu.ada.ddi.00956_V101 | ||
Invalid Cases: 1 | ||
Valid Cases: 443 | ||
Variable Position: 101 | ||
ADA ID: au.edu.anu.ada.ddi.00956 | ||
Database Study ID: 2584 | ||
Updated At: 2011-07-30 10:18:39 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V101 | ||
Variable Width: 1 |
Fem vag discharge, blood test for HIV |
Return to 00956
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
Q14A7 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-30 10:18:38 UTC | ||
Study Creation Date: 2011-04-18 18:23:44 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00956_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1073053 | ||
Interval: discrete | ||
Label: Fem vag discharge, blood test for HIV | ||
Missing Values: 0 | ||
Variable Name: Q14A7 | ||
Nesstar ID: au.edu.anu.ada.ddi.00956_V102 | ||
Invalid Cases: 1 | ||
Valid Cases: 443 | ||
Variable Position: 102 | ||
ADA ID: au.edu.anu.ada.ddi.00956 | ||
Database Study ID: 2584 | ||
Updated At: 2011-07-30 10:18:38 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V102 | ||
Variable Width: 1 |
Fem gen ulcer, use vaginal swab |
Return to 00956
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
Q14C1 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-30 10:18:37 UTC | ||
Study Creation Date: 2011-04-18 18:23:44 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00956_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1073052 | ||
Interval: discrete | ||
Label: Fem gen ulcer, use vaginal swab | ||
Missing Values: 0 | ||
Variable Name: Q14C1 | ||
Nesstar ID: au.edu.anu.ada.ddi.00956_V103 | ||
Invalid Cases: 1 | ||
Valid Cases: 443 | ||
Variable Position: 103 | ||
ADA ID: au.edu.anu.ada.ddi.00956 | ||
Database Study ID: 2584 | ||
Updated At: 2011-07-30 10:18:37 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V103 | ||
Variable Width: 1 |
Fem gen ulcer, use swab of ulcer |
Return to 00956
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
Q14C2 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-30 10:18:36 UTC | ||
Study Creation Date: 2011-04-18 18:23:44 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00956_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1073051 | ||
Interval: discrete | ||
Label: Fem gen ulcer, use swab of ulcer | ||
Missing Values: 0 | ||
Variable Name: Q14C2 | ||
Nesstar ID: au.edu.anu.ada.ddi.00956_V104 | ||
Invalid Cases: 1 | ||
Valid Cases: 443 | ||
Variable Position: 104 | ||
ADA ID: au.edu.anu.ada.ddi.00956 | ||
Database Study ID: 2584 | ||
Updated At: 2011-07-30 10:18:36 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V104 | ||
Variable Width: 1 |
Fem gen ulcer,use cervical swab for gon |
Return to 00956
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
Q14C3 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-30 10:18:35 UTC | ||
Study Creation Date: 2011-04-18 18:23:44 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00956_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1073050 | ||
Interval: discrete | ||
Label: Fem gen ulcer,use cervical swab for gon | ||
Missing Values: 0 | ||
Variable Name: Q14C3 | ||
Nesstar ID: au.edu.anu.ada.ddi.00956_V105 | ||
Invalid Cases: 1 | ||
Valid Cases: 443 | ||
Variable Position: 105 | ||
ADA ID: au.edu.anu.ada.ddi.00956 | ||
Database Study ID: 2584 | ||
Updated At: 2011-07-30 10:18:35 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V105 | ||
Variable Width: 1 |
Fem gen ulcer, use cervical swab for chlam |
Return to 00956
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
Q14C4 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-30 10:18:34 UTC | ||
Study Creation Date: 2011-04-18 18:23:44 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00956_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1073049 | ||
Interval: discrete | ||
Label: Fem gen ulcer, use cervical swab for chlam | ||
Missing Values: 0 | ||
Variable Name: Q14C4 | ||
Nesstar ID: au.edu.anu.ada.ddi.00956_V106 | ||
Invalid Cases: 1 | ||
Valid Cases: 443 | ||
Variable Position: 106 | ||
ADA ID: au.edu.anu.ada.ddi.00956 | ||
Database Study ID: 2584 | ||
Updated At: 2011-07-30 10:18:34 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V106 | ||
Variable Width: 1 |
Fem gen ulcer, use blood test for syphilis |
Return to 00956
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
Q14C5 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-30 10:18:33 UTC | ||
Study Creation Date: 2011-04-18 18:23:44 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00956_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1073048 | ||
Interval: discrete | ||
Label: Fem gen ulcer, use blood test for syphilis | ||
Missing Values: 0 | ||
Variable Name: Q14C5 | ||
Nesstar ID: au.edu.anu.ada.ddi.00956_V107 | ||
Invalid Cases: 1 | ||
Valid Cases: 443 | ||
Variable Position: 107 | ||
ADA ID: au.edu.anu.ada.ddi.00956 | ||
Database Study ID: 2584 | ||
Updated At: 2011-07-30 10:18:33 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V107 | ||
Variable Width: 1 |
Fem gen ulcer, use blood test for chlamydia |
Return to 00956
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
Q14C6 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-30 10:18:32 UTC | ||
Study Creation Date: 2011-04-18 18:23:44 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00956_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1073047 | ||
Interval: discrete | ||
Label: Fem gen ulcer, use blood test for chlamydia | ||
Missing Values: 0 | ||
Variable Name: Q14C6 | ||
Nesstar ID: au.edu.anu.ada.ddi.00956_V108 | ||
Invalid Cases: 1 | ||
Valid Cases: 443 | ||
Variable Position: 108 | ||
ADA ID: au.edu.anu.ada.ddi.00956 | ||
Database Study ID: 2584 | ||
Updated At: 2011-07-30 10:18:32 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V108 | ||
Variable Width: 1 |
Fem gen ulcer, use blood test for HIV |
Return to 00956
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
Q14C7 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-30 10:18:31 UTC | ||
Study Creation Date: 2011-04-18 18:23:44 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00956_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1073046 | ||
Interval: discrete | ||
Label: Fem gen ulcer, use blood test for HIV | ||
Missing Values: 0 | ||
Variable Name: Q14C7 | ||
Nesstar ID: au.edu.anu.ada.ddi.00956_V109 | ||
Invalid Cases: 1 | ||
Valid Cases: 443 | ||
Variable Position: 109 | ||
ADA ID: au.edu.anu.ada.ddi.00956 | ||
Database Study ID: 2584 | ||
Updated At: 2011-07-30 10:18:31 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V109 | ||
Variable Width: 1 |
Fem gen ulcer, use blood test for HSV |
Return to 00956
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
Q14C8 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-30 10:18:30 UTC | ||
Study Creation Date: 2011-04-18 18:23:44 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00956_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1073045 | ||
Interval: discrete | ||
Label: Fem gen ulcer, use blood test for HSV | ||
Missing Values: 0 | ||
Variable Name: Q14C8 | ||
Nesstar ID: au.edu.anu.ada.ddi.00956_V110 | ||
Invalid Cases: 1 | ||
Valid Cases: 443 | ||
Variable Position: 110 | ||
ADA ID: au.edu.anu.ada.ddi.00956 | ||
Database Study ID: 2584 | ||
Updated At: 2011-07-30 10:18:30 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V110 | ||
Variable Width: 1 |
Fem sus PID, vaginal swab |
Return to 00956
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
Q14E1 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-30 10:18:29 UTC | ||
Study Creation Date: 2011-04-18 18:23:44 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00956_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1073044 | ||
Interval: discrete | ||
Label: Fem sus PID, vaginal swab | ||
Missing Values: 0 | ||
Variable Name: Q14E1 | ||
Nesstar ID: au.edu.anu.ada.ddi.00956_V111 | ||
Invalid Cases: 1 | ||
Valid Cases: 443 | ||
Variable Position: 111 | ||
ADA ID: au.edu.anu.ada.ddi.00956 | ||
Database Study ID: 2584 | ||
Updated At: 2011-07-30 10:18:29 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V111 | ||
Variable Width: 1 |
Fem sus PID, viral swab |
Return to 00956
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
Q14E2 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-30 10:18:28 UTC | ||
Study Creation Date: 2011-04-18 18:23:44 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00956_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1073043 | ||
Interval: discrete | ||
Label: Fem sus PID, viral swab | ||
Missing Values: 0 | ||
Variable Name: Q14E2 | ||
Nesstar ID: au.edu.anu.ada.ddi.00956_V112 | ||
Invalid Cases: 1 | ||
Valid Cases: 443 | ||
Variable Position: 112 | ||
ADA ID: au.edu.anu.ada.ddi.00956 | ||
Database Study ID: 2584 | ||
Updated At: 2011-07-30 10:18:28 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V112 | ||
Variable Width: 1 |
Fem sus PID, cervical swab for gon |
Return to 00956
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
Q14E3 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-30 10:18:27 UTC | ||
Study Creation Date: 2011-04-18 18:23:44 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00956_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1073042 | ||
Interval: discrete | ||
Label: Fem sus PID, cervical swab for gon | ||
Missing Values: 0 | ||
Variable Name: Q14E3 | ||
Nesstar ID: au.edu.anu.ada.ddi.00956_V113 | ||
Invalid Cases: 1 | ||
Valid Cases: 443 | ||
Variable Position: 113 | ||
ADA ID: au.edu.anu.ada.ddi.00956 | ||
Database Study ID: 2584 | ||
Updated At: 2011-07-30 10:18:27 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V113 | ||
Variable Width: 1 |
Fem sus PID, cervical swab for chlam |
Return to 00956
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
Q14E4 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-30 10:18:26 UTC | ||
Study Creation Date: 2011-04-18 18:23:44 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00956_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1073041 | ||
Interval: discrete | ||
Label: Fem sus PID, cervical swab for chlam | ||
Missing Values: 0 | ||
Variable Name: Q14E4 | ||
Nesstar ID: au.edu.anu.ada.ddi.00956_V114 | ||
Invalid Cases: 1 | ||
Valid Cases: 443 | ||
Variable Position: 114 | ||
ADA ID: au.edu.anu.ada.ddi.00956 | ||
Database Study ID: 2584 | ||
Updated At: 2011-07-30 10:18:26 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V114 | ||
Variable Width: 1 |
Fem sus PID, blood test for syphilis |
Return to 00956
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
Q14E5 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-30 10:18:25 UTC | ||
Study Creation Date: 2011-04-18 18:23:44 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00956_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1073040 | ||
Interval: discrete | ||
Label: Fem sus PID, blood test for syphilis | ||
Missing Values: 0 | ||
Variable Name: Q14E5 | ||
Nesstar ID: au.edu.anu.ada.ddi.00956_V115 | ||
Invalid Cases: 1 | ||
Valid Cases: 443 | ||
Variable Position: 115 | ||
ADA ID: au.edu.anu.ada.ddi.00956 | ||
Database Study ID: 2584 | ||
Updated At: 2011-07-30 10:18:25 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V115 | ||
Variable Width: 1 |
Fem sus PID, blood test for chlamydia |
Return to 00956
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
Q14E6 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-30 10:18:23 UTC | ||
Study Creation Date: 2011-04-18 18:23:44 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00956_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1073039 | ||
Interval: discrete | ||
Label: Fem sus PID, blood test for chlamydia | ||
Missing Values: 0 | ||
Variable Name: Q14E6 | ||
Nesstar ID: au.edu.anu.ada.ddi.00956_V116 | ||
Invalid Cases: 1 | ||
Valid Cases: 443 | ||
Variable Position: 116 | ||
ADA ID: au.edu.anu.ada.ddi.00956 | ||
Database Study ID: 2584 | ||
Updated At: 2011-07-30 10:18:23 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V116 | ||
Variable Width: 1 |
Fem sus PID, blood test for HIV |
Return to 00956
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
Q14E7 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-30 10:18:22 UTC | ||
Study Creation Date: 2011-04-18 18:23:44 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00956_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1073038 | ||
Interval: discrete | ||
Label: Fem sus PID, blood test for HIV | ||
Missing Values: 0 | ||
Variable Name: Q14E7 | ||
Nesstar ID: au.edu.anu.ada.ddi.00956_V117 | ||
Invalid Cases: 1 | ||
Valid Cases: 443 | ||
Variable Position: 117 | ||
ADA ID: au.edu.anu.ada.ddi.00956 | ||
Database Study ID: 2584 | ||
Updated At: 2011-07-30 10:18:22 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V117 | ||
Variable Width: 1 |
Male urethdischarge,urethral swab 4 gon |
Return to 00956
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
Q14B1 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-30 10:18:21 UTC | ||
Study Creation Date: 2011-04-18 18:23:44 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00956_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1073037 | ||
Interval: discrete | ||
Label: Male urethdischarge,urethral swab 4 gon | ||
Missing Values: 0 | ||
Variable Name: Q14B1 | ||
Nesstar ID: au.edu.anu.ada.ddi.00956_V118 | ||
Invalid Cases: 1 | ||
Valid Cases: 443 | ||
Variable Position: 118 | ||
ADA ID: au.edu.anu.ada.ddi.00956 | ||
Database Study ID: 2584 | ||
Updated At: 2011-07-30 10:18:21 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V118 | ||
Variable Width: 1 |
Male urethdischarge,urethral swab 4 chlamydia |
Return to 00956
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
Q14B2 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-30 10:18:20 UTC | ||
Study Creation Date: 2011-04-18 18:23:44 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00956_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1073036 | ||
Interval: discrete | ||
Label: Male urethdischarge,urethral swab 4 chlamydia | ||
Missing Values: 0 | ||
Variable Name: Q14B2 | ||
Nesstar ID: au.edu.anu.ada.ddi.00956_V119 | ||
Invalid Cases: 1 | ||
Valid Cases: 443 | ||
Variable Position: 119 | ||
ADA ID: au.edu.anu.ada.ddi.00956 | ||
Database Study ID: 2584 | ||
Updated At: 2011-07-30 10:18:20 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V119 | ||
Variable Width: 1 |
Male urethdischarge, viral swab |
Return to 00956
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
Q14B3 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-30 10:18:19 UTC | ||
Study Creation Date: 2011-04-18 18:23:44 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00956_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1073035 | ||
Interval: discrete | ||
Label: Male urethdischarge, viral swab | ||
Missing Values: 0 | ||
Variable Name: Q14B3 | ||
Nesstar ID: au.edu.anu.ada.ddi.00956_V120 | ||
Invalid Cases: 1 | ||
Valid Cases: 443 | ||
Variable Position: 120 | ||
ADA ID: au.edu.anu.ada.ddi.00956 | ||
Database Study ID: 2584 | ||
Updated At: 2011-07-30 10:18:19 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V120 | ||
Variable Width: 1 |
Male urethdischarge, blood test for chlamydia |
Return to 00956
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
Q14B4 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-30 10:18:18 UTC | ||
Study Creation Date: 2011-04-18 18:23:44 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00956_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1073034 | ||
Interval: discrete | ||
Label: Male urethdischarge, blood test for chlamydia | ||
Missing Values: 0 | ||
Variable Name: Q14B4 | ||
Nesstar ID: au.edu.anu.ada.ddi.00956_V121 | ||
Invalid Cases: 1 | ||
Valid Cases: 443 | ||
Variable Position: 121 | ||
ADA ID: au.edu.anu.ada.ddi.00956 | ||
Database Study ID: 2584 | ||
Updated At: 2011-07-30 10:18:18 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V121 | ||
Variable Width: 1 |
Male urethdischarge, blood test for syphilis |
Return to 00956
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
Q14B5 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-30 10:18:17 UTC | ||
Study Creation Date: 2011-04-18 18:23:44 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00956_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1073033 | ||
Interval: discrete | ||
Label: Male urethdischarge, blood test for syphilis | ||
Missing Values: 0 | ||
Variable Name: Q14B5 | ||
Nesstar ID: au.edu.anu.ada.ddi.00956_V122 | ||
Invalid Cases: 1 | ||
Valid Cases: 443 | ||
Variable Position: 122 | ||
ADA ID: au.edu.anu.ada.ddi.00956 | ||
Database Study ID: 2584 | ||
Updated At: 2011-07-30 10:18:17 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V122 | ||
Variable Width: 1 |
Male urethdischarge, blood test for HIV |
Return to 00956
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
Q14B6 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-30 10:18:16 UTC | ||
Study Creation Date: 2011-04-18 18:23:44 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00956_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1073032 | ||
Interval: discrete | ||
Label: Male urethdischarge, blood test for HIV | ||
Missing Values: 0 | ||
Variable Name: Q14B6 | ||
Nesstar ID: au.edu.anu.ada.ddi.00956_V123 | ||
Invalid Cases: 1 | ||
Valid Cases: 443 | ||
Variable Position: 123 | ||
ADA ID: au.edu.anu.ada.ddi.00956 | ||
Database Study ID: 2584 | ||
Updated At: 2011-07-30 10:18:16 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V123 | ||
Variable Width: 1 |
Male gen ulcer, use urethral swab for gon |
Return to 00956
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
Q14D1 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-30 10:18:15 UTC | ||
Study Creation Date: 2011-04-18 18:23:44 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00956_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1073031 | ||
Interval: discrete | ||
Label: Male gen ulcer, use urethral swab for gon | ||
Missing Values: 0 | ||
Variable Name: Q14D1 | ||
Nesstar ID: au.edu.anu.ada.ddi.00956_V124 | ||
Invalid Cases: 1 | ||
Valid Cases: 443 | ||
Variable Position: 124 | ||
ADA ID: au.edu.anu.ada.ddi.00956 | ||
Database Study ID: 2584 | ||
Updated At: 2011-07-30 10:18:15 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V124 | ||
Variable Width: 1 |
Male gen ulcer, use urethral swab for chlamydia |
Return to 00956
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
Q14D2 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-30 10:18:14 UTC | ||
Study Creation Date: 2011-04-18 18:23:44 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00956_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
