Study Information | Content |
---|---|
Study Title | Forests community attitudes survey, Australia, 1990: File nat |
Primary Investigator | Resource Assessment Commission |
ADA ID | au.edu.anu.ada.ddi.00632-nat |
Abstract | This study was conducted as part of the Resource and Assessment Commission Forest and Timber Inquiry. It was designed to assess public opinion towards the environment, forests, and forest management in Australia. Variables covered include concern about various social issues, environmental problems in the respondent's locality, concern about national and global environmental problems, preferred goals for Australia, political affiliation, value placed on environmental protection, the respondent's conceptualisation of environmental damage, support for various lobby groups, attitudes to logging and various forestry issues, and whether the respondent has visited a native forest in the preceding twelve months. Background variables covered were sex, year of birth, marital status, age at leaving school, years of tertiary education, highest qualification since leaving school, employment status, occupation, type of employer, and membership of a trade union or staff association. |
Production Date (documentation) | 1992-09-14 |
Bibliographic Citation | Resource Assessment Commission. Forests community attitudes survey, Australia, 1990 [computer file]. Canberra: Australian Data Archive, The Australian National University, 1992. |
Copyright | Copyright © 2004, The Australian National University. All rights reserved. |
Contact | Resource Assessment Commission Locked Bag No. 1 Queen Victoria Terrace Parkes ACT 2600 |
Contact Affiliation | Resource Assessment Commission |
Study Scope | Content | ||
---|---|---|---|
Topic Classifications | Australian studies;Environment, Conservation, Land use;Natural environment and conservation | ||
Keywords | Environment;Forestry;Forests;Politics;Values | ||
Population (Universe) | Persons listed on the Australian Federal Electoral Role as at 2 July 1990 | ||
Date of Collection |
|
||
Time Period |
|
Methodology | Content |
---|---|
Sampling Procedure | stratified random sample The survey was conducted with two samples: a National Sample, and an additional sample from two electorates in south-east Australia - Eden-Monaro and Gippsland. Each sample was a systematic random sample of persons on the Federal Electoral Role. The selection of the National sample was made on the basis of a sampling fraction distributed proportionately across all states and territories, with the exception of South Australia, where the sample was selected manually from the alphabetic microfiche of electors. The target was for a sample of approximately one in every 3084 persons. Broken down by State and Territory, the target number of respondents was: NSW-1185, Vic-910, Qld-588, WA-320, SA-314, Tas-101, ACT-56, NT-26. For the South-east survey, the sample aimed to include 1 in 148 persons in Gippsland, and 1 in 151 persons in Eden-Monaro. Number of units in original sample: National sample - 3500; South-east sample - 1000 |
Data Kind | survey |
Data Access | Content |
---|
Deposit Information | Content |
---|---|
Depositor | Resource Assessment Commission Locked Bag No. 1 Queen Victoria Terrace Parkes ACT 2600 |
Deposit Date | 1992-09-14 |
Other | Content |
---|---|
Mode of Data Collection | self-completion (mail out, mail back) |
Comment | This study was conducted as part of the Resource and Assessment Commission Forest and Timber Inquiry. It was designed to assess public opinion towards the environment, forests, and forest management in Australia. Variables covered include concern about various social issues, environmental problems in the respondent's locality, concern about national and global environmental problems, preferred goals for Australia, political affiliation, value placed on environmental protection, the respondent's conceptualisation of environmental damage, support for various lobby groups, attitudes to logging and various forestry issues, and whether the respondent has visited a native forest in the preceding twelve months. Background variables covered were sex, year of birth, marital status, age at leaving school, years of tertiary education, highest qualification since leaving school, employment status, occupation, type of employer, and membership of a trade union or staff association. |
Study Creation Date | 2011-04-18 18:09:43 UTC |
Data Collectors | DataCol Pty Ltd |
Bibliographic Citation (documentation) | Resource Assessment Commission. Forests community attitudes survey, Australia, 1990 [computer file]. Canberra: Australian Data Archive, The Australian National University, 1992. |
Copyright (documentation) | Copyright © 2005, The Australian National University. All rights reserved. |
Producer (documentation) | Australian Data Archive |
Title (documentation) | Forests community attitudes survey, Australia, 1990: File nat |
ADA ID | au.edu.anu.ada.ddi.00632-nat |
Label | Forests community attitudes survey, Australia, 1990: File nat |
Language | en |
ADA Processing Level | Level 2 |
Production Date | 2004-08-27 |
ADA Study Level | Level 2 |
Version Responsibility | Australian Data Archive |
Time Method | cross-sectional (one-time) study |
Most important factor |
Return to 00632-nat
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
c9first | 1.0 | 15.0 |
Misc. | ||
Update Creation Date: 2011-08-02 09:38:41 UTC | ||
Study Creation Date: 2011-04-18 18:09:45 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00632-nat_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1215977 | ||
Interval: discrete | ||
Label: Most important factor | ||
Missing Values: 0 | ||
Variable Name: c9first | ||
Nesstar ID: au.edu.anu.ada.ddi.00632-nat_v101 | ||
Invalid Cases: 65 | ||
Valid Cases: 2114 | ||
Variable Position: 101 | ||
ADA ID: au.edu.anu.ada.ddi.00632-nat | ||
Database Study ID: 3267 | ||
Updated At: 2011-08-02 09:38:41 UTC | ||
Maximum: 15.0 | ||
Minimum: 1.0 | ||
Variable ID: v101 | ||
Variable Width: 2 |
Second important factor |
Return to 00632-nat
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
c9second | 1.0 | 15.0 |
Misc. | ||
Update Creation Date: 2011-08-02 09:38:40 UTC | ||
Study Creation Date: 2011-04-18 18:09:45 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00632-nat_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1215976 | ||
Interval: discrete | ||
Label: Second important factor | ||
Missing Values: 0 | ||
Variable Name: c9second | ||
Nesstar ID: au.edu.anu.ada.ddi.00632-nat_v102 | ||
Invalid Cases: 73 | ||
Valid Cases: 2106 | ||
Variable Position: 102 | ||
ADA ID: au.edu.anu.ada.ddi.00632-nat | ||
Database Study ID: 3267 | ||
Updated At: 2011-08-02 09:38:40 UTC | ||
Maximum: 15.0 | ||
Minimum: 1.0 | ||
Variable ID: v102 | ||
Variable Width: 2 |
Third important factor |
![]() |
|
---|---|---|
Name | Val Range Min | Val Range Max |
c9third | 1.0 | 18.0 |
Misc. | ||
Update Creation Date: 2011-08-02 09:38:38 UTC | ||
Study Creation Date: 2011-04-18 18:09:45 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00632-nat_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1215975 | ||
Interval: discrete | ||
Label: Third important factor | ||
Missing Values: 0 | ||
Variable Name: c9third | ||
Nesstar ID: au.edu.anu.ada.ddi.00632-nat_v103 | ||
Invalid Cases: 78 | ||
Valid Cases: 2101 | ||
Variable Position: 103 | ||
ADA ID: au.edu.anu.ada.ddi.00632-nat | ||
Database Study ID: 3267 | ||
Updated At: 2011-08-02 09:38:38 UTC | ||
Maximum: 18.0 | ||
Minimum: 1.0 | ||
Variable ID: v103 | ||
Variable Width: 2 |
Visit areas of native forest |
Return to 00632-nat
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
c10 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-08-02 09:40:57 UTC | ||
Study Creation Date: 2011-04-18 18:09:45 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00632-nat_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1216078 | ||
Interval: discrete | ||
Label: Visit areas of native forest | ||
Missing Values: 0 | ||
Variable Name: c10 | ||
Nesstar ID: au.edu.anu.ada.ddi.00632-nat_v104 | ||
Invalid Cases: 45 | ||
Valid Cases: 2134 | ||
Variable Position: 104 | ||
ADA ID: au.edu.anu.ada.ddi.00632-nat | ||
Database Study ID: 3267 | ||
Updated At: 2011-08-02 09:40:57 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: v104 | ||
Variable Width: 1 |
National Estate v National Park protecti |
Return to 00632-nat
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
c11 | 1.0 | 3.0 |
Misc. | ||
Update Creation Date: 2011-08-02 09:40:59 UTC | ||
Study Creation Date: 2011-04-18 18:09:45 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00632-nat_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1216079 | ||
Interval: discrete | ||
Label: National Estate v National Park protecti | ||
Missing Values: 0 | ||
Variable Name: c11 | ||
Nesstar ID: au.edu.anu.ada.ddi.00632-nat_v105 | ||
Invalid Cases: 171 | ||
Valid Cases: 2008 | ||
Variable Position: 105 | ||
ADA ID: au.edu.anu.ada.ddi.00632-nat | ||
Database Study ID: 3267 | ||
Updated At: 2011-08-02 09:40:59 UTC | ||
Maximum: 3.0 | ||
Minimum: 1.0 | ||
Variable ID: v105 | ||
Variable Width: 1 |
SEX |
Return to 00632-nat
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
d1 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-08-02 09:41:00 UTC | ||
Study Creation Date: 2011-04-18 18:09:45 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00632-nat_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1216080 | ||
Interval: discrete | ||
Label: SEX | ||
Missing Values: 0 | ||
Variable Name: d1 | ||
Nesstar ID: au.edu.anu.ada.ddi.00632-nat_v106 | ||
Invalid Cases: 37 | ||
Valid Cases: 2142 | ||
Variable Position: 106 | ||
ADA ID: au.edu.anu.ada.ddi.00632-nat | ||
Database Study ID: 3267 | ||
Updated At: 2011-08-02 09:41:00 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: v106 | ||
Variable Width: 1 |
Year when respondent was born |
Return to 00632-nat
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
d2 | 0.0 | 75.0 |
Misc. | ||
Update Creation Date: 2011-08-02 09:41:01 UTC | ||
Study Creation Date: 2011-04-18 18:09:45 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00632-nat_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1216081 | ||
Interval: contin | ||
Label: Year when respondent was born | ||
Maximum: 75.0 | ||
Mean: 45.01 | ||
Minimum: 0.0 | ||
Variable Name: d2 | ||
Nesstar ID: au.edu.anu.ada.ddi.00632-nat_v107 | ||
Invalid Cases: 45 | ||
Valid Cases: 2134 | ||
Variable Position: 107 | ||
Std. Deviation: 16.688 | ||
ADA ID: au.edu.anu.ada.ddi.00632-nat | ||
Database Study ID: 3267 | ||
Updated At: 2011-08-02 09:41:01 UTC | ||
Maximum: 75.0 | ||
Minimum: 0.0 | ||
Variable ID: v107 | ||
Variable Width: 2 |
Marital status |
Return to 00632-nat
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
d3 | 1.0 | 4.0 |
Misc. | ||
Update Creation Date: 2011-08-02 09:41:02 UTC | ||
Study Creation Date: 2011-04-18 18:09:45 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00632-nat_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1216082 | ||
Interval: discrete | ||
Label: Marital status | ||
Missing Values: 0 | ||
Variable Name: d3 | ||
Nesstar ID: au.edu.anu.ada.ddi.00632-nat_v108 | ||
Invalid Cases: 46 | ||
Valid Cases: 2133 | ||
Variable Position: 108 | ||
ADA ID: au.edu.anu.ada.ddi.00632-nat | ||
Database Study ID: 3267 | ||
Updated At: 2011-08-02 09:41:02 UTC | ||
Maximum: 4.0 | ||
Minimum: 1.0 | ||
Variable ID: v108 | ||
Variable Width: 1 |
Age left school |
Return to 00632-nat
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
d4 | 7.0 | 52.0 |
Misc. | ||
Update Creation Date: 2011-08-02 09:41:04 UTC | ||
Study Creation Date: 2011-04-18 18:09:45 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00632-nat_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1216083 | ||
Interval: discrete | ||
Label: Age left school | ||
Missing Values: 0 | ||
Variable Name: d4 | ||
Nesstar ID: au.edu.anu.ada.ddi.00632-nat_v109 | ||
Invalid Cases: 75 | ||
Valid Cases: 2104 | ||
Variable Position: 109 | ||
ADA ID: au.edu.anu.ada.ddi.00632-nat | ||
Database Study ID: 3267 | ||
Updated At: 2011-08-02 09:41:04 UTC | ||
Maximum: 52.0 | ||
Minimum: 7.0 | ||
Variable ID: v109 | ||
Variable Width: 2 |
Years of tertiary education completed |
Return to 00632-nat
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
d5 | 0.0 | 18.0 |
Misc. | ||
Update Creation Date: 2011-08-02 09:41:05 UTC | ||
Study Creation Date: 2011-04-18 18:09:45 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00632-nat_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1216084 | ||
Interval: discrete | ||
Label: Years of tertiary education completed | ||
Missing Values: 99 | ||
Variable Name: d5 | ||
Nesstar ID: au.edu.anu.ada.ddi.00632-nat_v110 | ||
Invalid Cases: 297 | ||
Valid Cases: 1882 | ||
Variable Position: 110 | ||
ADA ID: au.edu.anu.ada.ddi.00632-nat | ||
Database Study ID: 3267 | ||
Updated At: 2011-08-02 09:41:05 UTC | ||
Maximum: 18.0 | ||
Minimum: 0.0 | ||
Variable ID: v110 | ||
Variable Width: 2 |
Highest qualification since leaving scho |
Return to 00632-nat
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
d6 | 1.0 | 6.0 |
Misc. | ||
Update Creation Date: 2011-08-02 09:41:06 UTC | ||
Study Creation Date: 2011-04-18 18:09:45 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00632-nat_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1216085 | ||
Interval: discrete | ||
Label: Highest qualification since leaving scho | ||
Missing Values: 0 | ||
Variable Name: d6 | ||
Nesstar ID: au.edu.anu.ada.ddi.00632-nat_v111 | ||
Invalid Cases: 276 | ||
Valid Cases: 1903 | ||
Variable Position: 111 | ||
ADA ID: au.edu.anu.ada.ddi.00632-nat | ||
Database Study ID: 3267 | ||
Updated At: 2011-08-02 09:41:06 UTC | ||
Maximum: 6.0 | ||
Minimum: 1.0 | ||
Variable ID: v111 | ||
Variable Width: 1 |
Employment status last week |
Return to 00632-nat
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
d7 | 1.0 | 7.0 |
Misc. | ||
Update Creation Date: 2011-08-02 09:41:09 UTC | ||
Study Creation Date: 2011-04-18 18:09:45 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00632-nat_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1216086 | ||
Interval: discrete | ||
Label: Employment status last week | ||
Missing Values: 0 | ||
Variable Name: d7 | ||
Nesstar ID: au.edu.anu.ada.ddi.00632-nat_v112 | ||
Invalid Cases: 210 | ||
Valid Cases: 1969 | ||
Variable Position: 112 | ||
ADA ID: au.edu.anu.ada.ddi.00632-nat | ||
Database Study ID: 3267 | ||
Updated At: 2011-08-02 09:41:09 UTC | ||
Maximum: 7.0 | ||
Minimum: 1.0 | ||
Variable ID: v112 | ||
Variable Width: 1 |
Occupation in current or last regular pa |
Return to 00632-nat
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
d8a | ||
Misc. | ||
Update Creation Date: 2011-08-02 09:41:10 UTC | ||
Study Creation Date: 2011-04-18 18:09:45 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00632-nat_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1216087 | ||
Interval: discrete | ||
Label: Occupation in current or last regular pa | ||
Variable Name: d8a | ||
Nesstar ID: au.edu.anu.ada.ddi.00632-nat_v113 | ||
Invalid Cases: 2179 | ||
Valid Cases: 0 | ||
Variable Position: 113 | ||
ADA ID: au.edu.anu.ada.ddi.00632-nat | ||
Database Study ID: 3267 | ||
Updated At: 2011-08-02 09:41:10 UTC | ||
Variable ID: v113 | ||
Variable Width: 4 |
EMPLOYER |
Return to 00632-nat
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
d8c | 1.0 | 5.0 |
Misc. | ||
Update Creation Date: 2011-08-02 09:41:12 UTC | ||
Study Creation Date: 2011-04-18 18:09:45 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00632-nat_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1216088 | ||
Interval: discrete | ||
Label: EMPLOYER | ||
Missing Values: 0 | ||
Variable Name: d8c | ||
Nesstar ID: au.edu.anu.ada.ddi.00632-nat_v114 | ||
Invalid Cases: 358 | ||
Valid Cases: 1821 | ||
Variable Position: 114 | ||
ADA ID: au.edu.anu.ada.ddi.00632-nat | ||
Database Study ID: 3267 | ||
Updated At: 2011-08-02 09:41:12 UTC | ||
Maximum: 5.0 | ||
Minimum: 1.0 | ||
Variable ID: v114 | ||
Variable Width: 1 |
Trade union membership |
Return to 00632-nat
![]() |
|
---|---|---|
Name | Val Range Min | Val Range Max |
d9 | 1.0 | 3.0 |
Misc. | ||
Update Creation Date: 2011-08-02 09:41:13 UTC | ||
Study Creation Date: 2011-04-18 18:09:45 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00632-nat_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1216089 | ||
Interval: discrete | ||
Label: Trade union membership | ||
Missing Values: 0 | ||
Variable Name: d9 | ||
Nesstar ID: au.edu.anu.ada.ddi.00632-nat_v115 | ||
Invalid Cases: 232 | ||
Valid Cases: 1947 | ||
Variable Position: 115 | ||
ADA ID: au.edu.anu.ada.ddi.00632-nat | ||
Database Study ID: 3267 | ||
Updated At: 2011-08-02 09:41:13 UTC | ||
Maximum: 3.0 | ||
Minimum: 1.0 | ||
Variable ID: v115 | ||
Variable Width: 1 |
Related Material |
---|
1.
Label: Codebook Comment: Codebook - 3.19 MB |
2.
Label: Codebook Comment: Codebook |
3. Comment: Resource Assessment Commission. Kakadu conservation zone contingent valuation survey, Australia, 1990. Canberra: Data Archives, The Australian National University, 1992. |
4. Comment: McAllister, Ian. 'Community attitudes to the environment, forests and forest management in Australia'. Resource Assessment Commission Forest and Timber Inquiry Consultancy Series No. FTC91/09, February 1991. |