Study Information | Content |
---|---|
Study Title | Inquiry into management education, 1981: Part B2 Course profile - Non-award courses |
Primary Investigator | Inquiry into Management Education (Australia) |
ADA ID | au.edu.anu.ada.ddi.00073-b2 |
Abstract | The survey aimed to assemble comprehensive data about the nature and scope of the provision by universities and colleges of advanced education of management education courses; that is, courses the principle aim of which is to equip students for administrative or management positions in business enterprises, including those in the public sector. Topics investigated were staff: numbers, recruitment, profiles, workload, and policy on outside earnings; students: profiles, wastage, and employment of graduates; courses: types (both award and non-award), future plans, profiles, available places, and admission criteria; and financial arrangements: sources of income and expenditure. |
Production Date (documentation) | 2009-05-08 |
Bibliographic Citation | Inquiry into Management Education (Australia). Inquiry into management education; management education in universities and colleges of advanced education, 1981. [Computer file]. Canberra: Australian Data Archive, The Australian National University, 2009. |
Copyright | Copyright © 1982-2009, Tertiary Education Commission. All rights reserved. |
Contact | Inquiry into Management Education (Australia) c/- Tertiary Education Commission Benjamin Offices Benjamin Way Belconnen, A.C.T. 2617 |
Contact Affiliation | c/- Tertiary Education Commission |
Study Scope | Content | ||
---|---|---|---|
Topic Classifications | Australian studies;Education;Specific education type (health, drug, civic, legal etc) | ||
Keywords | Academic personnel;Business;Curriculum;Education, continuing;Education, tertiary;Educational finance;Graduates;Management;Students, tertiary;Universities | ||
Population (Universe) | All universities, colleges of advanced education known to conduct award courses in the business studies field, and the Australian Administrative Staff College. | ||
Date of Collection |
|
||
Time Period |
|
Methodology | Content |
---|---|
Sampling Procedure | No sampling (total universe) |
Data Kind | survey |
Data Access | Content |
---|
Deposit Information | Content |
---|---|
Depositor | Inquiry into Management Education (Australia) c/- Tertiary Education Commission Benjamin Offices Benjamin Way Belconnen, A.C.T. 2617 |
Deposit Date | 1982-07-31 |
Version | Version 1. 8 May, 2009 |
Other | Content |
---|---|
Unit of Analysis | individual |
Mode of Data Collection | Self-completion (mail out, mail back) |
Comment | The survey aimed to assemble comprehensive data about the nature and scope of the provision by universities and colleges of advanced education of management education courses; that is, courses the principle aim of which is to equip students for administrative or management positions in business enterprises, including those in the public sector. Topics investigated were staff: numbers, recruitment, profiles, workload, and policy on outside earnings; students: profiles, wastage, and employment of graduates; courses: types (both award and non-award), future plans, profiles, available places, and admission criteria; and financial arrangements: sources of income and expenditure. |
Study Creation Date | 2011-04-15 23:34:53 UTC |
distribution_date | 2009-05-08 |
Bibliographic Citation (documentation) | Inquiry into Management Education (Australia). Inquiry into management education; management education in universities and colleges of advanced education, 1981. [Computer file]. Canberra: Australian Data Archive, The Australian National University, 2009. |
Copyright (documentation) | Copyright © 2009, The Australian National University. All rights reserved. |
Producer (documentation) | Australian Data Archive |
Title (documentation) | Inquiry into management education, 1981: Part B2 Course profile - Non-award courses |
ADA ID | au.edu.anu.ada.ddi.00073-b2 |
Label | Inquiry into management education, 1981: Part B2 Course profile - Non-award courses |
Language | en |
Countries | Australia |
ADA Processing Level | Level 2 |
Production Date | 2009-05-08 |
Producer | Inquiry into Management Education (Australia) |
ADA Study Level | Level 2 |
Version Date | 2009-05-08 |
Version Notes | Dataset reconstructed from data files and labels for variables and values were added where needed. |
Version Responsibility | Australian Data Archive |
Time Method | Cross-sectional (one-time) study |
Identification number |
![]() |
|
---|---|---|
Name | Val Range Min | Val Range Max |
ID | 1161.0 | 6392.0 |
Misc. | ||
Update Creation Date: 2011-07-31 04:35:52 UTC | ||
Study Creation Date: 2011-04-15 23:34:53 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00073-b2_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1126953 | ||
Interval: contin | ||
Label: Identification number | ||
Maximum: 6392.0 | ||
Mean: 2169.55 | ||
Minimum: 1161.0 | ||
Variable Name: ID | ||
Nesstar ID: au.edu.anu.ada.ddi.00073-b2_V1 | ||
Invalid Cases: 0 | ||
Valid Cases: 181 | ||
Variable Position: 1 | ||
Std. Deviation: 1107.49 | ||
ADA ID: au.edu.anu.ada.ddi.00073-b2 | ||
Database Study ID: 2909 | ||
Updated At: 2011-07-31 04:35:52 UTC | ||
Maximum: 6392.0 | ||
Minimum: 1161.0 | ||
Variable ID: V1 | ||
Variable Width: 4 |
Number of courses |
Return to 00073-b2
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
v0 | 1.0 | 46.0 |
Misc. | ||
Update Creation Date: 2011-07-31 04:35:54 UTC | ||
Study Creation Date: 2011-04-15 23:34:53 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00073-b2_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1126955 | ||
Interval: contin | ||
Label: Number of courses | ||
Variable Name: v0 | ||
Nesstar ID: au.edu.anu.ada.ddi.00073-b2_V2 | ||
Invalid Cases: 0 | ||
Valid Cases: 181 | ||
Variable Position: 2 | ||
ADA ID: au.edu.anu.ada.ddi.00073-b2 | ||
Database Study ID: 2909 | ||
Updated At: 2011-07-31 04:35:54 UTC | ||
Maximum: 46.0 | ||
Minimum: 1.0 | ||
Variable ID: V2 | ||
Variable Width: 2 |
Course theme |
Return to 00073-b2
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
v1 | 1.0 | 11.0 |
Misc. | ||
Update Creation Date: 2011-07-31 04:35:56 UTC | ||
Study Creation Date: 2011-04-15 23:34:53 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00073-b2_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1126957 | ||
Interval: contin | ||
Label: Course theme | ||
Variable Name: v1 | ||
Nesstar ID: au.edu.anu.ada.ddi.00073-b2_V3 | ||
Invalid Cases: 0 | ||
Valid Cases: 181 | ||
Variable Position: 3 | ||
ADA ID: au.edu.anu.ada.ddi.00073-b2 | ||
Database Study ID: 2909 | ||
Updated At: 2011-07-31 04:35:56 UTC | ||
Maximum: 11.0 | ||
Minimum: 1.0 | ||
Variable ID: V3 | ||
Variable Width: 2 |
Year first offered |
Return to 00073-b2
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
v2 | 80.0 | 1981.0 |
Misc. | ||
Update Creation Date: 2011-07-31 04:35:58 UTC | ||
Study Creation Date: 2011-04-15 23:34:53 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00073-b2_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1126959 | ||
Interval: contin | ||
Label: Year first offered | ||
Maximum: 1981.0 | ||
Mean: 1935.28 | ||
Minimum: 80.0 | ||
Variable Name: v2 | ||
Nesstar ID: au.edu.anu.ada.ddi.00073-b2_V4 | ||
Invalid Cases: 1 | ||
Valid Cases: 180 | ||
Variable Position: 4 | ||
Std. Deviation: 280.505 | ||
ADA ID: au.edu.anu.ada.ddi.00073-b2 | ||
Database Study ID: 2909 | ||
Updated At: 2011-07-31 04:35:58 UTC | ||
Maximum: 1981.0 | ||
Minimum: 80.0 | ||
Variable ID: V4 | ||
Variable Width: 4 |
Number of times run |
Return to 00073-b2
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
v3 | 0.0 | 21.0 |
Misc. | ||
Update Creation Date: 2011-07-31 04:36:00 UTC | ||
Study Creation Date: 2011-04-15 23:34:53 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00073-b2_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1126961 | ||
Interval: contin | ||
Label: Number of times run | ||
Variable Name: v3 | ||
Nesstar ID: au.edu.anu.ada.ddi.00073-b2_V5 | ||
Invalid Cases: 0 | ||
Valid Cases: 181 | ||
Variable Position: 5 | ||
ADA ID: au.edu.anu.ada.ddi.00073-b2 | ||
Database Study ID: 2909 | ||
Updated At: 2011-07-31 04:36:00 UTC | ||
Maximum: 21.0 | ||
Minimum: 0.0 | ||
Variable ID: V5 | ||
Variable Width: 4 |
Duration |
Return to 00073-b2
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
v4 | ||
Misc. | ||
Update Creation Date: 2011-07-31 04:36:03 UTC | ||
Study Creation Date: 2011-04-15 23:34:53 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00073-b2_F1 | ||
Decimal Places: 0 | ||
Format: character | ||
Format Schema: ISO | ||
Variable ID: 1126963 | ||
Interval: discrete | ||
Label: Duration | ||
Variable Name: v4 | ||
Nesstar ID: au.edu.anu.ada.ddi.00073-b2_V6 | ||
Invalid Cases: 0 | ||
Valid Cases: 181 | ||
Variable Position: 6 | ||
ADA ID: au.edu.anu.ada.ddi.00073-b2 | ||
Database Study ID: 2909 | ||
Updated At: 2011-07-31 04:36:03 UTC | ||
Variable ID: V6 | ||
Variable Width: 4 |
Residential |
Return to 00073-b2
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
v5 | 1.0 | 7.0 |
Misc. | ||
Update Creation Date: 2011-07-31 04:36:05 UTC | ||
Study Creation Date: 2011-04-15 23:34:53 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00073-b2_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1126965 | ||
Interval: contin | ||
Label: Residential | ||
Variable Name: v5 | ||
Nesstar ID: au.edu.anu.ada.ddi.00073-b2_V7 | ||
Invalid Cases: 0 | ||
Valid Cases: 181 | ||
Variable Position: 7 | ||
ADA ID: au.edu.anu.ada.ddi.00073-b2 | ||
Database Study ID: 2909 | ||
Updated At: 2011-07-31 04:36:05 UTC | ||
Maximum: 7.0 | ||
Minimum: 1.0 | ||
Variable ID: V7 | ||
Variable Width: 4 |
No. of participants in 1980 |
Return to 00073-b2
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
v6 | 6.0 | 504.0 |
Misc. | ||
Update Creation Date: 2011-07-31 04:36:07 UTC | ||
Study Creation Date: 2011-04-15 23:34:53 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00073-b2_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1126967 | ||
Interval: contin | ||
Label: No. of participants in 1980 | ||
Maximum: 504.0 | ||
Mean: 43.79 | ||
Minimum: 6.0 | ||
Variable Name: v6 | ||
Nesstar ID: au.edu.anu.ada.ddi.00073-b2_V8 | ||
Invalid Cases: 1 | ||
Valid Cases: 180 | ||
Variable Position: 8 | ||
Std. Deviation: 54.021 | ||
ADA ID: au.edu.anu.ada.ddi.00073-b2 | ||
Database Study ID: 2909 | ||
Updated At: 2011-07-31 04:36:07 UTC | ||
Maximum: 504.0 | ||
Minimum: 6.0 | ||
Variable ID: V8 | ||
Variable Width: 4 |
No of unsuccessful applications |
Return to 00073-b2
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
v7 | 0.0 | 250.0 |
Misc. | ||
Update Creation Date: 2011-07-31 04:36:10 UTC | ||
Study Creation Date: 2011-04-15 23:34:53 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00073-b2_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1126969 | ||
Interval: contin | ||
Label: No of unsuccessful applications | ||
Variable Name: v7 | ||
Nesstar ID: au.edu.anu.ada.ddi.00073-b2_V9 | ||
Invalid Cases: 28 | ||
Valid Cases: 153 | ||
Variable Position: 9 | ||
ADA ID: au.edu.anu.ada.ddi.00073-b2 | ||
Database Study ID: 2909 | ||
Updated At: 2011-07-31 04:36:10 UTC | ||
Maximum: 250.0 | ||
Minimum: 0.0 | ||
Variable ID: V9 | ||
Variable Width: 4 |
% Participants employment - Large business |
Return to 00073-b2
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
v8 | 0.0 | 99.0 |
Misc. | ||
Update Creation Date: 2011-07-31 04:36:12 UTC | ||
Study Creation Date: 2011-04-15 23:34:54 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00073-b2_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1126971 | ||
Interval: contin | ||
Label: % Participants employment - Large business | ||
Maximum: 99.0 | ||
Mean: 42.11 | ||
Minimum: 0.0 | ||
Variable Name: v8 | ||
Nesstar ID: au.edu.anu.ada.ddi.00073-b2_V10 | ||
Invalid Cases: 21 | ||
Valid Cases: 160 | ||
Variable Position: 10 | ||
Std. Deviation: 31.887 | ||
ADA ID: au.edu.anu.ada.ddi.00073-b2 | ||
Database Study ID: 2909 | ||
Updated At: 2011-07-31 04:36:12 UTC | ||
Maximum: 99.0 | ||
Minimum: 0.0 | ||
Variable ID: V10 | ||
Variable Width: 2 |
% Participants employment - Small business |
Return to 00073-b2
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
v9 | 0.0 | 90.0 |
Misc. | ||
Update Creation Date: 2011-07-31 04:36:15 UTC | ||
Study Creation Date: 2011-04-15 23:34:54 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00073-b2_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1126973 | ||
Interval: contin | ||
Label: % Participants employment - Small business | ||
Maximum: 90.0 | ||
Mean: 8.59 | ||
Minimum: 0.0 | ||
Variable Name: v9 | ||
Nesstar ID: au.edu.anu.ada.ddi.00073-b2_V11 | ||
Invalid Cases: 14 | ||
Valid Cases: 167 | ||
Variable Position: 11 | ||
Std. Deviation: 15.297 | ||
ADA ID: au.edu.anu.ada.ddi.00073-b2 | ||
Database Study ID: 2909 | ||
Updated At: 2011-07-31 04:36:15 UTC | ||
Maximum: 90.0 | ||
Minimum: 0.0 | ||
Variable ID: V11 | ||
Variable Width: 2 |
% Participants employment - Local government |
Return to 00073-b2
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
v10 | 0.0 | 90.0 |
Misc. | ||
Update Creation Date: 2011-07-31 04:36:17 UTC | ||
Study Creation Date: 2011-04-15 23:34:54 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00073-b2_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1126975 | ||
Interval: contin | ||
Label: % Participants employment - Local government | ||
Variable Name: v10 | ||
Nesstar ID: au.edu.anu.ada.ddi.00073-b2_V12 | ||
Invalid Cases: 22 | ||
Valid Cases: 159 | ||
Variable Position: 12 | ||
ADA ID: au.edu.anu.ada.ddi.00073-b2 | ||
Database Study ID: 2909 | ||
Updated At: 2011-07-31 04:36:17 UTC | ||
Maximum: 90.0 | ||
Minimum: 0.0 | ||
Variable ID: V12 | ||
Variable Width: 2 |
% Participants employment - State government |
Return to 00073-b2
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
v11 | 0.0 | 65.0 |
Misc. | ||
Update Creation Date: 2011-07-31 04:36:19 UTC | ||
Study Creation Date: 2011-04-15 23:34:54 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00073-b2_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1126977 | ||
Interval: contin | ||
Label: % Participants employment - State government | ||
Maximum: 65.0 | ||
Mean: 10.52 | ||
Minimum: 0.0 | ||
Variable Name: v11 | ||
Nesstar ID: au.edu.anu.ada.ddi.00073-b2_V13 | ||
Invalid Cases: 22 | ||
Valid Cases: 159 | ||
Variable Position: 13 | ||
Std. Deviation: 14.525 | ||
ADA ID: au.edu.anu.ada.ddi.00073-b2 | ||
Database Study ID: 2909 | ||
Updated At: 2011-07-31 04:36:19 UTC | ||
Maximum: 65.0 | ||
Minimum: 0.0 | ||
Variable ID: V13 | ||
Variable Width: 2 |
% Participants employment - Federal government |
Return to 00073-b2
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
v12 | 0.0 | 40.0 |
Misc. | ||
Update Creation Date: 2011-07-31 04:36:22 UTC | ||
Study Creation Date: 2011-04-15 23:34:54 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00073-b2_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1126979 | ||
Interval: contin | ||
Label: % Participants employment - Federal government | ||
Maximum: 40.0 | ||
Mean: 5.88 | ||
Minimum: 0.0 | ||
Variable Name: v12 | ||
Nesstar ID: au.edu.anu.ada.ddi.00073-b2_V14 | ||
Invalid Cases: 22 | ||
Valid Cases: 159 | ||
Variable Position: 14 | ||
Std. Deviation: 9.237 | ||
ADA ID: au.edu.anu.ada.ddi.00073-b2 | ||
Database Study ID: 2909 | ||
Updated At: 2011-07-31 04:36:22 UTC | ||
Maximum: 40.0 | ||
Minimum: 0.0 | ||
Variable ID: V14 | ||
Variable Width: 2 |
% Participants employment - Public corporation |
Return to 00073-b2
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
v13 | 0.0 | 80.0 |
Misc. | ||
Update Creation Date: 2011-07-31 04:36:24 UTC | ||
Study Creation Date: 2011-04-15 23:34:54 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00073-b2_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1126981 | ||
Interval: contin | ||
Label: % Participants employment - Public corporation | ||
Maximum: 80.0 | ||
Mean: 6.51 | ||
Minimum: 0.0 | ||
Variable Name: v13 | ||
Nesstar ID: au.edu.anu.ada.ddi.00073-b2_V15 | ||
Invalid Cases: 22 | ||
Valid Cases: 159 | ||
Variable Position: 15 | ||
Std. Deviation: 11.587 | ||
ADA ID: au.edu.anu.ada.ddi.00073-b2 | ||
Database Study ID: 2909 | ||
Updated At: 2011-07-31 04:36:24 UTC | ||
Maximum: 80.0 | ||
Minimum: 0.0 | ||
Variable ID: V15 | ||
Variable Width: 2 |
% Participants employment - Trade union |
Return to 00073-b2
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
v14 | 0.0 | 44.0 |
Misc. | ||
Update Creation Date: 2011-07-31 04:36:26 UTC | ||
Study Creation Date: 2011-04-15 23:34:54 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00073-b2_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1126983 | ||
Interval: contin | ||
Label: % Participants employment - Trade union | ||
Variable Name: v14 | ||
Nesstar ID: au.edu.anu.ada.ddi.00073-b2_V16 | ||
Invalid Cases: 23 | ||
Valid Cases: 158 | ||
Variable Position: 16 | ||
ADA ID: au.edu.anu.ada.ddi.00073-b2 | ||
Database Study ID: 2909 | ||
Updated At: 2011-07-31 04:36:26 UTC | ||
Maximum: 44.0 | ||
Minimum: 0.0 | ||
Variable ID: V16 | ||
Variable Width: 2 |
% Participants employment - Other |
Return to 00073-b2
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
v15 | 0.0 | 79.0 |
Misc. | ||
Update Creation Date: 2011-07-31 04:36:28 UTC | ||
Study Creation Date: 2011-04-15 23:34:54 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00073-b2_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1126984 | ||
Interval: contin | ||
Label: % Participants employment - Other | ||
Maximum: 79.0 | ||
Mean: 4.39 | ||
Minimum: 0.0 | ||
Variable Name: v15 | ||
Nesstar ID: au.edu.anu.ada.ddi.00073-b2_V17 | ||
Invalid Cases: 23 | ||
Valid Cases: 158 | ||
Variable Position: 17 | ||
Std. Deviation: 11.082 | ||
ADA ID: au.edu.anu.ada.ddi.00073-b2 | ||
Database Study ID: 2909 | ||
Updated At: 2011-07-31 04:36:28 UTC | ||
Maximum: 79.0 | ||
Minimum: 0.0 | ||
Variable ID: V17 | ||
Variable Width: 2 |
% Participants place/Residence - Same state - local region |
Return to 00073-b2
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
v16 | 0.0 | 97.0 |
Misc. | ||
Update Creation Date: 2011-07-31 04:36:31 UTC | ||
Study Creation Date: 2011-04-15 23:34:54 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00073-b2_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1126986 | ||
Interval: contin | ||
Label: % Participants place/Residence - Same state - local region | ||
Maximum: 97.0 | ||
Mean: 43.8 | ||
Minimum: 0.0 | ||
Variable Name: v16 | ||
Nesstar ID: au.edu.anu.ada.ddi.00073-b2_V18 | ||
Invalid Cases: 3 | ||
Valid Cases: 178 | ||
Variable Position: 18 | ||
Std. Deviation: 32.106 | ||
ADA ID: au.edu.anu.ada.ddi.00073-b2 | ||
Database Study ID: 2909 | ||
Updated At: 2011-07-31 04:36:31 UTC | ||
Maximum: 97.0 | ||
Minimum: 0.0 | ||
Variable ID: V18 | ||
Variable Width: 2 |
% Participants place/Residence - Same state - other region |
Return to 00073-b2
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
v17 | 0.0 | 98.0 |
Misc. | ||
Update Creation Date: 2011-07-31 04:36:33 UTC | ||
Study Creation Date: 2011-04-15 23:34:54 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00073-b2_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1126988 | ||
Interval: contin | ||
Label: % Participants place/Residence - Same state - other region | ||
Maximum: 98.0 | ||
Mean: 14.66 | ||
Minimum: 0.0 | ||
Variable Name: v17 | ||
Nesstar ID: au.edu.anu.ada.ddi.00073-b2_V19 | ||
Invalid Cases: 6 | ||
Valid Cases: 175 | ||
Variable Position: 19 | ||
Std. Deviation: 27.39 | ||
ADA ID: au.edu.anu.ada.ddi.00073-b2 | ||
Database Study ID: 2909 | ||
Updated At: 2011-07-31 04:36:33 UTC | ||
Maximum: 98.0 | ||
Minimum: 0.0 | ||
Variable ID: V19 | ||
Variable Width: 2 |
% Participants place/Residence - Interstate |
Return to 00073-b2
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
v18 | 0.0 | 75.0 |
Misc. | ||
Update Creation Date: 2011-07-31 04:36:35 UTC | ||
Study Creation Date: 2011-04-15 23:34:54 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00073-b2_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1126990 | ||
Interval: contin | ||
Label: % Participants place/Residence - Interstate | ||
Maximum: 75.0 | ||
Mean: 14.87 | ||
Minimum: 0.0 | ||
Variable Name: v18 | ||
Nesstar ID: au.edu.anu.ada.ddi.00073-b2_V20 | ||
Invalid Cases: 7 | ||
Valid Cases: 174 | ||
Variable Position: 20 | ||
Std. Deviation: 19.63 | ||
ADA ID: au.edu.anu.ada.ddi.00073-b2 | ||
Database Study ID: 2909 | ||
Updated At: 2011-07-31 04:36:35 UTC | ||
Maximum: 75.0 | ||
Minimum: 0.0 | ||
Variable ID: V20 | ||
Variable Width: 2 |
% Participants place/Residence - Overseas |
Return to 00073-b2
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
v19 | 0.0 | 14.0 |
Misc. | ||
Update Creation Date: 2011-07-31 04:36:37 UTC | ||
Study Creation Date: 2011-04-15 23:34:54 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00073-b2_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1126992 | ||
Interval: contin | ||
Label: % Participants place/Residence - Overseas | ||
Variable Name: v19 | ||
Nesstar ID: au.edu.anu.ada.ddi.00073-b2_V21 | ||
Invalid Cases: 10 | ||
Valid Cases: 171 | ||
Variable Position: 21 | ||
ADA ID: au.edu.anu.ada.ddi.00073-b2 | ||
Database Study ID: 2909 | ||
Updated At: 2011-07-31 04:36:37 UTC | ||
Maximum: 14.0 | ||
Minimum: 0.0 | ||
Variable ID: V21 | ||
Variable Width: 2 |
Fees charged |
Return to 00073-b2
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
v20 | 0.0 | 5500.0 |
Misc. | ||
Update Creation Date: 2011-07-31 04:36:40 UTC | ||
Study Creation Date: 2011-04-15 23:34:54 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00073-b2_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1126994 | ||
Interval: contin | ||
Label: Fees charged | ||
Maximum: 5500.0 | ||
Mean: 436.07 | ||
Minimum: 0.0 | ||
Variable Name: v20 | ||
Nesstar ID: au.edu.anu.ada.ddi.00073-b2_V22 | ||
Invalid Cases: 0 | ||
Valid Cases: 181 | ||
Variable Position: 22 | ||
Std. Deviation: 803.351 | ||
ADA ID: au.edu.anu.ada.ddi.00073-b2 | ||
Database Study ID: 2909 | ||
Updated At: 2011-07-31 04:36:40 UTC | ||
Maximum: 5500.0 | ||
Minimum: 0.0 | ||
Variable ID: V22 | ||
Variable Width: 5 |
Minimum No. required |
Return to 00073-b2
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
v21 | 5.0 | 100.0 |
Misc. | ||
Update Creation Date: 2011-07-31 04:36:42 UTC | ||
Study Creation Date: 2011-04-15 23:34:54 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00073-b2_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1126996 | ||
Interval: contin | ||
Label: Minimum No. required | ||
Maximum: 100.0 | ||
Mean: 15.68 | ||
Minimum: 5.0 | ||
Variable Name: v21 | ||
Nesstar ID: au.edu.anu.ada.ddi.00073-b2_V23 | ||
Invalid Cases: 9 | ||
Valid Cases: 172 | ||
Variable Position: 23 | ||
Std. Deviation: 11.037 | ||
ADA ID: au.edu.anu.ada.ddi.00073-b2 | ||
Database Study ID: 2909 | ||
Updated At: 2011-07-31 04:36:42 UTC | ||
Maximum: 100.0 | ||
Minimum: 5.0 | ||
Variable ID: V23 | ||
Variable Width: 3 |
How many times run - 1981 |
Return to 00073-b2
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
v22 | 0.0 | 8.0 |
Misc. | ||
Update Creation Date: 2011-07-31 04:36:44 UTC | ||
Study Creation Date: 2011-04-15 23:34:54 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00073-b2_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1126998 | ||
Interval: contin | ||
Label: How many times run - 1981 | ||
Variable Name: v22 | ||
Nesstar ID: au.edu.anu.ada.ddi.00073-b2_V24 | ||
Invalid Cases: 10 | ||
Valid Cases: 171 | ||
Variable Position: 24 | ||
ADA ID: au.edu.anu.ada.ddi.00073-b2 | ||
Database Study ID: 2909 | ||
Updated At: 2011-07-31 04:36:44 UTC | ||
Maximum: 8.0 | ||
Minimum: 0.0 | ||
Variable ID: V24 | ||
Variable Width: 1 |
How many times run - 1982 |
Return to 00073-b2
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
v23 | 0.0 | 8.0 |
Misc. | ||
Update Creation Date: 2011-07-31 04:36:46 UTC | ||
Study Creation Date: 2011-04-15 23:34:54 UTC | ||
Data File ID: au.edu.anu.ada.ddi.00073-b2_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1127000 | ||
Interval: contin | ||
Label: How many times run - 1982 | ||
Variable Name: v23 | ||
Nesstar ID: au.edu.anu.ada.ddi.00073-b2_V25 | ||
Invalid Cases: 25 | ||
