Study Information | Content |
---|---|
Study Title | Our Lives, Social Futures and Life Pathways of Young People in Queensland: A Longitudinal Project, 2006-2013 |
Series Name | Our Lives, Social Futures and Life Pathways of Young People in Queensland |
Primary Investigator | Skrbis, Zlatko Western, Mark Tranter, Bruce Hogan, David Bean, Clive |
ADA ID | au.edu.anu.ada.ddi.01313 |
Abstract | The Our Lives Project is a longitudinal study managed by the University of Queensland and Monash University. The project seeks to follow up respondents every two years and explores the attitudes and aspirations of young people in Queensland. The project was managed by the University of Queensland in Waves 1-3 (from 2006 to 2011) and Monash University in Wave 4 in 2013. The overall objectives of the project is to produce a clear picture of change in the values and behaviours of young people in relation to subjects such as educational and occupational aspirations, relationships with peers and family, and lifestyle choices, as respondents grow older. The first phase of Our Lives was launched in 2006, with 7,031 students from 202 schools in Queensland taking part in the survey, with data collection managed by the University of Queensland. Wave Two of the survey was conducted between 2008 and 2009, and resulted in a response from 3,653 original sample members. Wave Three was conducted in 2010 with 3,209 completed interviews and Wave Four was conducted in 2013 with 2,206 completed interviews. Data collection for Waves 2 to 4 was conducted by the Social Research Centre. |
Bibliographic Citation | Skrbis, Z. et al. Our Lives, Social Futures and Life Pathways of Young People in Queensland: A Longitudinal Project, 2006-2013. [Computer file]. Canberra: Australian Data Archive, The Australian National University, 2016. DOI:10.4225/87/58001113baf67 |
Copyright | Copyright © 2016, Monash University. All rights reserved. |
Contributor | Smith, Jonathan Eliseo, Adele |
Study Scope | Content | ||
---|---|---|---|
Topic Classifications | Australian Studies;Longitudinal Studies;Social attitudes, values and behaviour | ||
Keywords | Attitudes;Behaviour;Lifestyles;Careers;Education;Secondary education;Family;Values;Youth | ||
Population (Universe) | Adolescents, who were in secondary school, aged 12-13, and living in Queensland in year 2006 | ||
Date of Collection |
|
||
Time Period |
|
||
Geographic Coverage | Queensland (Waves 1-4), in some cases other Australian states and territories in Waves 2-4 (some respondents moved after participating in Wave 1) | ||
Geographic Unit | State (Waves 1, 2 and 4) and ABS Statistical Area Level 4 (Wave 3) |
Methodology | Content |
---|---|
Sampling Procedure | Simple random sample (Wave 1);No sampling (total universe) (Waves 2-4) |
Data Kind | Survey data |
Response Rate | The overall within-school response rate for Wave 1 was 34% (7031 respondents). In Wave 2, the overall sample yield (interviews as a per cent of selections) was 52% (3653 out of 7031 original sample members). In Wave 3, the overall sample yield was 52.3% (3114 out of 5956 “usable” sample records). In Wave 4, the overall sample yield was 38.8% (2152 out of 5684 “usable” sample records). |
Data Access | Content |
---|---|
Access Conditions | The depositor may be informed (by the archive) of use being made of the data, in order to comment on that use and make contact with colleagues of similar interests. |
Deposit Information | Content |
---|---|
Depositor | Skrbis, Zlatko |
Deposit Date | 2009-09-18 |
Version | Version 1.0 |
Other | Content |
---|---|
Unit of Analysis | Individual |
Mode of Data Collection | Self-completion (Waves 1-3), Web-based self-completion (Waves 2-4), and Telephone interview (Waves 3-4) |
Comment | The Our Lives Project is a longitudinal study managed by the University of Queensland and Monash University. The project seeks to follow up respondents every two years and explores the attitudes and aspirations of young people in Queensland. The project was managed by the University of Queensland in Waves 1-3 (from 2006 to 2011) and Monash University in Wave 4 in 2013. The overall objectives of the project is to produce a clear picture of change in the values and behaviours of young people in relation to subjects such as educational and occupational aspirations, relationships with peers and family, and lifestyle choices, as respondents grow older. The first phase of Our Lives was launched in 2006, with 7,031 students from 202 schools in Queensland taking part in the survey, with data collection managed by the University of Queensland. Wave Two of the survey was conducted between 2008 and 2009, and resulted in a response from 3,653 original sample members. Wave Three was conducted in 2010 with 3,209 completed interviews and Wave Four was conducted in 2013 with 2,206 completed interviews. Data collection for Waves 2 to 4 was conducted by the Social Research Centre. |
Study Creation Date | 2016-11-07 12:31:18 UTC |
Data Collectors | The University of Queensland The Social Research Centre |
distribution_date | 2016-10-19 |
Bibliographic Citation (documentation) | Skrbis, Z. et al. Our Lives, Social Futures and Life Pathways of Young People in Queensland: A Longitudinal Project, 2006-2013. [Computer file]. Canberra: Australian Data Archive, The Australian National University, 2016. DOI:10.4225/87/58001113baf67 |
Copyright (documentation) | Copyright © 2016, The Australian National University. All rights reserved. |
Producer (documentation) | Australian Data Archive |
Title (documentation) | Our Lives, Social Futures and Life Pathways of Young People in Queensland: A Longitudinal Project, 2006-2013 |
Weighting | Data are weighted for variables gender and sector in Waves 1-3. |
ADA ID | au.edu.anu.ada.ddi.01313 |
Label | Our Lives, Social Futures and Life Pathways of Young People in Queensland: A Longitudinal Project, 2006-2013 |
Language | en |
Countries | Australia |
Type of Research Instrument | Structured |
ADA Processing Level | Level 2 |
Producer | Skrbis, Zlatko Western, Mark Tranter, Bruce Hogan, David Smith, Jonathan |
ADA Study Level | Level 2 |
Version Date | 2016-10-19 |
Version Responsibility | Australian Data Archive |
Time Method | Longitudinal/panel/cohort study |
Weighting | Data are weighted for variables gender and sector in Waves 1-3. |
unique identifier |
Return to 01313
![]() |
|
---|---|---|
Name | Val Range Min | Val Range Max |
surveyid | 1.0 | 10131.0 |
Misc. | ||
Update Creation Date: 2016-10-13 16:27:26 UTC | ||
Study Creation Date: 2016-11-07 12:31:19 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01313_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1322562 | ||
Interval: contin | ||
Label: unique identifier | ||
Maximum: 10131.0 | ||
Mean: 3546.331 | ||
Minimum: 1.0 | ||
Variable Name: surveyid | ||
Nesstar ID: au.edu.anu.ada.ddi.01313_V1 | ||
Invalid Cases: 0 | ||
Valid Cases: 7031 | ||
Variable Position: 1 | ||
Std. Deviation: 2090.392 | ||
ADA ID: au.edu.anu.ada.ddi.01313 | ||
Database Study ID: 4209 | ||
Updated At: 2016-11-07 16:18:53 UTC | ||
Maximum: 10131.0 | ||
Minimum: 1.0 | ||
Variable ID: V1 | ||
Variable Width: 8 |
wave identifier |
Return to 01313
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
wave1 | 1.0 | 1.0 |
Misc. | ||
Update Creation Date: 2016-10-13 16:27:26 UTC | ||
Study Creation Date: 2016-11-07 12:31:19 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01313_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1322561 | ||
Interval: discrete | ||
Label: wave identifier | ||
Variable Name: wave1 | ||
Nesstar ID: au.edu.anu.ada.ddi.01313_V2 | ||
Invalid Cases: 0 | ||
Valid Cases: 7031 | ||
Variable Position: 2 | ||
ADA ID: au.edu.anu.ada.ddi.01313 | ||
Database Study ID: 4209 | ||
Updated At: 2016-11-07 16:18:53 UTC | ||
Maximum: 1.0 | ||
Minimum: 1.0 | ||
Variable ID: V2 | ||
Variable Width: 9 |
wave identifier |
Return to 01313
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
wave2 | 1.0 | 1.0 |
Misc. | ||
Update Creation Date: 2016-10-13 16:27:25 UTC | ||
Study Creation Date: 2016-11-07 12:31:19 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01313_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1322560 | ||
Interval: discrete | ||
Label: wave identifier | ||
Variable Name: wave2 | ||
Nesstar ID: au.edu.anu.ada.ddi.01313_V3 | ||
Invalid Cases: 3382 | ||
Valid Cases: 3649 | ||
Variable Position: 3 | ||
ADA ID: au.edu.anu.ada.ddi.01313 | ||
Database Study ID: 4209 | ||
Updated At: 2016-11-07 16:18:53 UTC | ||
Maximum: 1.0 | ||
Minimum: 1.0 | ||
Variable ID: V3 | ||
Variable Width: 9 |
wave identifier |
Return to 01313
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
wave3 | 1.0 | 1.0 |
Misc. | ||
Update Creation Date: 2016-10-13 16:27:24 UTC | ||
Study Creation Date: 2016-11-07 12:31:19 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01313_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1322557 | ||
Interval: discrete | ||
Label: wave identifier | ||
Variable Name: wave3 | ||
Nesstar ID: au.edu.anu.ada.ddi.01313_V4 | ||
Invalid Cases: 3822 | ||
Valid Cases: 3209 | ||
Variable Position: 4 | ||
ADA ID: au.edu.anu.ada.ddi.01313 | ||
Database Study ID: 4209 | ||
Updated At: 2016-11-07 16:18:53 UTC | ||
Maximum: 1.0 | ||
Minimum: 1.0 | ||
Variable ID: V4 | ||
Variable Width: 9 |
wave identifier |
Return to 01313
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
wave4 | 1.0 | 1.0 |
Misc. | ||
Update Creation Date: 2016-10-13 16:27:24 UTC | ||
Study Creation Date: 2016-11-07 12:31:19 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01313_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1322558 | ||
Interval: discrete | ||
Label: wave identifier | ||
Variable Name: wave4 | ||
Nesstar ID: au.edu.anu.ada.ddi.01313_V5 | ||
Invalid Cases: 4825 | ||
Valid Cases: 2206 | ||
Variable Position: 5 | ||
ADA ID: au.edu.anu.ada.ddi.01313 | ||
Database Study ID: 4209 | ||
Updated At: 2016-11-07 16:18:53 UTC | ||
Maximum: 1.0 | ||
Minimum: 1.0 | ||
Variable ID: V5 | ||
Variable Width: 9 |
w1: online or hardcopy |
Return to 01313
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
a_source1 | 0.0 | 1.0 |
Misc. | ||
Update Creation Date: 2016-10-13 16:27:25 UTC | ||
Study Creation Date: 2016-11-07 12:31:19 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01313_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1322559 | ||
Interval: discrete | ||
Label: w1: online or hardcopy | ||
Variable Name: a_source1 | ||
Nesstar ID: au.edu.anu.ada.ddi.01313_V6 | ||
Invalid Cases: 0 | ||
Valid Cases: 7031 | ||
Variable Position: 6 | ||
ADA ID: au.edu.anu.ada.ddi.01313 | ||
Database Study ID: 4209 | ||
Updated At: 2016-11-07 16:18:53 UTC | ||
Maximum: 1.0 | ||
Minimum: 0.0 | ||
Variable ID: V6 | ||
Variable Width: 19 |
w2: online or hardcopy |
Return to 01313
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
b_source2 | 0.0 | 1.0 |
Misc. | ||
Update Creation Date: 2016-10-13 16:27:23 UTC | ||
Study Creation Date: 2016-11-07 12:31:19 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01313_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1322556 | ||
Interval: discrete | ||
Label: w2: online or hardcopy | ||
Variable Name: b_source2 | ||
Nesstar ID: au.edu.anu.ada.ddi.01313_V7 | ||
Invalid Cases: 3382 | ||
Valid Cases: 3649 | ||
Variable Position: 7 | ||
ADA ID: au.edu.anu.ada.ddi.01313 | ||
Database Study ID: 4209 | ||
Updated At: 2016-11-07 16:18:53 UTC | ||
Maximum: 1.0 | ||
Minimum: 0.0 | ||
Variable ID: V7 | ||
Variable Width: 9 |
w3: mode of completion |
Return to 01313
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
c_source3 | ||
Misc. | ||
Update Creation Date: 2016-10-13 16:27:23 UTC | ||
Study Creation Date: 2016-11-07 12:31:19 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01313_F1 | ||
Format: character | ||
Format Schema: other | ||
Variable ID: 1322555 | ||
Interval: discrete | ||
Label: w3: mode of completion | ||
Variable Name: c_source3 | ||
Nesstar ID: au.edu.anu.ada.ddi.01313_V8 | ||
Invalid Cases: 0 | ||
Valid Cases: 3209 | ||
Variable Position: 8 | ||
ADA ID: au.edu.anu.ada.ddi.01313 | ||
Database Study ID: 4209 | ||
Updated At: 2016-11-07 16:18:53 UTC | ||
Variable ID: V8 | ||
Variable Width: 8 |
w4: completion mode |
Return to 01313
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
d_source4 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2016-10-13 16:27:22 UTC | ||
Study Creation Date: 2016-11-07 12:31:19 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01313_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1322554 | ||
Interval: discrete | ||
Label: w4: completion mode | ||
Variable Name: d_source4 | ||
Nesstar ID: au.edu.anu.ada.ddi.01313_V9 | ||
Invalid Cases: 4825 | ||
Valid Cases: 2206 | ||
Variable Position: 9 | ||
ADA ID: au.edu.anu.ada.ddi.01313 | ||
Database Study ID: 4209 | ||
Updated At: 2016-11-07 16:18:53 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V9 | ||
Variable Width: 12 |
w3: full or core survey version |
Return to 01313
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
c_version3 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2016-10-13 16:27:21 UTC | ||
Study Creation Date: 2016-11-07 12:31:19 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01313_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1322553 | ||
Interval: discrete | ||
Label: w3: full or core survey version | ||
Variable Name: c_version3 | ||
Nesstar ID: au.edu.anu.ada.ddi.01313_V10 | ||
Invalid Cases: 3822 | ||
Valid Cases: 3209 | ||
Variable Position: 10 | ||
ADA ID: au.edu.anu.ada.ddi.01313 | ||
Database Study ID: 4209 | ||
Updated At: 2016-11-07 16:18:53 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V10 | ||
Variable Width: 23 |
w3: wave 2 completer flag |
Return to 01313
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
c_w2flag3 | 1.0 | 1.0 |
Misc. | ||
Update Creation Date: 2016-10-13 16:27:20 UTC | ||
Study Creation Date: 2016-11-07 12:31:19 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01313_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1322550 | ||
Interval: discrete | ||
Label: w3: wave 2 completer flag | ||
Variable Name: c_w2flag3 | ||
Nesstar ID: au.edu.anu.ada.ddi.01313_V11 | ||
Invalid Cases: 4331 | ||
Valid Cases: 2700 | ||
Variable Position: 11 | ||
ADA ID: au.edu.anu.ada.ddi.01313 | ||
Database Study ID: 4209 | ||
Updated At: 2016-11-07 16:18:53 UTC | ||
Maximum: 1.0 | ||
Minimum: 1.0 | ||
Variable ID: V11 | ||
Variable Width: 12 |
w4: respondent status |
Return to 01313
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
d_resp_stat4 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2016-10-13 16:27:20 UTC | ||
Study Creation Date: 2016-11-07 12:31:19 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01313_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1322551 | ||
Interval: discrete | ||
Label: w4: respondent status | ||
Variable Name: d_resp_stat4 | ||
Nesstar ID: au.edu.anu.ada.ddi.01313_V12 | ||
Invalid Cases: 4825 | ||
Valid Cases: 2206 | ||
Variable Position: 12 | ||
ADA ID: au.edu.anu.ada.ddi.01313 | ||
Database Study ID: 4209 | ||
Updated At: 2016-11-07 16:18:53 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V12 | ||
Variable Width: 12 |
w4: date of completion |
Return to 01313
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
d_comp_date4 | ||
Misc. | ||
Update Creation Date: 2016-10-13 16:27:21 UTC | ||
Study Creation Date: 2016-11-07 12:31:19 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01313_F1 | ||
Format: character | ||
Format Schema: other | ||
Variable ID: 1322552 | ||
Interval: discrete | ||
Label: w4: date of completion | ||
Variable Name: d_comp_date4 | ||
Nesstar ID: au.edu.anu.ada.ddi.01313_V13 | ||
Valid Cases: 2206 | ||
Variable Position: 13 | ||
ADA ID: au.edu.anu.ada.ddi.01313 | ||
Database Study ID: 4209 | ||
Updated At: 2016-11-07 16:18:53 UTC | ||
Variable ID: V13 | ||
Variable Width: 9 |
w4: completion phase (federal election) |
Return to 01313
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
d_comp_phase4 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2016-10-13 16:27:19 UTC | ||
Study Creation Date: 2016-11-07 12:31:19 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01313_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1322549 | ||
Interval: discrete | ||
Label: w4: completion phase (federal election) | ||
Variable Name: d_comp_phase4 | ||
Nesstar ID: au.edu.anu.ada.ddi.01313_V14 | ||
Invalid Cases: 4825 | ||
Valid Cases: 2206 | ||
Variable Position: 14 | ||
ADA ID: au.edu.anu.ada.ddi.01313 | ||
Database Study ID: 4209 | ||
Updated At: 2016-11-07 16:18:53 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V14 | ||
Variable Width: 40 |
w4: previous Our Lives wave of completion |
Return to 01313
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
d_comp_history4 | 1.0 | 3.0 |
Misc. | ||
Update Creation Date: 2016-10-13 16:27:19 UTC | ||
Study Creation Date: 2016-11-07 12:31:19 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01313_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1322548 | ||
Interval: discrete | ||
Label: w4: previous Our Lives wave of completion | ||
Variable Name: d_comp_history4 | ||
Nesstar ID: au.edu.anu.ada.ddi.01313_V15 | ||
Invalid Cases: 4825 | ||
Valid Cases: 2206 | ||
Variable Position: 15 | ||
ADA ID: au.edu.anu.ada.ddi.01313 | ||
Database Study ID: 4209 | ||
Updated At: 2016-11-07 16:18:53 UTC | ||
Maximum: 3.0 | ||
Minimum: 1.0 | ||
Variable ID: V15 | ||
Variable Width: 12 |
w4: updated contact details post Wave 3 |
Return to 01313
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
d_update_flag4 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2016-10-13 16:27:18 UTC | ||
Study Creation Date: 2016-11-07 12:31:19 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01313_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1322547 | ||
Interval: discrete | ||
Label: w4: updated contact details post Wave 3 | ||
Variable Name: d_update_flag4 | ||
Nesstar ID: au.edu.anu.ada.ddi.01313_V16 | ||
Invalid Cases: 4825 | ||
Valid Cases: 2206 | ||
Variable Position: 16 | ||
ADA ID: au.edu.anu.ada.ddi.01313 | ||
Database Study ID: 4209 | ||
Updated At: 2016-11-07 16:18:53 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V16 | ||
Variable Width: 12 |
high school identifier |
Return to 01313
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
hscode1 | 1.0 | 198.0 |
Misc. | ||
Update Creation Date: 2016-10-13 16:27:17 UTC | ||
Study Creation Date: 2016-11-07 12:31:19 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01313_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1322545 | ||
Interval: contin | ||
Label: high school identifier | ||
Maximum: 198.0 | ||
Mean: 98.28 | ||
Minimum: 1.0 | ||
Variable Name: hscode1 | ||
Nesstar ID: au.edu.anu.ada.ddi.01313_V17 | ||
Invalid Cases: 0 | ||
Valid Cases: 7031 | ||
Variable Position: 17 | ||
Std. Deviation: 55.514 | ||
ADA ID: au.edu.anu.ada.ddi.01313 | ||
Database Study ID: 4209 | ||
Updated At: 2016-11-07 16:18:53 UTC | ||
Maximum: 198.0 | ||
Minimum: 1.0 | ||
Variable ID: V17 | ||
Variable Width: 8 |
high school identifier |
Return to 01313
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
hscode2 | 1.0 | 498.0 |
Misc. | ||
Update Creation Date: 2016-10-13 16:27:18 UTC | ||
Study Creation Date: 2016-11-07 12:31:19 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01313_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1322546 | ||
Interval: contin | ||
Label: high school identifier | ||
Maximum: 498.0 | ||
Mean: 104.088 | ||
Minimum: 1.0 | ||
Variable Name: hscode2 | ||
Nesstar ID: au.edu.anu.ada.ddi.01313_V18 | ||
Invalid Cases: 3537 | ||
Valid Cases: 3494 | ||
Variable Position: 18 | ||
Std. Deviation: 69.606 | ||
ADA ID: au.edu.anu.ada.ddi.01313 | ||
Database Study ID: 4209 | ||
Updated At: 2016-11-07 16:18:53 UTC | ||
Maximum: 498.0 | ||
Minimum: 1.0 | ||
Variable ID: V18 | ||
Variable Width: 8 |
high school identifier |
Return to 01313
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
hscode3 | 1.0 | 499.0 |
Misc. | ||
Update Creation Date: 2016-10-13 16:27:17 UTC | ||
Study Creation Date: 2016-11-07 12:31:19 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01313_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1322544 | ||
Interval: contin | ||
Label: high school identifier | ||
Maximum: 499.0 | ||
Mean: 119.848 | ||
Minimum: 1.0 | ||
Variable Name: hscode3 | ||
Nesstar ID: au.edu.anu.ada.ddi.01313_V19 | ||
Invalid Cases: 3931 | ||
Valid Cases: 3100 | ||
Variable Position: 19 | ||
Std. Deviation: 98.107 | ||
ADA ID: au.edu.anu.ada.ddi.01313 | ||
Database Study ID: 4209 | ||
Updated At: 2016-11-07 16:18:53 UTC | ||
Maximum: 499.0 | ||
Minimum: 1.0 | ||
Variable ID: V19 | ||
Variable Width: 8 |
w2: flag for imputed high school code |
Return to 01313
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
b_hsflag2 | 1.0 | 1.0 |
Misc. | ||
Update Creation Date: 2016-10-13 16:27:16 UTC | ||
Study Creation Date: 2016-11-07 12:31:19 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01313_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1322543 | ||
Interval: discrete | ||
Label: w2: flag for imputed high school code | ||
Variable Name: b_hsflag2 | ||
Nesstar ID: au.edu.anu.ada.ddi.01313_V20 | ||
Invalid Cases: 6918 | ||
Valid Cases: 113 | ||
Variable Position: 20 | ||
ADA ID: au.edu.anu.ada.ddi.01313 | ||
Database Study ID: 4209 | ||
Updated At: 2016-11-07 16:18:53 UTC | ||
Maximum: 1.0 | ||
Minimum: 1.0 | ||
Variable ID: V20 | ||
Variable Width: 8 |
w3: flag for imputed high school code |
Return to 01313
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
c_hsflag3 | 1.0 | 1.0 |
Misc. | ||
Update Creation Date: 2016-10-13 16:27:16 UTC | ||
Study Creation Date: 2016-11-07 12:31:19 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01313_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1322542 | ||
Interval: discrete | ||
Label: w3: flag for imputed high school code | ||
Variable Name: c_hsflag3 | ||
Nesstar ID: au.edu.anu.ada.ddi.01313_V21 | ||
Invalid Cases: 6960 | ||
Valid Cases: 71 | ||
Variable Position: 21 | ||
ADA ID: au.edu.anu.ada.ddi.01313 | ||
Database Study ID: 4209 | ||
Updated At: 2016-11-07 16:18:53 UTC | ||
Maximum: 1.0 | ||
Minimum: 1.0 | ||
Variable ID: V21 | ||
Variable Width: 8 |
w1: gender and sector weight |
Return to 01313
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
a_weight1 | 0.531107306480408 | 1.50891506671906 |
Misc. | ||
Update Creation Date: 2016-10-13 16:27:15 UTC | ||
Study Creation Date: 2016-11-07 12:31:19 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01313_F1 | ||
Decimal Places: 2 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1322541 | ||
Interval: contin | ||
Label: w1: gender and sector weight | ||
Maximum: 1.509 | ||
Mean: 0.983 | ||
Minimum: 0.531 | ||
Variable Name: a_weight1 | ||
Nesstar ID: au.edu.anu.ada.ddi.01313_V22 | ||
Invalid Cases: 28 | ||
Valid Cases: 7003 | ||
Variable Position: 22 | ||
Std. Deviation: 0.377 | ||
ADA ID: au.edu.anu.ada.ddi.01313 | ||
Database Study ID: 4209 | ||
Updated At: 2016-11-07 16:18:53 UTC | ||
Maximum: 1.50891506671906 | ||
Minimum: 0.531107306480408 | ||
Variable ID: V22 | ||
Variable Width: 9 |
w2: gender and sector weight |
Return to 01313
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
b_weight2 | 0.447014510631561 | 1.80199694633484 |
Misc. | ||
Update Creation Date: 2016-10-13 16:27:14 UTC | ||
Study Creation Date: 2016-11-07 12:31:19 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01313_F1 | ||
Decimal Places: 2 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1322539 | ||
Interval: contin | ||
Label: w2: gender and sector weight | ||
Maximum: 1.802 | ||
Mean: 1.0 | ||
Minimum: 0.447 | ||
Variable Name: b_weight2 | ||
Nesstar ID: au.edu.anu.ada.ddi.01313_V23 | ||
Invalid Cases: 3540 | ||
Valid Cases: 3491 | ||
Variable Position: 23 | ||
Std. Deviation: 0.486 | ||
ADA ID: au.edu.anu.ada.ddi.01313 | ||
Database Study ID: 4209 | ||
Updated At: 2016-11-07 16:18:53 UTC | ||
Maximum: 1.80199694633484 | ||
Minimum: 0.447014510631561 | ||
Variable ID: V23 | ||
Variable Width: 9 |
w3: gender and sector weight |
Return to 01313
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
c_weight3 | 0.511906266212463 | 1.73563933372498 |
Misc. | ||
Update Creation Date: 2016-10-13 16:27:15 UTC | ||
Study Creation Date: 2016-11-07 12:31:19 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01313_F1 | ||
Decimal Places: 2 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1322540 | ||
Interval: contin | ||
