Study Information | Content |
---|---|
Study Title | Sydney Older Persons Study: Wave 5, 2000 - 2003 |
Series Name | Sydney Older Persons Study |
Primary Investigator | Broe, G. A. Grayson, D. A. Creasey, H. Halliday, G. Harding, A. Brooks, W. S. O'Toole, B. Pynoos, J. |
ADA ID | au.edu.anu.ada.ddi.01115-wave5 |
Abstract | The Sydney Older Persons Study is a longitudinal study aiming to increase the understanding about ageing successfully, with a focus on the definition, consequences and possible causes of neurodegenerative disorders. Over a 10 year period, participants aged 75 years and older were regularly tested on their mental and physical function. Over the span of the study, the average age was 89 years old, including 15 participants who were over 100 years old. The fifth and final wave of the study involved the subgroup of participants from Wave 4 who underwent an MRI scan and further neuropsychological assessment. These same participants underwent another MRI scan, more detailed neuropsychological assessment and a complete medical review. The spouses, family members or friends who were interviewed in the earlier waves were also re-interviewed in order to measure the presence of any health changes and their impact over time. Background variables include age, gender, country of birth, parents' country of birth, marital status and main language spoken. For any further information, please refer to the Project Summary provided by the Ageing Research Centre: http://www.sesahs.nsw.gov.au/powh/arc/projects.asp |
Production Date (documentation) | 2008-06-17 |
Bibliographic Citation | Broe, G.A. et al. Sydney Older Persons Study, 2000-2003. [Computer file]. Canberra: Australia Data Archive, The Australian National University, 2007. |
Copyright | Copyright © 2007, Ageing Research Centre, Prince of Wales Hospital, Randwick. All rights reserved. |
Contact | Hamish Robertston Research Officer Ageing Research Centre, Prince of Wales Hospital Randwick NSW 2031 P: 9382 4594 F: 9382 4241 |
Contact Affiliation | Princes of Wales Hospital |
Study Scope | Content | ||
---|---|---|---|
Topic Classifications | Australian studies;Health;Generalised health survey | ||
Keywords | Aged;Aged care;Communities;Demography;Diseases;Drugs;Health;Health services;Living standards;People with disabilities;Psychological tests;Social problems | ||
Population (Universe) | Residents aged between 75 and 98 years in 8 Inner West Local Government Areas of Sydney. | ||
Date of Collection |
|
||
Time Period |
|
||
Geographic Coverage | Inner West suburbs of Sydney, New South Wales | ||
Geographic Unit | LGA (Local Government Area) |
Methodology | Content |
---|---|
Sampling Procedure | Wave 5 involved 128 participants from the 462 subjects in Wave 4 who underwent an MRI scan and further neuropsychological tests. |
Data Kind | clinical data survey psychological test |
Response Rate | From an original sample consisting of 552 individuals, 128 remained for this wave of the study (from the 462 involved in Wave 4). |
Data Access | Content |
---|
Deposit Information | Content |
---|---|
Depositor | Professor G. A. (Tony) Broe |
Deposit Date | 2006-12-12 |
Version | Version 1. 8 January, 2007 |
Other | Content |
---|---|
Unit of Analysis | Individual |
Mode of Data Collection | personal interview clinical test |
Comment | The Sydney Older Persons Study is a longitudinal study aiming to increase the understanding about ageing successfully, with a focus on the definition, consequences and possible causes of neurodegenerative disorders. Over a 10 year period, participants aged 75 years and older were regularly tested on their mental and physical function. Over the span of the study, the average age was 89 years old, including 15 participants who were over 100 years old. The fifth and final wave of the study involved the subgroup of participants from Wave 4 who underwent an MRI scan and further neuropsychological assessment. These same participants underwent another MRI scan, more detailed neuropsychological assessment and a complete medical review. The spouses, family members or friends who were interviewed in the earlier waves were also re-interviewed in order to measure the presence of any health changes and their impact over time. Background variables include age, gender, country of birth, parents' country of birth, marital status and main language spoken. For any further information, please refer to the Project Summary provided by the Ageing Research Centre: http://www.sesahs.nsw.gov.au/powh/arc/projects.asp |
Study Creation Date | 2011-04-16 04:53:10 UTC |
Data Collectors | Ageing Research Centre, Prince of Wales Hospital, Randwick |
distribution_date | 2008-01-15 |
Bibliographic Citation (documentation) | Broe, G.A. et al. Sydney Older Persons Study, 2000-2003. [Computer file]. Canberra: Australia Data Archive, The Australian National University, 2007. |
Copyright (documentation) | Copyright © 2008, The Australian National University. All rights reserved. |
Producer (documentation) | Australian Data Archive |
Title (documentation) | Sydney Older Persons Study: Wave 5, 2000 - 2003 |
ADA ID | au.edu.anu.ada.ddi.01115-wave5 |
Label | Sydney Older Persons Study: Wave 5, 2000 - 2003 |
Language | en |
Countries | Australia |
Type of Research Instrument | semi-structured |
ADA Processing Level | Level 2 |
Contact Email | HAMISH.ROBERTSON@SESIAHS.HEALTH.NSW.GOV.AU |
Production Date | 2007-01-08 |
Producer | Ageing Research Centre |
ADA Study Level | Level 2 |
Version Date | 2007-01-08 |
Version Responsibility | Australian Data Archive |
Time Method | Longitudinal study |
CASE NUMBER |
![]() |
|
---|---|---|
Name | Val Range Min | Val Range Max |
caseno | 1.0 | 886.0 |
Misc. | ||
Update Creation Date: 2011-07-29 18:16:40 UTC | ||
Study Creation Date: 2011-04-16 04:53:10 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01115-wave5_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1021200 | ||
Interval: contin | ||
Label: CASE NUMBER | ||
Maximum: 886.0 | ||
Mean: 440.45 | ||
Minimum: 1.0 | ||
Variable Name: caseno | ||
Nesstar ID: au.edu.anu.ada.ddi.01115-wave5_v1 | ||
Invalid Cases: 0 | ||
Valid Cases: 230 | ||
Variable Position: 1 | ||
Std. Deviation: 242.02 | ||
ADA ID: au.edu.anu.ada.ddi.01115-wave5 | ||
Database Study ID: 3719 | ||
Updated At: 2011-07-29 18:16:40 UTC | ||
Maximum: 886.0 | ||
Minimum: 1.0 | ||
Variable ID: v1 | ||
Variable Width: 3 |
SOPS5:ASPIRIN 1 USE |
Return to 01115-wave5
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
asp1_5 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-29 18:16:43 UTC | ||
Study Creation Date: 2011-04-16 04:53:10 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01115-wave5_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1021203 | ||
Interval: discrete | ||
Label: SOPS5:ASPIRIN 1 USE | ||
Missing Values: 8 9 | ||
Variable Name: asp1_5 | ||
Nesstar ID: au.edu.anu.ada.ddi.01115-wave5_v2 | ||
Invalid Cases: 167 | ||
Valid Cases: 63 | ||
Variable Position: 2 | ||
ADA ID: au.edu.anu.ada.ddi.01115-wave5 | ||
Database Study ID: 3719 | ||
Updated At: 2011-07-29 18:16:43 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: v2 | ||
Variable Width: 1 |
SOPS5:ASPIRIN 1 INGESTION MODE |
Return to 01115-wave5
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
asp1md_5 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-29 18:16:46 UTC | ||
Study Creation Date: 2011-04-16 04:53:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01115-wave5_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1021206 | ||
Interval: discrete | ||
Label: SOPS5:ASPIRIN 1 INGESTION MODE | ||
Missing Values: 8 9 | ||
Variable Name: asp1md_5 | ||
Nesstar ID: au.edu.anu.ada.ddi.01115-wave5_v3 | ||
Invalid Cases: 200 | ||
Valid Cases: 30 | ||
Variable Position: 3 | ||
ADA ID: au.edu.anu.ada.ddi.01115-wave5 | ||
Database Study ID: 3719 | ||
Updated At: 2011-07-29 18:16:46 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: v3 | ||
Variable Width: 1 |
SOPS5:ASPIRIN 1 DOSAGE LEVEL (MG) |
Return to 01115-wave5
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
asp1ds_5 | 25.0 | 300.0 |
Misc. | ||
Update Creation Date: 2011-07-29 18:16:49 UTC | ||
Study Creation Date: 2011-04-16 04:53:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01115-wave5_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1021209 | ||
Interval: discrete | ||
Label: SOPS5:ASPIRIN 1 DOSAGE LEVEL (MG) | ||
Missing Values: 999998 999999 | ||
Variable Name: asp1ds_5 | ||
Nesstar ID: au.edu.anu.ada.ddi.01115-wave5_v4 | ||
Invalid Cases: 200 | ||
Valid Cases: 30 | ||
Variable Position: 4 | ||
ADA ID: au.edu.anu.ada.ddi.01115-wave5 | ||
Database Study ID: 3719 | ||
Updated At: 2011-07-29 18:16:49 UTC | ||
Maximum: 300.0 | ||
Minimum: 25.0 | ||
Variable ID: v4 | ||
Variable Width: 6 |
SOPS5:ASPIRIN 1 MONTHLY USAGE |
Return to 01115-wave5
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
asp1fr_5 | 4.0 | 60.0 |
Misc. | ||
Update Creation Date: 2011-07-29 18:16:53 UTC | ||
Study Creation Date: 2011-04-16 04:53:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01115-wave5_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1021213 | ||
Interval: discrete | ||
Label: SOPS5:ASPIRIN 1 MONTHLY USAGE | ||
Missing Values: 9998 9999 | ||
Variable Name: asp1fr_5 | ||
Nesstar ID: au.edu.anu.ada.ddi.01115-wave5_v5 | ||
Invalid Cases: 200 | ||
Valid Cases: 30 | ||
Variable Position: 5 | ||
ADA ID: au.edu.anu.ada.ddi.01115-wave5 | ||
Database Study ID: 3719 | ||
Updated At: 2011-07-29 18:16:53 UTC | ||
Maximum: 60.0 | ||
Minimum: 4.0 | ||
Variable ID: v5 | ||
Variable Width: 4 |
SOPS5:ASPIRIN 2 USE |
Return to 01115-wave5
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
asp2_5 | 1.0 | 1.0 |
Misc. | ||
Update Creation Date: 2011-07-29 18:16:56 UTC | ||
Study Creation Date: 2011-04-16 04:53:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01115-wave5_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1021216 | ||
Interval: discrete | ||
Label: SOPS5:ASPIRIN 2 USE | ||
Missing Values: 8 9 | ||
Variable Name: asp2_5 | ||
Nesstar ID: au.edu.anu.ada.ddi.01115-wave5_v6 | ||
Invalid Cases: 167 | ||
Valid Cases: 63 | ||
Variable Position: 6 | ||
ADA ID: au.edu.anu.ada.ddi.01115-wave5 | ||
Database Study ID: 3719 | ||
Updated At: 2011-07-29 18:16:56 UTC | ||
Maximum: 1.0 | ||
Minimum: 1.0 | ||
Variable ID: v6 | ||
Variable Width: 1 |
SOPS5:ASPIRIN 2 INGESTION MODE |
Return to 01115-wave5
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
asp2md_5 | ||
Misc. | ||
Update Creation Date: 2011-07-29 18:16:59 UTC | ||
Study Creation Date: 2011-04-16 04:53:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01115-wave5_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1021219 | ||
Interval: discrete | ||
Label: SOPS5:ASPIRIN 2 INGESTION MODE | ||
Missing Values: 8 9 | ||
Variable Name: asp2md_5 | ||
Nesstar ID: au.edu.anu.ada.ddi.01115-wave5_v7 | ||
Invalid Cases: 230 | ||
Valid Cases: 0 | ||
Variable Position: 7 | ||
ADA ID: au.edu.anu.ada.ddi.01115-wave5 | ||
Database Study ID: 3719 | ||
Updated At: 2011-07-29 18:16:59 UTC | ||
Variable ID: v7 | ||
Variable Width: 1 |
SOPS5:ASPIRIN 2 DOSAGE LEVEL (MG) |
Return to 01115-wave5
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
asp2ds_5 | ||
Misc. | ||
Update Creation Date: 2011-07-29 18:17:03 UTC | ||
Study Creation Date: 2011-04-16 04:53:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01115-wave5_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1021222 | ||
Interval: discrete | ||
Label: SOPS5:ASPIRIN 2 DOSAGE LEVEL (MG) | ||
Missing Values: 999998 999999 | ||
Variable Name: asp2ds_5 | ||
Nesstar ID: au.edu.anu.ada.ddi.01115-wave5_v8 | ||
Invalid Cases: 230 | ||
Valid Cases: 0 | ||
Variable Position: 8 | ||
ADA ID: au.edu.anu.ada.ddi.01115-wave5 | ||
Database Study ID: 3719 | ||
Updated At: 2011-07-29 18:17:03 UTC | ||
Variable ID: v8 | ||
Variable Width: 6 |
SOPS5:ASPIRIN 2 MONTHLY USAGE |
Return to 01115-wave5
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
asp2fr_5 | ||
Misc. | ||
Update Creation Date: 2011-07-29 18:17:06 UTC | ||
Study Creation Date: 2011-04-16 04:53:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01115-wave5_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1021226 | ||
Interval: discrete | ||
Label: SOPS5:ASPIRIN 2 MONTHLY USAGE | ||
Missing Values: 9998 9999 | ||
Variable Name: asp2fr_5 | ||
Nesstar ID: au.edu.anu.ada.ddi.01115-wave5_v9 | ||
Invalid Cases: 230 | ||
Valid Cases: 0 | ||
Variable Position: 9 | ||
ADA ID: au.edu.anu.ada.ddi.01115-wave5 | ||
Database Study ID: 3719 | ||
Updated At: 2011-07-29 18:17:06 UTC | ||
Variable ID: v9 | ||
Variable Width: 4 |
SOPS5:NSAID 1 USE |
Return to 01115-wave5
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
nsa1_5 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-29 18:17:09 UTC | ||
Study Creation Date: 2011-04-16 04:53:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01115-wave5_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1021229 | ||
Interval: discrete | ||
Label: SOPS5:NSAID 1 USE | ||
Missing Values: 8 9 | ||
Variable Name: nsa1_5 | ||
Nesstar ID: au.edu.anu.ada.ddi.01115-wave5_v10 | ||
Invalid Cases: 167 | ||
Valid Cases: 63 | ||
Variable Position: 10 | ||
ADA ID: au.edu.anu.ada.ddi.01115-wave5 | ||
Database Study ID: 3719 | ||
Updated At: 2011-07-29 18:17:09 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: v10 | ||
Variable Width: 1 |
SOPS5:NSAID 1 INGESTION MODE |
Return to 01115-wave5
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
nsa1md_5 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-29 18:17:13 UTC | ||
Study Creation Date: 2011-04-16 04:53:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01115-wave5_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1021232 | ||
Interval: discrete | ||
Label: SOPS5:NSAID 1 INGESTION MODE | ||
Missing Values: 8 9 | ||
Variable Name: nsa1md_5 | ||
Nesstar ID: au.edu.anu.ada.ddi.01115-wave5_v11 | ||
Invalid Cases: 228 | ||
Valid Cases: 2 | ||
Variable Position: 11 | ||
ADA ID: au.edu.anu.ada.ddi.01115-wave5 | ||
Database Study ID: 3719 | ||
Updated At: 2011-07-29 18:17:13 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: v11 | ||
Variable Width: 1 |
SOPS5:NSAID 1 BRAND |
Return to 01115-wave5
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
nsa1br_5 | 3.0 | 3.0 |
Misc. | ||
Update Creation Date: 2011-07-29 18:17:16 UTC | ||
Study Creation Date: 2011-04-16 04:53:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01115-wave5_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1021235 | ||
Interval: discrete | ||
Label: SOPS5:NSAID 1 BRAND | ||
Missing Values: 98 99 | ||
Variable Name: nsa1br_5 | ||
Nesstar ID: au.edu.anu.ada.ddi.01115-wave5_v12 | ||
Invalid Cases: 228 | ||
Valid Cases: 2 | ||
Variable Position: 12 | ||
ADA ID: au.edu.anu.ada.ddi.01115-wave5 | ||
Database Study ID: 3719 | ||
Updated At: 2011-07-29 18:17:16 UTC | ||
Maximum: 3.0 | ||
Minimum: 3.0 | ||
Variable ID: v12 | ||
Variable Width: 2 |
SOPS5:NSAID 1 DOSAGE LEVEL (MG) |
Return to 01115-wave5
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
nsa1ds_5 | 500.0 | 500.0 |
Misc. | ||
Update Creation Date: 2011-07-29 18:17:19 UTC | ||
Study Creation Date: 2011-04-16 04:53:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01115-wave5_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1021238 | ||
Interval: discrete | ||
Label: SOPS5:NSAID 1 DOSAGE LEVEL (MG) | ||
Missing Values: 999998 999999 | ||
Variable Name: nsa1ds_5 | ||
Nesstar ID: au.edu.anu.ada.ddi.01115-wave5_v13 | ||
Invalid Cases: 228 | ||
Valid Cases: 2 | ||
Variable Position: 13 | ||
ADA ID: au.edu.anu.ada.ddi.01115-wave5 | ||
Database Study ID: 3719 | ||
Updated At: 2011-07-29 18:17:19 UTC | ||
Maximum: 500.0 | ||
Minimum: 500.0 | ||
Variable ID: v13 | ||
Variable Width: 6 |
SOPS5:NSAID 1 MONTHLY USAGE |
Return to 01115-wave5
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
nsa1fr_5 | 60.0 | 8888.0 |
Misc. | ||
Update Creation Date: 2011-07-29 18:17:22 UTC | ||
Study Creation Date: 2011-04-16 04:53:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01115-wave5_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1021241 | ||
Interval: discrete | ||
Label: SOPS5:NSAID 1 MONTHLY USAGE | ||
Missing Values: 9998 9999 | ||
Variable Name: nsa1fr_5 | ||
Nesstar ID: au.edu.anu.ada.ddi.01115-wave5_v14 | ||
Invalid Cases: 228 | ||
Valid Cases: 2 | ||
Variable Position: 14 | ||
ADA ID: au.edu.anu.ada.ddi.01115-wave5 | ||
Database Study ID: 3719 | ||
Updated At: 2011-07-29 18:17:22 UTC | ||
Maximum: 8888.0 | ||
Minimum: 60.0 | ||
Variable ID: v14 | ||
Variable Width: 4 |
SOPS5:NSAID 2 USE |
Return to 01115-wave5
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
nsa2_5 | 1.0 | 1.0 |
Misc. | ||
Update Creation Date: 2011-07-29 18:17:25 UTC | ||
Study Creation Date: 2011-04-16 04:53:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01115-wave5_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1021244 | ||
Interval: discrete | ||
Label: SOPS5:NSAID 2 USE | ||
Missing Values: 8 9 | ||
Variable Name: nsa2_5 | ||
Nesstar ID: au.edu.anu.ada.ddi.01115-wave5_v15 | ||
Invalid Cases: 167 | ||
Valid Cases: 63 | ||
Variable Position: 15 | ||
ADA ID: au.edu.anu.ada.ddi.01115-wave5 | ||
Database Study ID: 3719 | ||
Updated At: 2011-07-29 18:17:25 UTC | ||
Maximum: 1.0 | ||
Minimum: 1.0 | ||
Variable ID: v15 | ||
Variable Width: 1 |
SOPS5:NSAID 2 INGESTION MODE |
Return to 01115-wave5
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
nsa2md_5 | ||
Misc. | ||
Update Creation Date: 2011-07-29 18:17:28 UTC | ||
Study Creation Date: 2011-04-16 04:53:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01115-wave5_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1021247 | ||
Interval: discrete | ||
Label: SOPS5:NSAID 2 INGESTION MODE | ||
Missing Values: 8 9 | ||
Variable Name: nsa2md_5 | ||
Nesstar ID: au.edu.anu.ada.ddi.01115-wave5_v16 | ||
Invalid Cases: 230 | ||
Valid Cases: 0 | ||
Variable Position: 16 | ||
ADA ID: au.edu.anu.ada.ddi.01115-wave5 | ||
Database Study ID: 3719 | ||
Updated At: 2011-07-29 18:17:28 UTC | ||
Variable ID: v16 | ||
Variable Width: 1 |
SOPS5:NSAID 2 BRAND |
Return to 01115-wave5
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
nsa2br_5 | ||
Misc. | ||
Update Creation Date: 2011-07-29 18:17:31 UTC | ||
Study Creation Date: 2011-04-16 04:53:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01115-wave5_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1021250 | ||
Interval: discrete | ||
Label: SOPS5:NSAID 2 BRAND | ||
Missing Values: 98 99 | ||
Variable Name: nsa2br_5 | ||
Nesstar ID: au.edu.anu.ada.ddi.01115-wave5_v17 | ||
Invalid Cases: 230 | ||
Valid Cases: 0 | ||
Variable Position: 17 | ||
ADA ID: au.edu.anu.ada.ddi.01115-wave5 | ||
Database Study ID: 3719 | ||
Updated At: 2011-07-29 18:17:31 UTC | ||
Variable ID: v17 | ||
Variable Width: 2 |
SOPS5:NSAID 2 DOSAGE LEVEL (MG) |
Return to 01115-wave5
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
nsa2ds_5 | ||
Misc. | ||
Update Creation Date: 2011-07-29 18:17:34 UTC | ||
Study Creation Date: 2011-04-16 04:53:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01115-wave5_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1021254 | ||
Interval: discrete | ||
Label: SOPS5:NSAID 2 DOSAGE LEVEL (MG) | ||
Missing Values: 999998 999999 | ||
Variable Name: nsa2ds_5 | ||
Nesstar ID: au.edu.anu.ada.ddi.01115-wave5_v18 | ||
Invalid Cases: 230 | ||
Valid Cases: 0 | ||
Variable Position: 18 | ||
ADA ID: au.edu.anu.ada.ddi.01115-wave5 | ||
Database Study ID: 3719 | ||
Updated At: 2011-07-29 18:17:34 UTC | ||
Variable ID: v18 | ||
Variable Width: 6 |
SOPS5:NSAID 2 MONTHLY USAGE |
Return to 01115-wave5
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
nsa2fr_5 | ||
Misc. | ||
Update Creation Date: 2011-07-29 18:17:37 UTC | ||
Study Creation Date: 2011-04-16 04:53:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01115-wave5_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1021257 | ||
Interval: discrete | ||
Label: SOPS5:NSAID 2 MONTHLY USAGE | ||
Missing Values: 9998 9999 | ||
Variable Name: nsa2fr_5 | ||
Nesstar ID: au.edu.anu.ada.ddi.01115-wave5_v19 | ||
Invalid Cases: 230 | ||
Valid Cases: 0 | ||
Variable Position: 19 | ||
ADA ID: au.edu.anu.ada.ddi.01115-wave5 | ||
Database Study ID: 3719 | ||
Updated At: 2011-07-29 18:17:37 UTC | ||
Variable ID: v19 | ||
Variable Width: 4 |
SOPS5:CORTICOSTEROID 1 USE |
Return to 01115-wave5
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
cor1_5 | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2011-07-29 18:17:40 UTC | ||
Study Creation Date: 2011-04-16 04:53:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01115-wave5_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1021260 | ||
Interval: discrete | ||
Label: SOPS5:CORTICOSTEROID 1 USE | ||
Missing Values: 8 9 | ||
Variable Name: cor1_5 | ||
Nesstar ID: au.edu.anu.ada.ddi.01115-wave5_v20 | ||
Invalid Cases: 167 | ||
Valid Cases: 63 | ||
Variable Position: 20 | ||
ADA ID: au.edu.anu.ada.ddi.01115-wave5 | ||
Database Study ID: 3719 | ||
Updated At: 2011-07-29 18:17:40 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: v20 | ||
Variable Width: 1 |
SOPS5:CORTICOSTEROID 1 BRAND |
Return to 01115-wave5
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
cor1br_5 | 3.0 | 3.0 |
Misc. | ||
Update Creation Date: 2011-07-29 18:17:43 UTC | ||
Study Creation Date: 2011-04-16 04:53:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01115-wave5_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1021262 | ||
Interval: discrete | ||
Label: SOPS5:CORTICOSTEROID 1 BRAND | ||
Missing Values: 8 9 | ||
Variable Name: cor1br_5 | ||
Nesstar ID: au.edu.anu.ada.ddi.01115-wave5_v21 | ||
Invalid Cases: 227 | ||
Valid Cases: 3 | ||
Variable Position: 21 | ||
ADA ID: au.edu.anu.ada.ddi.01115-wave5 | ||
Database Study ID: 3719 | ||
Updated At: 2011-07-29 18:17:43 UTC | ||
Maximum: 3.0 | ||
Minimum: 3.0 | ||
Variable ID: v21 | ||
Variable Width: 1 |
SOPS5:CORTICOSTEROID 1 DOSAGE LEVEL (MG) |
Return to 01115-wave5
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
cor1ds_5 | 7.5 | 37.5 |
Misc. | ||
Update Creation Date: 2011-07-29 18:17:51 UTC | ||
Study Creation Date: 2011-04-16 04:53:11 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01115-wave5_F1 | ||
Decimal Places: 3 | ||
Format: numeric | ||
Format Schema: ISO | ||
Variable ID: 1021270 | ||
Interval: discrete | ||
Label: SOPS5:CORTICOSTEROID 1 DOSAGE LEVEL (MG) | ||
Missing Values: 99.998 99.999 | ||
Variable Name: cor1ds_5 | ||
Nesstar ID: au.edu.anu.ada.ddi.01115-wave5_v22 | ||
Invalid Cases: 200 | ||
Valid Cases: 30 | ||
Variable Position: 22 | ||
ADA ID: au.edu.anu.ada.ddi.01115-wave5 | ||
Database Study ID: 3719 | ||
Updated At: 2011-07-29 18:17:51 UTC | ||
Maximum: 37.5 | ||
Minimum: 7.5 | ||
Variable ID: v22 | ||
Variable Width: 6 |
SOPS5:CORTICOSTEROID 1 MONTHLY USAGE |
Return to 01115-wave5
![]() |
![]() |
---|---|---|
