Study Information | Content |
---|---|
Study Title | New South Wales Recorded Crime Data 1995 to 2009, Incidents, 2001 |
Series Name | New South Wales Recorded Crime Data 1995 to 2009 |
Primary Investigator | Derek Goh |
ADA ID | au.edu.anu.ada.ddi.40172-2001 |
Abstract | The New South Wales Recorded Crime Data is a compiled record of crime data obtained from NSW police records. The data contains information on crime incidents from the year 1995 to 2009. This data was extracted from the NSW Police Service's Computerised Operational Policing System (COPS). This system is used for record-keeping for all police operations, not just for criminal matters. Prior to April 1994, the NSW Police Service used a different system for recording criminal offences. Recorded crime statistics for NSW for periods prior to April 1994 are not comparable with those for more recent periods. In this report: the counting units are recorded criminal incidents (except for murder and manslaughter where the counting units are victims) rather than recorded offences; and the data are categorised by date of reporting to police (or date of detection by police) rather than date of occurrence of the offence. Incident variables include type of crime incident, premises on which the incident occurred, type of drug associated with the incident, geographical location of incident, when the incident first occurred, when the incident was reported and if the incident was domestic violence related. A criminal incident is defined as an activity detected by or reported to police which: - involved the same offender(s); - involved the same victim(s); - occurred at the one location; - occurred during one uninterrupted period of time; - falls into one offence category; - falls into one incident type (for example, 'actual', 'attempted', 'conspiracy'). One incident may involve two offenders assaulting the same victim. This would be recorded as one assault incident. Alternatively, suppose a man reports to police that his neighbour demanded money from him, then assaulted him when he did not comply. For such an event, two criminal incidents are recorded because two distinct offence types are involved (demand money with menaces and assault) even though the same parties were involved at the same time and in the same place. For murder and manslaughter only, the counting units used are victims. Under the definition of a criminal incident (same parties, same time, same place, same offence and same incident type) one murder or manslaughter incident could involve two or more persons being killed. Because of the appropriate to count the number of victims, rather than the number of criminal incidents. Hence, where one murder incident involves a person killing six people, six murder victims are counted. |
Production Date (documentation) | 2011-06-29 |
Bibliographic Citation | New South Wales Recorded Crime Statistics 1995-2009 [computer file]. Sydney, New South Wales: New South Wales Bureau of Crime Statistics and Research. 1995-2009. |
Copyright | Copyright © 2011, The Australian National University. All rights reserved. |
Study Scope | Content | ||
---|---|---|---|
Topic Classifications | Law, Crime, Courts | ||
Keywords | Crime;Theft;Violence;Vandalism;Drug trafficking;Homicide;Sexual abuse;Alcohol abuse;Drug abuse;Traffic accidents;Arrest | ||
Population (Universe) | Crime in New South Wales from 1995 to 2009 | ||
Date of Collection |
|
||
Time Period |
|
||
Geographic Coverage | New South Wales | ||
Geographic Unit | State |
Methodology | Content |
---|---|
Sampling Procedure | No sampling (total universe) |
Data Kind | Administrative data |
Response Rate | not applicable |
Data Access | Content |
---|---|
Access Conditions | The depositor may be informed (by the archive) of use being made of the data, in order to comment on that use and make contact with colleagues of similar interests. |
Deposit Information | Content |
---|---|
Depositor | Derek Goh |
Deposit Date | 2011-02-16 |
Version | Version 1.0 |
Other | Content |
---|---|
Unit of Analysis | Individual |
Mode of Data Collection | Compilation or synthesis of existing material |
Comment | The New South Wales Recorded Crime Data is a compiled record of crime data obtained from NSW police records. The data contains information on crime incidents from the year 1995 to 2009. This data was extracted from the NSW Police Service's Computerised Operational Policing System (COPS). This system is used for record-keeping for all police operations, not just for criminal matters. Prior to April 1994, the NSW Police Service used a different system for recording criminal offences. Recorded crime statistics for NSW for periods prior to April 1994 are not comparable with those for more recent periods. In this report: the counting units are recorded criminal incidents (except for murder and manslaughter where the counting units are victims) rather than recorded offences; and the data are categorised by date of reporting to police (or date of detection by police) rather than date of occurrence of the offence. Incident variables include type of crime incident, premises on which the incident occurred, type of drug associated with the incident, geographical location of incident, when the incident first occurred, when the incident was reported and if the incident was domestic violence related. A criminal incident is defined as an activity detected by or reported to police which: - involved the same offender(s); - involved the same victim(s); - occurred at the one location; - occurred during one uninterrupted period of time; - falls into one offence category; - falls into one incident type (for example, 'actual', 'attempted', 'conspiracy'). One incident may involve two offenders assaulting the same victim. This would be recorded as one assault incident. Alternatively, suppose a man reports to police that his neighbour demanded money from him, then assaulted him when he did not comply. For such an event, two criminal incidents are recorded because two distinct offence types are involved (demand money with menaces and assault) even though the same parties were involved at the same time and in the same place. For murder and manslaughter only, the counting units used are victims. Under the definition of a criminal incident (same parties, same time, same place, same offence and same incident type) one murder or manslaughter incident could involve two or more persons being killed. Because of the appropriate to count the number of victims, rather than the number of criminal incidents. Hence, where one murder incident involves a person killing six people, six murder victims are counted. |
Study Creation Date | 2011-07-27 14:11:59 UTC |
distribution_date | 2011-07-01 |
Bibliographic Citation (documentation) | New South Wales Recorded Crime Statistics 1995-2009 [computer file]. Sydney, New South Wales: New South Wales Bureau of Crime Statistics and Research. 1995-2009. |
Copyright (documentation) | Copyright © 2011, The Australian National University. All rights reserved. |
Producer (documentation) | Australian Data Archive |
Title (documentation) | New South Wales Recorded Crime Data 1995 to 2009, Incidents, 2001 |
ADA ID | au.edu.anu.ada.ddi.40172-2001 |
Label | New South Wales Recorded Crime Data 1995 to 2009, Incidents, 2001 |
Language | en |
Countries | New South Wales |
ADA Processing Level | Level 2 |
Production Date | 2011-06-29 |
Producer | Derek Goh |
Producer abbreviation | BOCSAR |
ADA Study Level | Level 2 |
Version Date | 2011-02-16 |
Version Responsibility | Australian Data Archive |
Time Method | One-time cross-sectional study |
Weapon type |
![]() |
|
---|---|---|
Name | Val Range Min | Val Range Max |
weapon | 0.0 | 1510032.0 |
Misc. | ||
Update Creation Date: 2011-07-28 05:25:55 UTC | ||
Study Creation Date: 2011-07-27 14:11:59 UTC | ||
Data File ID: au.edu.anu.ada.ddi.40172-2001_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 903719 | ||
Interval: discrete | ||
Label: Weapon type | ||
Variable Name: weapon | ||
Nesstar ID: au.edu.anu.ada.ddi.40172-2001_V1 | ||
Invalid Cases: 1539542 | ||
Valid Cases: 16210 | ||
Variable Position: 1 | ||
ADA ID: au.edu.anu.ada.ddi.40172-2001 | ||
Database Study ID: 3980 | ||
Updated At: 2011-07-28 05:25:55 UTC | ||
Maximum: 1510032.0 | ||
Minimum: 0.0 | ||
Variable ID: V1 | ||
Variable Width: 7 |
General incident type |
Return to 40172-2001
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
incat1 | 0.0 | 88.0 |
Misc. | ||
Update Creation Date: 2011-07-28 05:25:56 UTC | ||
Study Creation Date: 2011-07-27 14:11:59 UTC | ||
Data File ID: au.edu.anu.ada.ddi.40172-2001_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 903720 | ||
Interval: discrete | ||
Label: General incident type | ||
Maximum: 82.0 | ||
Minimum: 2.0 | ||
Variable Name: incat1 | ||
Nesstar ID: au.edu.anu.ada.ddi.40172-2001_V2 | ||
Invalid Cases: 0 | ||
Valid Cases: 1555752 | ||
Variable Position: 2 | ||
ADA ID: au.edu.anu.ada.ddi.40172-2001 | ||
Database Study ID: 3980 | ||
Updated At: 2011-07-28 05:25:56 UTC | ||
Maximum: 88.0 | ||
Minimum: 0.0 | ||
Variable ID: V2 | ||
Variable Width: 2 |
Table where incat2b values stored |
Return to 40172-2001
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
incat2a | 0.0 | 1526.0 |
Misc. | ||
Update Creation Date: 2011-07-28 05:25:57 UTC | ||
Study Creation Date: 2011-07-27 14:11:59 UTC | ||
Data File ID: au.edu.anu.ada.ddi.40172-2001_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 903721 | ||
Interval: discrete | ||
Label: Table where incat2b values stored | ||
Variable Name: incat2a | ||
Nesstar ID: au.edu.anu.ada.ddi.40172-2001_V3 | ||
Invalid Cases: 0 | ||
Valid Cases: 1555752 | ||
Variable Position: 3 | ||
ADA ID: au.edu.anu.ada.ddi.40172-2001 | ||
Database Study ID: 3980 | ||
Updated At: 2011-07-28 05:25:57 UTC | ||
Maximum: 1526.0 | ||
Minimum: 0.0 | ||
Variable ID: V3 | ||
Variable Width: 4 |
Specific incident type |
Return to 40172-2001
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
incat2b | 0.0 | 277.0 |
Misc. | ||
Update Creation Date: 2011-07-28 05:25:58 UTC | ||
Study Creation Date: 2011-07-27 14:11:59 UTC | ||
Data File ID: au.edu.anu.ada.ddi.40172-2001_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 903722 | ||
Interval: discrete | ||
Label: Specific incident type | ||
Maximum: 277.0 | ||
Mean: 99.634 | ||
Minimum: 0.0 | ||
Variable Name: incat2b | ||
Nesstar ID: au.edu.anu.ada.ddi.40172-2001_V4 | ||
Invalid Cases: 0 | ||
Valid Cases: 1555752 | ||
Variable Position: 4 | ||
Std. Deviation: 77.936 | ||
ADA ID: au.edu.anu.ada.ddi.40172-2001 | ||
Database Study ID: 3980 | ||
Updated At: 2011-07-28 05:25:58 UTC | ||
Maximum: 277.0 | ||
Minimum: 0.0 | ||
Variable ID: V4 | ||
Variable Width: 3 |
Actual, attempted etc |
Return to 40172-2001
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
incat3 | 0.0 | 16.0 |
Misc. | ||
Update Creation Date: 2011-07-28 05:25:58 UTC | ||
Study Creation Date: 2011-07-27 14:12:00 UTC | ||
Data File ID: au.edu.anu.ada.ddi.40172-2001_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 903723 | ||
Interval: discrete | ||
Label: Actual, attempted etc | ||
Variable Name: incat3 | ||
Nesstar ID: au.edu.anu.ada.ddi.40172-2001_V5 | ||
Invalid Cases: 0 | ||
Valid Cases: 1555752 | ||
Variable Position: 5 | ||
ADA ID: au.edu.anu.ada.ddi.40172-2001 | ||
Database Study ID: 3980 | ||
Updated At: 2011-07-28 05:25:58 UTC | ||
Maximum: 16.0 | ||
Minimum: 0.0 | ||
Variable ID: V5 | ||
Variable Width: 2 |
Premises |
Return to 40172-2001
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
prmcode1 | 0.0 | 22.0 |
Misc. | ||
Update Creation Date: 2011-07-28 05:25:59 UTC | ||
Study Creation Date: 2011-07-27 14:12:00 UTC | ||
Data File ID: au.edu.anu.ada.ddi.40172-2001_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 903724 | ||
Interval: discrete | ||
Label: Premises | ||
Variable Name: prmcode1 | ||
Nesstar ID: au.edu.anu.ada.ddi.40172-2001_V6 | ||
Invalid Cases: 0 | ||
Valid Cases: 1555752 | ||
Variable Position: 6 | ||
ADA ID: au.edu.anu.ada.ddi.40172-2001 | ||
Database Study ID: 3980 | ||
Updated At: 2011-07-28 05:25:59 UTC | ||
Maximum: 22.0 | ||
Minimum: 0.0 | ||
Variable ID: V6 | ||
Variable Width: 2 |
Year incident was reported |
Return to 40172-2001
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
eventyr | 2001.0 | 2001.0 |
Misc. | ||
Update Creation Date: 2011-07-28 05:26:00 UTC | ||
Study Creation Date: 2011-07-27 14:12:00 UTC | ||
Data File ID: au.edu.anu.ada.ddi.40172-2001_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 903725 | ||
Interval: discrete | ||
Label: Year incident was reported | ||
Variable Name: eventyr | ||
Nesstar ID: au.edu.anu.ada.ddi.40172-2001_V7 | ||
Invalid Cases: 0 | ||
Valid Cases: 1555752 | ||
Variable Position: 7 | ||
ADA ID: au.edu.anu.ada.ddi.40172-2001 | ||
Database Study ID: 3980 | ||
Updated At: 2011-07-28 05:26:00 UTC | ||
Maximum: 2001.0 | ||
Minimum: 2001.0 | ||
Variable ID: V7 | ||
Variable Width: 4 |
AVO requested by police |
Return to 40172-2001
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
avoflag | ||
Misc. | ||
Update Creation Date: 2011-07-28 05:26:01 UTC | ||
Study Creation Date: 2011-07-27 14:12:00 UTC | ||
Data File ID: au.edu.anu.ada.ddi.40172-2001_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 903726 | ||
Interval: discrete | ||
Label: AVO requested by police | ||
Variable Name: avoflag | ||
Nesstar ID: au.edu.anu.ada.ddi.40172-2001_V79 | ||
Invalid Cases: 0 | ||
Valid Cases: 1555752 | ||
Variable Position: 8 | ||
ADA ID: au.edu.anu.ada.ddi.40172-2001 | ||
Database Study ID: 3980 | ||
Updated At: 2011-07-28 05:26:01 UTC | ||
Variable ID: V79 | ||
Variable Width: 1 |
Suburb of incident |
Return to 40172-2001
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
suburb | ||
Misc. | ||
Update Creation Date: 2011-07-28 05:26:02 UTC | ||
Study Creation Date: 2011-07-27 14:12:00 UTC | ||
Data File ID: au.edu.anu.ada.ddi.40172-2001_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 903727 | ||
Interval: discrete | ||
Label: Suburb of incident | ||
Variable Name: suburb | ||
Nesstar ID: au.edu.anu.ada.ddi.40172-2001_V80 | ||
Invalid Cases: 0 | ||
Valid Cases: 1555752 | ||
Variable Position: 9 | ||
ADA ID: au.edu.anu.ada.ddi.40172-2001 | ||
Database Study ID: 3980 | ||
Updated At: 2011-07-28 05:26:02 UTC | ||
Variable ID: V80 | ||
Variable Width: 25 |
Unique identifier of event |
Return to 40172-2001
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
eventno | 10313125.0 | 262750391.0 |
Misc. | ||
Update Creation Date: 2011-07-28 05:26:03 UTC | ||
Study Creation Date: 2011-07-27 14:12:07 UTC | ||
Data File ID: au.edu.anu.ada.ddi.40172-2001_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 903728 | ||
Interval: discrete | ||
Label: Unique identifier of event | ||
Maximum: 262750391.0 | ||
Mean: 15120311.035 | ||
Minimum: 10313125.0 | ||
Variable Name: eventno | ||
Nesstar ID: au.edu.anu.ada.ddi.40172-2001_V10 | ||
Invalid Cases: 0 | ||
Valid Cases: 1555752 | ||
Variable Position: 10 | ||
Std. Deviation: 9127857.757 | ||
ADA ID: au.edu.anu.ada.ddi.40172-2001 | ||
Database Study ID: 3980 | ||
Updated At: 2011-07-28 05:26:03 UTC | ||
Maximum: 262750391.0 | ||
Minimum: 10313125.0 | ||
Variable ID: V10 | ||
Variable Width: 9 |
Date incident reported |
Return to 40172-2001
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
eventdt | ||
Misc. | ||
Update Creation Date: 2011-07-28 05:26:06 UTC | ||
Study Creation Date: 2011-07-27 14:12:07 UTC | ||
Data File ID: au.edu.anu.ada.ddi.40172-2001_F1 | ||
Format: character | ||
Format Schema: other | ||
Variable ID: 903729 | ||
Interval: discrete | ||
Label: Date incident reported | ||
Variable Name: eventdt | ||
Nesstar ID: au.edu.anu.ada.ddi.40172-2001_V11 | ||
Valid Cases: 1555752 | ||
Variable Position: 11 | ||
ADA ID: au.edu.anu.ada.ddi.40172-2001 | ||
Database Study ID: 3980 | ||
Updated At: 2011-07-28 05:26:06 UTC | ||
Variable ID: V11 | ||
Variable Width: 11 |
Unique incident identifier |
Return to 40172-2001
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
incidno | 9316797.0 | 75972301.0 |
Misc. | ||
Update Creation Date: 2011-07-28 05:26:08 UTC | ||
Study Creation Date: 2011-07-27 14:12:07 UTC | ||
Data File ID: au.edu.anu.ada.ddi.40172-2001_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 903730 | ||
Interval: discrete | ||
Label: Unique incident identifier | ||
Maximum: 75972301.0 | ||
Mean: 13531371.971 | ||
Minimum: 9316797.0 | ||
Variable Name: incidno | ||
Nesstar ID: au.edu.anu.ada.ddi.40172-2001_V12 | ||
Invalid Cases: 0 | ||
Valid Cases: 1555752 | ||
Variable Position: 12 | ||
Std. Deviation: 2515726.156 | ||
ADA ID: au.edu.anu.ada.ddi.40172-2001 | ||
Database Study ID: 3980 | ||
Updated At: 2011-07-28 05:26:08 UTC | ||
Maximum: 75972301.0 | ||
Minimum: 9316797.0 | ||
Variable ID: V12 | ||
Variable Width: 8 |
Date record was entered |
Return to 40172-2001
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
createdt | ||
Misc. | ||
Update Creation Date: 2011-07-28 05:26:09 UTC | ||
Study Creation Date: 2011-07-27 14:12:07 UTC | ||
Data File ID: au.edu.anu.ada.ddi.40172-2001_F1 | ||
Format: character | ||
Format Schema: other | ||
Variable ID: 903731 | ||
Interval: discrete | ||
Label: Date record was entered | ||
Variable Name: createdt | ||
Nesstar ID: au.edu.anu.ada.ddi.40172-2001_V13 | ||
Valid Cases: 1555752 | ||
Variable Position: 13 | ||
ADA ID: au.edu.anu.ada.ddi.40172-2001 | ||
Database Study ID: 3980 | ||
Updated At: 2011-07-28 05:26:09 UTC | ||
Variable ID: V13 | ||
Variable Width: 11 |
Incident start date |
Return to 40172-2001
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
incstdt | ||
Misc. | ||
Update Creation Date: 2011-07-28 05:26:10 UTC | ||
Study Creation Date: 2011-07-27 14:12:07 UTC | ||
Data File ID: au.edu.anu.ada.ddi.40172-2001_F1 | ||
Format: character | ||
Format Schema: other | ||
Variable ID: 903732 | ||
Interval: discrete | ||
Label: Incident start date | ||
Variable Name: incstdt | ||
Nesstar ID: au.edu.anu.ada.ddi.40172-2001_V14 | ||
Valid Cases: 1555751 | ||
Variable Position: 14 | ||
ADA ID: au.edu.anu.ada.ddi.40172-2001 | ||
Database Study ID: 3980 | ||
Updated At: 2011-07-28 05:26:10 UTC | ||
Variable ID: V14 | ||
Variable Width: 11 |
Incident start time |
Return to 40172-2001
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
incsttm | 1.0 | 2359.0 |
Misc. | ||
Update Creation Date: 2011-07-28 05:26:11 UTC | ||
Study Creation Date: 2011-07-27 14:12:07 UTC | ||
Data File ID: au.edu.anu.ada.ddi.40172-2001_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 903733 | ||
Interval: discrete | ||
Label: Incident start time | ||
Maximum: 2359.0 | ||
Mean: 1373.571 | ||
Minimum: 1.0 | ||
Variable Name: incsttm | ||
Nesstar ID: au.edu.anu.ada.ddi.40172-2001_V15 | ||
Invalid Cases: 0 | ||
Valid Cases: 1555752 | ||
Variable Position: 15 | ||
Std. Deviation: 619.337 | ||
ADA ID: au.edu.anu.ada.ddi.40172-2001 | ||
Database Study ID: 3980 | ||
Updated At: 2011-07-28 05:26:11 UTC | ||
Maximum: 2359.0 | ||
Minimum: 1.0 | ||
Variable ID: V15 | ||
Variable Width: 4 |
Fire Classification |
Return to 40172-2001
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
incfirec | 0.0 | 220008.0 |
Misc. | ||
Update Creation Date: 2011-07-28 05:26:12 UTC | ||
Study Creation Date: 2011-07-27 14:12:07 UTC | ||
Data File ID: au.edu.anu.ada.ddi.40172-2001_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 903734 | ||
Interval: discrete | ||
Label: Fire Classification | ||
Variable Name: incfirec | ||
Nesstar ID: au.edu.anu.ada.ddi.40172-2001_V16 | ||
Invalid Cases: 0 | ||
Valid Cases: 1555752 | ||
Variable Position: 16 | ||
ADA ID: au.edu.anu.ada.ddi.40172-2001 | ||
Database Study ID: 3980 | ||
Updated At: 2011-07-28 05:26:12 UTC | ||
Maximum: 220008.0 | ||
Minimum: 0.0 | ||
Variable ID: V16 | ||
Variable Width: 6 |
Date record updated |
Return to 40172-2001
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
updatedt | ||
Misc. | ||
Update Creation Date: 2011-07-28 05:26:13 UTC | ||
Study Creation Date: 2011-07-27 14:12:07 UTC | ||
Data File ID: au.edu.anu.ada.ddi.40172-2001_F1 | ||
Format: character | ||
Format Schema: other | ||
Variable ID: 903735 | ||
Interval: discrete | ||
Label: Date record updated | ||
Variable Name: updatedt | ||
Nesstar ID: au.edu.anu.ada.ddi.40172-2001_V17 | ||
Valid Cases: 1555752 | ||
Variable Position: 17 | ||
ADA ID: au.edu.anu.ada.ddi.40172-2001 | ||
Database Study ID: 3980 | ||
Updated At: 2011-07-28 05:26:13 UTC | ||
Variable ID: V17 | ||
Variable Width: 11 |
AVO applicant |
Return to 40172-2001
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
incavapp | 0.0 | 120003.0 |
Misc. | ||
Update Creation Date: 2011-07-28 05:26:14 UTC | ||
Study Creation Date: 2011-07-27 14:12:07 UTC | ||
Data File ID: au.edu.anu.ada.ddi.40172-2001_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 903736 | ||
Interval: discrete | ||
Label: AVO applicant | ||
Variable Name: incavapp | ||
Nesstar ID: au.edu.anu.ada.ddi.40172-2001_V18 | ||
Invalid Cases: 0 | ||
Valid Cases: 1555752 | ||
Variable Position: 18 | ||
ADA ID: au.edu.anu.ada.ddi.40172-2001 | ||
Database Study ID: 3980 | ||
Updated At: 2011-07-28 05:26:14 UTC | ||
Maximum: 120003.0 | ||
Minimum: 0.0 | ||
Variable ID: V18 | ||
Variable Width: 6 |
Type of AVO |
Return to 40172-2001
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
avotype | ||
Misc. | ||
Update Creation Date: 2011-07-28 05:26:15 UTC | ||
Study Creation Date: 2011-07-27 14:12:07 UTC | ||
Data File ID: au.edu.anu.ada.ddi.40172-2001_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 903737 | ||
Interval: discrete | ||
Label: Type of AVO | ||
Variable Name: avotype | ||
Nesstar ID: au.edu.anu.ada.ddi.40172-2001_V81 | ||
Invalid Cases: 0 | ||
Valid Cases: 1555752 | ||
Variable Position: 19 | ||
ADA ID: au.edu.anu.ada.ddi.40172-2001 | ||
Database Study ID: 3980 | ||
Updated At: 2011-07-28 05:26:15 UTC | ||
Variable ID: V81 | ||
Variable Width: 1 |
Weapon flag - firearm, other, none |
Return to 40172-2001
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
moweapon | ||
Misc. | ||
Update Creation Date: 2011-07-28 05:26:16 UTC | ||
Study Creation Date: 2011-07-27 14:12:07 UTC | ||
Data File ID: au.edu.anu.ada.ddi.40172-2001_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 903738 | ||
Interval: discrete | ||
Label: Weapon flag - firearm, other, none | ||
Variable Name: moweapon | ||
Nesstar ID: au.edu.anu.ada.ddi.40172-2001_V82 | ||
Invalid Cases: 0 | ||
Valid Cases: 1555752 | ||
Variable Position: 20 | ||
ADA ID: au.edu.anu.ada.ddi.40172-2001 | ||
Database Study ID: 3980 | ||
Updated At: 2011-07-28 05:26:16 UTC | ||
Variable ID: V82 | ||
Variable Width: 1 |
Alcohol flag |
Return to 40172-2001
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
alcflag | ||
Misc. | ||
Update Creation Date: 2011-07-28 05:26:17 UTC | ||
Study Creation Date: 2011-07-27 14:12:07 UTC | ||
Data File ID: au.edu.anu.ada.ddi.40172-2001_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 903739 | ||
Interval: discrete | ||
Label: Alcohol flag | ||
Variable Name: alcflag | ||
Nesstar ID: au.edu.anu.ada.ddi.40172-2001_V83 | ||
Invalid Cases: 0 | ||
Valid Cases: 1555752 | ||
Variable Position: 21 | ||
ADA ID: au.edu.anu.ada.ddi.40172-2001 | ||
Database Study ID: 3980 | ||
Updated At: 2011-07-28 05:26:17 UTC | ||
Variable ID: V83 | ||
Variable Width: 1 |
More detail for prmcode1 (premises) |
Return to 40172-2001
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
prmcode2 | 0.0 | 15980006.0 |
Misc. | ||
Update Creation Date: 2011-07-28 05:26:18 UTC | ||
Study Creation Date: 2011-07-27 14:12:07 UTC | ||
Data File ID: au.edu.anu.ada.ddi.40172-2001_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 903740 | ||
Interval: contin | ||
Label: More detail for prmcode1 (premises) | ||
Maximum: 15600013.0 | ||
Minimum: 0.0 | ||
Variable Name: prmcode2 | ||
Nesstar ID: au.edu.anu.ada.ddi.40172-2001_V22 | ||
Invalid Cases: 0 | ||
Valid Cases: 1555752 | ||
Variable Position: 22 | ||
ADA ID: au.edu.anu.ada.ddi.40172-2001 | ||
Database Study ID: 3980 | ||
Updated At: 2011-07-28 05:26:18 UTC | ||
Maximum: 15980006.0 | ||
Minimum: 0.0 | ||
Variable ID: V22 | ||
Variable Width: 8 |
More detail for prmcode2 (premises) |
Return to 40172-2001
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
prmcode3 | 0.0 | 6700022.0 |
Misc. | ||
Update Creation Date: 2011-07-28 05:26:19 UTC | ||
Study Creation Date: 2011-07-27 14:12:08 UTC | ||
Data File ID: au.edu.anu.ada.ddi.40172-2001_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 903741 | ||
Interval: contin | ||
Label: More detail for prmcode2 (premises) | ||
Maximum: 6700022.0 | ||
Minimum: 0.0 | ||
Variable Name: prmcode3 | ||
Nesstar ID: au.edu.anu.ada.ddi.40172-2001_V23 | ||
Invalid Cases: 0 | ||
Valid Cases: 1555752 | ||
Variable Position: 23 | ||
ADA ID: au.edu.anu.ada.ddi.40172-2001 | ||
Database Study ID: 3980 | ||
Updated At: 2011-07-28 05:26:19 UTC | ||
Maximum: 6700022.0 | ||
Minimum: 0.0 | ||
Variable ID: V23 | ||
Variable Width: 7 |
Statistical Local Area of incident (2009) |
Return to 40172-2001
![]() |
![]() |
---|---|---|
