Study Information | Content |
---|---|
Study Title | Australian Election Study, 2016 |
Series Name | Australian Election Study |
Primary Investigator | McAllister, Ian Makkai, Toni Bean, Clive Gibson, Rachel Kay |
ADA ID | au.edu.anu.ada.ddi.01365 |
Abstract | The Australian Election Studies (AES) have been running as a series of surveys beginning in 1987 that have been timed to coincide with Australian Federal elections. The series also builds on the Australian National Political Attitudes Surveys run in 1967, 1969 and 1979. The Australian Election Study survey is funded by the Australian Research Council and has been directed by Professor Ian McAllister, Dr Juliet Pietsch (both from the Australian National University), Professor Clive Bean (Queensland University of Technology) and Professor Rachel Gibson (University of Manchester). The AES aim to provide a long-term perspective on stability and change in the political attitudes and behaviour of the Australian electorate, and investigate the changing social bases of Australian politics as the economy and society modernise and change character. In addition to these long-term goals they examine the political issues prevalent in the election and assess their importance for the election result. The 2016 Australian Election Study is the eleventh in a series of surveys. It replicates many questions from the previous Australian Election Studies, but also introduces new questions regarding a range of topical social issues (e.g. lowering the voting age, the NDIS and disability). Other sections cover the respondent's interest in the election campaign and politics, their past and present political affiliation, evaluation of parties and candidates, alignment with parties on various election issues, evaluation of the current economic situation, and attitudes to a range of election issues including global warming, taxation, education, unemployment, health and Medicare, refugees and asylum seekers, and population policy. Opinions on social policy issues including abortion, equal opportunities, same sex marriages, and Australia's security were also covered in the 2016 Australian Election Study. Background variables include level of education, employment status, occupation, type of employer, position at workplace, trade union membership, sex, age, own and parents' country of birth, parents' political preferences, religion, marital status, income, and where applicable, the occupation, trade union membership and political preference of the respondent's partner. The 2016 Australian Election Study is the first in the AES series to include a dual-frame sample approach using Australian Electoral Commission (AEC) electoral roll data and an address-based sample frame. Prior to 2016, the sample frame consisted only of AEC enrolled voters. The introduction of the geo-coded national address file (G-NAF) frame allows for the inclusion of Australian residents who were eligible but not enrolled to vote prior to the election and aimed to increase the representation of young Australians. Each frame represented approximately one half of completed questionnaires (50.3% to AEC and 49.6% to G-NAF). 1,200 of the 2,818 responses (43.3%) were completed online, an increase from 15% in 2013 when the hard copy questionnaire and invitation to online were sent concurrently. |
Bibliographic Citation | McAllister, I. et al. Australian Election Study, 2016. [Computer file]. Canberra: Australian Data Archive, The Australian National University, 2016. |
Copyright | Copyright © 2016, The Australian National University. All rights reserved. |
Study Scope | Content | ||
---|---|---|---|
Topic Classifications | Australian Studies;Social Science;Politics and Elections;Australian Election Study | ||
Keywords | Attitudes;Defence;Economic policy;Elections;Environment;Ethnic groups;Immigration;International relations;Internet;Political parties;Politicians;Politics;Republicanism;Security;Shares;Social policy;Taxation | ||
Population (Universe) | Australian adults aged 18 years or over eligible to vote in Australian elections | ||
Date of Collection |
|
||
Time Period |
|
||
Geographic Coverage | National | ||
Geographic Unit | State |
Methodology | Content |
---|---|
Sampling Procedure | One-stage stratified random sampling (for each of AEC and GNAF frames) |
Data Kind | Survey data |
Response Rate | Of a total mailing of 12,497, there were 2,818 completed returns - with 1,598 mail returns and 1,220 online returns - giving a raw response rate of 28.4% for the AEC sample and 18.6% for the G-NAF sample. Adjusted response rates were calculated by removing the “Out of Scope” sample (deceased, incapable, return to sender, not an Australian citizen; AEC n=254 and G-NAF n=1,012). The adjusted response rate for the AEC sample was 29.9% and for G-NAF was 21.6%. |
Data Access | Content |
---|---|
Access Conditions | The depositor may be informed (by the archive) of use being made of the data, in order to comment on that use and make contact with colleagues of similar interests. |
Deposit Information | Content |
---|---|
Depositor | McAllister, Ian |
Deposit Date | 2016-11-29 |
Version | Version 1.0 |
Other | Content |
---|---|
Unit of Analysis | Individual |
Mode of Data Collection | Web-based self-completion, Postal survey |
Comment | The Australian Election Studies (AES) have been running as a series of surveys beginning in 1987 that have been timed to coincide with Australian Federal elections. The series also builds on the Australian National Political Attitudes Surveys run in 1967, 1969 and 1979. The Australian Election Study survey is funded by the Australian Research Council and has been directed by Professor Ian McAllister, Dr Juliet Pietsch (both from the Australian National University), Professor Clive Bean (Queensland University of Technology) and Professor Rachel Gibson (University of Manchester). The AES aim to provide a long-term perspective on stability and change in the political attitudes and behaviour of the Australian electorate, and investigate the changing social bases of Australian politics as the economy and society modernise and change character. In addition to these long-term goals they examine the political issues prevalent in the election and assess their importance for the election result. The 2016 Australian Election Study is the eleventh in a series of surveys. It replicates many questions from the previous Australian Election Studies, but also introduces new questions regarding a range of topical social issues (e.g. lowering the voting age, the NDIS and disability). Other sections cover the respondent's interest in the election campaign and politics, their past and present political affiliation, evaluation of parties and candidates, alignment with parties on various election issues, evaluation of the current economic situation, and attitudes to a range of election issues including global warming, taxation, education, unemployment, health and Medicare, refugees and asylum seekers, and population policy. Opinions on social policy issues including abortion, equal opportunities, same sex marriages, and Australia's security were also covered in the 2016 Australian Election Study. Background variables include level of education, employment status, occupation, type of employer, position at workplace, trade union membership, sex, age, own and parents' country of birth, parents' political preferences, religion, marital status, income, and where applicable, the occupation, trade union membership and political preference of the respondent's partner. The 2016 Australian Election Study is the first in the AES series to include a dual-frame sample approach using Australian Electoral Commission (AEC) electoral roll data and an address-based sample frame. Prior to 2016, the sample frame consisted only of AEC enrolled voters. The introduction of the geo-coded national address file (G-NAF) frame allows for the inclusion of Australian residents who were eligible but not enrolled to vote prior to the election and aimed to increase the representation of young Australians. Each frame represented approximately one half of completed questionnaires (50.3% to AEC and 49.6% to G-NAF). 1,200 of the 2,818 responses (43.3%) were completed online, an increase from 15% in 2013 when the hard copy questionnaire and invitation to online were sent concurrently. |
Study Creation Date | 2017-04-03 12:26:51 UTC |
Data Collectors | The Social Research Centre |
distribution_date | 2016-12-20 |
Bibliographic Citation (documentation) | McAllister, I. et al. Australian Election Study, 2016. [Computer file]. Canberra: Australian Data Archive, The Australian National University, 2016. |
Copyright (documentation) | Copyright © 2016, The Australian National University. All rights reserved. |
Producer (documentation) | Australian Data Archive |
Title (documentation) | Australian Election Study, 2016 |
Weighting | Three separate weights were applied to the data to account for the dual-frame sampling approach: 1.) A combined weight. The AEC sample and the G-NAF sample (excluding 107 non-enrolled persons) weighted to AEC parameters (sex, age and state, based on AEC enrolment data for the 2016 election, and party vote based on AEC final election vote tallies). 2.) An AEC weight. The AEC file weighted to AEC parameters (sex, age and state, based on AEC enrolment data for the 2016 election, and party vote based on AEC final election vote tallies), with the G-NAF weight set to zero. 3.) A G-NAF weight. The G-NAF sample weighted to population parameters (sex, age and state) with the AEC weight set to zero. |
ADA ID | au.edu.anu.ada.ddi.01365 |
Label | Australian Election Study, 2016 |
Language | en |
Countries | Australia |
Type of Research Instrument | Structured |
ADA Processing Level | Level 3 |
Producer | McAllister, Ian |
Producer abbreviation | ANU |
ADA Study Level | Level 3 |
Version Date | 2016-12-20 |
Version Responsibility | Australian Data Archive |
Time Method | Repeated cross-sectional study |
Weighting | Three separate weights were applied to the data to account for the dual-frame sampling approach: 1.) A combined weight. The AEC sample and the G-NAF sample (excluding 107 non-enrolled persons) weighted to AEC parameters (sex, age and state, based on AEC enrolment data for the 2016 election, and party vote based on AEC final election vote tallies). 2.) An AEC weight. The AEC file weighted to AEC parameters (sex, age and state, based on AEC enrolment data for the 2016 election, and party vote based on AEC final election vote tallies), with the G-NAF weight set to zero. 3.) A G-NAF weight. The G-NAF sample weighted to population parameters (sex, age and state) with the AEC weight set to zero. |
ID |
![]() |
|
---|---|---|
Name | Val Range Min | Val Range Max |
responID | ||
Misc. | ||
Update Creation Date: 2016-12-20 16:18:02 UTC | ||
Study Creation Date: 2017-04-03 12:26:51 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01365_F1 | ||
Format: character | ||
Format Schema: other | ||
Variable ID: 1324292 | ||
Interval: discrete | ||
Label: ID | ||
Variable Name: responID | ||
Nesstar ID: au.edu.anu.ada.ddi.01365_V1 | ||
Invalid Cases: 0 | ||
Valid Cases: 2818 | ||
Variable Position: 1 | ||
ADA ID: au.edu.anu.ada.ddi.01365 | ||
Database Study ID: 4211 | ||
Updated At: 2017-04-03 17:09:38 UTC | ||
Variable ID: V1 | ||
Variable Width: 24 |
Start date & time |
Return to 01365
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
Sta_time | ||
Misc. | ||
Update Creation Date: 2016-12-20 16:18:02 UTC | ||
Study Creation Date: 2017-04-03 12:26:51 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01365_F1 | ||
Format: character | ||
Format Schema: other | ||
Variable ID: 1324293 | ||
Interval: discrete | ||
Label: Start date & time | ||
Variable Name: Sta_time | ||
Nesstar ID: au.edu.anu.ada.ddi.01365_V2 | ||
Invalid Cases: 0 | ||
Valid Cases: 1220 | ||
Variable Position: 2 | ||
ADA ID: au.edu.anu.ada.ddi.01365 | ||
Database Study ID: 4211 | ||
Updated At: 2017-04-03 17:09:38 UTC | ||
Variable ID: V2 | ||
Invalid Responses (weighted): 0.0 | ||
Valid Responses (weighted): 1291.396 | ||
Variable Width: 72 |
End date & time |
Return to 01365
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
End_Time | ||
Misc. | ||
Update Creation Date: 2016-12-20 16:18:03 UTC | ||
Study Creation Date: 2017-04-03 12:26:51 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01365_F1 | ||
Format: character | ||
Format Schema: other | ||
Variable ID: 1324295 | ||
Interval: discrete | ||
Label: End date & time | ||
Variable Name: End_Time | ||
Nesstar ID: au.edu.anu.ada.ddi.01365_V3 | ||
Invalid Cases: 0 | ||
Valid Cases: 2818 | ||
Variable Position: 3 | ||
ADA ID: au.edu.anu.ada.ddi.01365 | ||
Database Study ID: 4211 | ||
Updated At: 2017-04-03 17:09:38 UTC | ||
Variable ID: V3 | ||
Invalid Responses (weighted): 0.0 | ||
Valid Responses (weighted): 2711.0 | ||
Variable Width: 72 |
Total duration of the interview (in seconds) |
Return to 01365
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
totaldur | 2.0 | 83270.0 |
Misc. | ||
Update Creation Date: 2016-12-20 16:18:03 UTC | ||
Study Creation Date: 2017-04-03 12:26:51 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01365_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1324294 | ||
Interval: contin | ||
Label: Total duration of the interview (in seconds) | ||
Maximum: 83270.0 | ||
Mean: 2910.248 | ||
Minimum: 2.0 | ||
Variable Name: totaldur | ||
Nesstar ID: au.edu.anu.ada.ddi.01365_V4 | ||
Invalid Cases: 1598 | ||
Valid Cases: 1220 | ||
Variable Position: 4 | ||
Std. Deviation: 4476.536 | ||
ADA ID: au.edu.anu.ada.ddi.01365 | ||
Database Study ID: 4211 | ||
Updated At: 2017-04-03 17:09:38 UTC | ||
Maximum: 83270.0 | ||
Minimum: 2.0 | ||
Variable ID: V4 | ||
Mean (weighted): 3140.589 | ||
Invalid Responses (weighted): 1419.604 | ||
Valid Responses (weighted): 1291.396 | ||
Std. Dev. (weighted): 5112.823 | ||
Variable Width: 8 |
Mode of completion |
Return to 01365
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
Mode | 1.0 | 2.0 |
Misc. | ||
Update Creation Date: 2016-12-20 16:17:57 UTC | ||
Study Creation Date: 2017-04-03 12:26:51 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01365_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1324288 | ||
Interval: discrete | ||
Label: Mode of completion | ||
Variable Name: Mode | ||
Nesstar ID: au.edu.anu.ada.ddi.01365_V5 | ||
Invalid Cases: 0 | ||
Valid Cases: 2818 | ||
Variable Position: 5 | ||
ADA ID: au.edu.anu.ada.ddi.01365 | ||
Database Study ID: 4211 | ||
Updated At: 2017-04-03 17:09:38 UTC | ||
Maximum: 2.0 | ||
Minimum: 1.0 | ||
Variable ID: V5 | ||
Invalid Responses (weighted): 0.0 | ||
Valid Responses (weighted): 2711.0 | ||
Variable Width: 3 |
Generally speaking, how much interest do you usually have in what's going on in politics? |
Return to 01365
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
A1 | 1.0 | 4.0 |
Misc. | ||
Update Creation Date: 2016-12-20 16:17:58 UTC | ||
Study Creation Date: 2017-04-03 12:26:51 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01365_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1324289 | ||
Interval: discrete | ||
Label: Generally speaking, how much interest do you usually have in what's going on in politics? | ||
Missing Values: 996 997 999 | ||
Variable Name: A1 | ||
Nesstar ID: au.edu.anu.ada.ddi.01365_V6 | ||
Invalid Cases: 24 | ||
Valid Cases: 2794 | ||
Variable Position: 6 | ||
Pre-question Text: First, some questions about the Federal election campaign, the period between when the election was announced on Sunday 8 May and election day on Saturday 2 July. | ||
Question Text: Generally speaking, how much interest do you usually have in what's going on in politics? | ||
ADA ID: au.edu.anu.ada.ddi.01365 | ||
Database Study ID: 4211 | ||
Updated At: 2017-04-03 17:09:38 UTC | ||
Maximum: 4.0 | ||
Minimum: 1.0 | ||
Variable ID: V6 | ||
Invalid Responses (weighted): 6.463 | ||
Valid Responses (weighted): 2704.537 | ||
Variable Width: 3 |
How much attention did you pay to reports about the election campaign in the newspapers? |
Return to 01365
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
A2_1 | 1.0 | 4.0 |
Misc. | ||
Update Creation Date: 2016-12-20 16:18:01 UTC | ||
Study Creation Date: 2017-04-03 12:26:51 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01365_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1324290 | ||
Interval: discrete | ||
Label: How much attention did you pay to reports about the election campaign in the newspapers? | ||
Missing Values: 996 997 999 | ||
Variable Name: A2_1 | ||
Nesstar ID: au.edu.anu.ada.ddi.01365_V7 | ||
Invalid Cases: 215 | ||
Valid Cases: 2603 | ||
Variable Position: 7 | ||
Question Text: How much attention did you pay to reports about the election campaign? - In the newspapers | ||
ADA ID: au.edu.anu.ada.ddi.01365 | ||
Database Study ID: 4211 | ||
Updated At: 2017-04-03 17:09:38 UTC | ||
Maximum: 4.0 | ||
Minimum: 1.0 | ||
Variable ID: V7 | ||
Invalid Responses (weighted): 139.98 | ||
Valid Responses (weighted): 2571.02 | ||
Variable Width: 3 |
How much attention did you pay to reports about the election campaign on television? |
Return to 01365
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
A2_2 | 1.0 | 4.0 |
Misc. | ||
Update Creation Date: 2016-12-20 16:18:01 UTC | ||
Study Creation Date: 2017-04-03 12:26:51 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01365_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1324291 | ||
Interval: discrete | ||
Label: How much attention did you pay to reports about the election campaign on television? | ||
Missing Values: 996 997 999 | ||
Variable Name: A2_2 | ||
Nesstar ID: au.edu.anu.ada.ddi.01365_V8 | ||
Invalid Cases: 148 | ||
Valid Cases: 2670 | ||
Variable Position: 8 | ||
Question Text: How much attention did you pay to reports about the election campaign? - On television | ||
ADA ID: au.edu.anu.ada.ddi.01365 | ||
Database Study ID: 4211 | ||
Updated At: 2017-04-03 17:09:38 UTC | ||
Maximum: 4.0 | ||
Minimum: 1.0 | ||
Variable ID: V8 | ||
Invalid Responses (weighted): 94.512 | ||
Valid Responses (weighted): 2616.488 | ||
Variable Width: 3 |
How much attention did you pay to reports about the election campaign on the radio? |
Return to 01365
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
A2_3 | 1.0 | 4.0 |
Misc. | ||
Update Creation Date: 2016-12-20 16:17:57 UTC | ||
Study Creation Date: 2017-04-03 12:26:51 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01365_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1324287 | ||
Interval: discrete | ||
Label: How much attention did you pay to reports about the election campaign on the radio? | ||
Missing Values: 996 997 999 | ||
Variable Name: A2_3 | ||
Nesstar ID: au.edu.anu.ada.ddi.01365_V9 | ||
Invalid Cases: 328 | ||
Valid Cases: 2490 | ||
Variable Position: 9 | ||
Question Text: How much attention did you pay to reports about the election campaign? - On the radio | ||
ADA ID: au.edu.anu.ada.ddi.01365 | ||
Database Study ID: 4211 | ||
Updated At: 2017-04-03 17:09:38 UTC | ||
Maximum: 4.0 | ||
Minimum: 1.0 | ||
Variable ID: V9 | ||
Invalid Responses (weighted): 217.714 | ||
Valid Responses (weighted): 2493.286 | ||
Variable Width: 3 |
How much attention did you pay to reports about the election campaign on the internet? |
Return to 01365
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
A2_4 | 1.0 | 4.0 |
Misc. | ||
Update Creation Date: 2016-12-20 16:17:56 UTC | ||
Study Creation Date: 2017-04-03 12:26:51 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01365_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1324286 | ||
Interval: discrete | ||
Label: How much attention did you pay to reports about the election campaign on the internet? | ||
Missing Values: 996 997 999 | ||
Variable Name: A2_4 | ||
Nesstar ID: au.edu.anu.ada.ddi.01365_V10 | ||
Invalid Cases: 413 | ||
Valid Cases: 2405 | ||
Variable Position: 10 | ||
Question Text: How much attention did you pay to reports about the election campaign? - On the internet | ||
ADA ID: au.edu.anu.ada.ddi.01365 | ||
Database Study ID: 4211 | ||
Updated At: 2017-04-03 17:09:38 UTC | ||
Maximum: 4.0 | ||
Minimum: 1.0 | ||
Variable ID: V10 | ||
Invalid Responses (weighted): 278.579 | ||
Valid Responses (weighted): 2432.421 | ||
Variable Width: 3 |
And how much interest would you say you took in the election campaign overall? |
Return to 01365
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
A3 | 1.0 | 4.0 |
Misc. | ||
Update Creation Date: 2016-12-20 16:17:55 UTC | ||
Study Creation Date: 2017-04-03 12:26:51 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01365_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1324285 | ||
Interval: discrete | ||
Label: And how much interest would you say you took in the election campaign overall? | ||
Missing Values: 996 997 999 | ||
Variable Name: A3 | ||
Nesstar ID: au.edu.anu.ada.ddi.01365_V11 | ||
Invalid Cases: 46 | ||
Valid Cases: 2772 | ||
Variable Position: 11 | ||
Question Text: And how much interest would you say you took in the election campaign overall? | ||
ADA ID: au.edu.anu.ada.ddi.01365 | ||
Database Study ID: 4211 | ||
Updated At: 2017-04-03 17:09:38 UTC | ||
Maximum: 4.0 | ||
Minimum: 1.0 | ||
Variable ID: V11 | ||
Invalid Responses (weighted): 22.432 | ||
Valid Responses (weighted): 2688.568 | ||
Variable Width: 3 |
How often did you do the following during the recent election... Discuss politics with others in person (i.e. face to face or over the phone)? |
Return to 01365
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
A4_1 | 1.0 | 4.0 |
Misc. | ||
Update Creation Date: 2016-12-20 16:17:54 UTC | ||
Study Creation Date: 2017-04-03 12:26:51 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01365_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1324283 | ||
Interval: discrete | ||
Label: How often did you do the following during the recent election... Discuss politics with others in person (i.e. face to face or over the phone)? | ||
Missing Values: 996 997 999 | ||
Variable Name: A4_1 | ||
Nesstar ID: au.edu.anu.ada.ddi.01365_V12 | ||
Invalid Cases: 38 | ||
Valid Cases: 2780 | ||
Variable Position: 12 | ||
Question Text: Here is a list of things some people do during elections. How often did you do any of these things during the recent election? - Discuss politics with others in person (i.e. face to face or over the phone) | ||
ADA ID: au.edu.anu.ada.ddi.01365 | ||
Database Study ID: 4211 | ||
Updated At: 2017-04-03 17:09:38 UTC | ||
Maximum: 4.0 | ||
Minimum: 1.0 | ||
Variable ID: V12 | ||
Invalid Responses (weighted): 15.77 | ||
Valid Responses (weighted): 2695.23 | ||
Variable Width: 3 |
How often did you do the following during the recent election... Discuss politics with others online (i.e. through email or on a social network site like Facebook or Twitter)? |
Return to 01365
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
A4_2 | 1.0 | 4.0 |
Misc. | ||
Update Creation Date: 2016-12-20 16:17:55 UTC | ||
Study Creation Date: 2017-04-03 12:26:51 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01365_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1324284 | ||
Interval: discrete | ||
Label: How often did you do the following during the recent election... Discuss politics with others online (i.e. through email or on a social network site like Facebook or Twitter)? | ||
Missing Values: 996 997 999 | ||
Variable Name: A4_2 | ||
Nesstar ID: au.edu.anu.ada.ddi.01365_V13 | ||
Invalid Cases: 140 | ||
Valid Cases: 2678 | ||
Variable Position: 13 | ||
Question Text: Here is a list of things some people do during elections. How often did you do any of these things during the recent election? - Discuss politics with others online (i.e.through email or on a social network site like Facebook or Twitter) | ||
ADA ID: au.edu.anu.ada.ddi.01365 | ||
Database Study ID: 4211 | ||
Updated At: 2017-04-03 17:09:37 UTC | ||
Maximum: 4.0 | ||
Minimum: 1.0 | ||
Variable ID: V13 | ||
Invalid Responses (weighted): 79.838 | ||
Valid Responses (weighted): 2631.162 | ||
Variable Width: 3 |
How often did you do the following during the recent election... Talk to other people to persuade them to vote for a particular party or candidate? |
Return to 01365
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
A4_3 | 1.0 | 4.0 |
Misc. | ||
Update Creation Date: 2016-12-20 16:17:54 UTC | ||
Study Creation Date: 2017-04-03 12:26:51 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01365_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1324282 | ||
Interval: discrete | ||
Label: How often did you do the following during the recent election... Talk to other people to persuade them to vote for a particular party or candidate? | ||
Missing Values: 996 997 999 | ||
Variable Name: A4_3 | ||
Nesstar ID: au.edu.anu.ada.ddi.01365_V14 | ||
Invalid Cases: 116 | ||
Valid Cases: 2702 | ||
Variable Position: 14 | ||
Question Text: Here is a list of things some people do during elections. How often did you do any of these things during the recent election? - Talk to other people to persuade them to vote for a particular party or candidate | ||
ADA ID: au.edu.anu.ada.ddi.01365 | ||
Database Study ID: 4211 | ||
Updated At: 2017-04-03 17:09:37 UTC | ||
Maximum: 4.0 | ||
Minimum: 1.0 | ||
Variable ID: V14 | ||
Invalid Responses (weighted): 63.862 | ||
Valid Responses (weighted): 2647.138 | ||
Variable Width: 3 |
How often did you do the following during the recent election... Show your support for a particular party or candidate by, for example, attending a meeting, putting up a poster, or in some other way? |
Return to 01365
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
A4_4 | 1.0 | 4.0 |
Misc. | ||
Update Creation Date: 2016-12-20 16:17:53 UTC | ||
Study Creation Date: 2017-04-03 12:26:51 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01365_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1324281 | ||
Interval: discrete | ||
Label: How often did you do the following during the recent election... Show your support for a particular party or candidate by, for example, attending a meeting, putting up a poster, or in some other way? | ||
Missing Values: 996 997 999 | ||
Variable Name: A4_4 | ||
Nesstar ID: au.edu.anu.ada.ddi.01365_V15 | ||
Invalid Cases: 122 | ||
Valid Cases: 2696 | ||
Variable Position: 15 | ||
Question Text: Here is a list of things some people do during elections. How often did you do any of these things during the recent election? - Show your support for a particular party or candidate by, for example, attending a meeting, putting up a poster, or in some other way | ||
ADA ID: au.edu.anu.ada.ddi.01365 | ||
Database Study ID: 4211 | ||
Updated At: 2017-04-03 17:09:38 UTC | ||
Maximum: 4.0 | ||
Minimum: 1.0 | ||
Variable ID: V15 | ||
Invalid Responses (weighted): 70.239 | ||
Valid Responses (weighted): 2640.761 | ||
Variable Width: 3 |
How often did you do the following during the recent election... Go to any political meetings or rallies? |
Return to 01365
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
A4_5 | 1.0 | 4.0 |
Misc. | ||
Update Creation Date: 2016-12-20 16:17:49 UTC | ||
Study Creation Date: 2017-04-03 12:26:51 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01365_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1324277 | ||
Interval: discrete | ||
Label: How often did you do the following during the recent election... Go to any political meetings or rallies? | ||
Missing Values: 996 997 999 | ||
Variable Name: A4_5 | ||
Nesstar ID: au.edu.anu.ada.ddi.01365_V16 | ||
Invalid Cases: 131 | ||
Valid Cases: 2687 | ||
Variable Position: 16 | ||
Question Text: Here is a list of things some people do during elections. How often did you do any of these things during the recent election? - Go to any political meetings or rallies | ||
ADA ID: au.edu.anu.ada.ddi.01365 | ||
Database Study ID: 4211 | ||
Updated At: 2017-04-03 17:09:37 UTC | ||
Maximum: 4.0 | ||
Minimum: 1.0 | ||
Variable ID: V16 | ||
Invalid Responses (weighted): 75.28 | ||
Valid Responses (weighted): 2635.72 | ||
Variable Width: 3 |
How often did you do the following during the recent election... Contribute money to a political party or election candidate? |
Return to 01365
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
A4_6 | 1.0 | 4.0 |
Misc. | ||
Update Creation Date: 2016-12-20 16:17:52 UTC | ||
Study Creation Date: 2017-04-03 12:26:51 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01365_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1324278 | ||
Interval: discrete | ||
Label: How often did you do the following during the recent election... Contribute money to a political party or election candidate? | ||
Missing Values: 996 997 999 | ||
Variable Name: A4_6 | ||
Nesstar ID: au.edu.anu.ada.ddi.01365_V17 | ||
Invalid Cases: 139 | ||
Valid Cases: 2679 | ||
Variable Position: 17 | ||
