Study Information | Content |
---|---|
Study Title | Australian Social Cohesion Survey, 2010 |
Series Name | Australian Social Cohesion Survey |
Primary Investigator | Markus, Andrew Smith, Bruce |
ADA ID | au.edu.anu.ada.ddi.01291 |
Abstract | The Social Cohesion Survey is a series of detailed surveys on social cohesion, immigration and population issues. A prime objective of the surveys is to further understanding of the social impact of Australia's increasingly diverse immigration program. The series of surveys forms part of the Scanlon Foundation Social Cohesion Research Program (SCRP) which commenced in 2007 under the direction of the Monash Institute for the Study of Global Movements (MISGM) and the Australian Multicultural Foundation (AMF). A key element of the SCRP was the conduct of a landmark Australian Social Cohesion Survey in 2007. This is the third study in the Social Cohesion Survey series, wtih the aims: • To look at the Australian community’s attitudes towards social cohesion, and • To assess changes in these attitudes over time. The 2010 survey used a randomly sampled 2,000 respondents with the sample stratified geographically. A minimum of 200 interviews was undertaken in each Australian state / territory (i.e. 1,600 interviews) with the remaining 400 interviews allocated across the five most populous states (i.e. NSW, Victoria, Queensland, WA and SA) in proportion to the population in those states. The study covered a variety of topics, including economic conditions, political participation, socio-cultural attitudes, discrimination, local communities and future growth. |
Bibliographic Citation | Markus, A. et al. Australian Social Cohesion Survey, 2010. [Computer file]. Canberra: Australian Data Archive, The Australian National University, 2016. |
Copyright | Copyright © 2016, Monash University. All rights reserved. |
Contributor | Arunachalam, Dharmalingam Blakemore, David |
Study Scope | Content | ||
---|---|---|---|
Topic Classifications | Australian Studies;Social Science;Migration, immigration and multiculturalism;Australian Social Cohesion Survey | ||
Keywords | Communities;Culture;Discrimination;Economic conditions;Immigration;Living standards;Migrants;Multiculturalism;Political activism;Religion;Safety;Social conditions | ||
Population (Universe) | Persons aged 18 years and over who were residents of private households in Australia | ||
Date of Collection |
|
||
Time Period |
|
||
Geographic Coverage | National | ||
Geographic Unit | State |
Methodology | Content |
---|---|
Sampling Procedure | One-stage stratified or systematic random sample |
Data Kind | Survey data |
Response Rate | The response rate was defined as interviews as a proportion of interviews plus refusals. On this basis the final overall response rate for the 2010 survey was 51%. |
Data Access | Content |
---|---|
Access Conditions | The depositor may be informed (by the archive) of use being made of the data, in order to comment on that use and make contact with colleagues of similar interests. |
Deposit Information | Content |
---|---|
Depositor | Sebastian Misson |
Deposit Date | 2015-07-14 |
Version | Version 1.0 |
Other | Content |
---|---|
Unit of Analysis | Individual |
Mode of Data Collection | Telephone interview |
Comment | The Social Cohesion Survey is a series of detailed surveys on social cohesion, immigration and population issues. A prime objective of the surveys is to further understanding of the social impact of Australia's increasingly diverse immigration program. The series of surveys forms part of the Scanlon Foundation Social Cohesion Research Program (SCRP) which commenced in 2007 under the direction of the Monash Institute for the Study of Global Movements (MISGM) and the Australian Multicultural Foundation (AMF). A key element of the SCRP was the conduct of a landmark Australian Social Cohesion Survey in 2007. This is the third study in the Social Cohesion Survey series, wtih the aims: • To look at the Australian community’s attitudes towards social cohesion, and • To assess changes in these attitudes over time. The 2010 survey used a randomly sampled 2,000 respondents with the sample stratified geographically. A minimum of 200 interviews was undertaken in each Australian state / territory (i.e. 1,600 interviews) with the remaining 400 interviews allocated across the five most populous states (i.e. NSW, Victoria, Queensland, WA and SA) in proportion to the population in those states. The study covered a variety of topics, including economic conditions, political participation, socio-cultural attitudes, discrimination, local communities and future growth. |
Study Creation Date | 2016-08-05 16:52:17 UTC |
Data Collectors | The Social Research Centre |
distribution_date | 2016-08-05 |
Bibliographic Citation (documentation) | Markus, A. et al. Australian Social Cohesion Survey, 2010. [Computer file]. Canberra: Australian Data Archive, The Australian National University, 2016. |
Copyright (documentation) | Copyright © 2016, The Australian National University. All rights reserved. |
Producer (documentation) | Australian Data Archive |
Title (documentation) | Australian Social Cohesion Survey, 2010 |
Weighting | A “rim weighting” approach was used to adjust for differential survey response rates across age, gender and educational attainment and, where necessary, to also adjust for disproportionate aspects of the sample design (e.g.: disproportionate geographic distribution). Where possible, proportions were taken from the 2009 ABS population statistics rather than the 2006 data used in the previous surveys. “Rim weighting” was used to create weights which adjusted the data in-line with Australian Bureau of Statistics counts on these variables. The weights are created using a statistical regression approach which seeks to achieve the “best fit” possible with the population proportions specified by the weighting variables while disturbing the overall data as little as possible. The algorithm used for this purpose was provided in the Social Research Centre’s Quantum analysis software to develop sample weights which incorporate the variables state, age, gender, country of birth and educational attainment. |
ADA ID | au.edu.anu.ada.ddi.01291 |
Label | Australian Social Cohesion Survey, 2010 |
Language | en |
Countries | Australia |
Type of Research Instrument | Structured |
ADA Processing Level | Level 3 |
Producer | Markus, Andrew Smith, Bruce |
ADA Study Level | Level 3 |
Version Date | 2016-08-05 |
Version Responsibility | Australian Data Archive |
Time Method | Repeated cross-sectional study |
Weighting | A “rim weighting” approach was used to adjust for differential survey response rates across age, gender and educational attainment and, where necessary, to also adjust for disproportionate aspects of the sample design (e.g.: disproportionate geographic distribution). Where possible, proportions were taken from the 2009 ABS population statistics rather than the 2006 data used in the previous surveys. “Rim weighting” was used to create weights which adjusted the data in-line with Australian Bureau of Statistics counts on these variables. The weights are created using a statistical regression approach which seeks to achieve the “best fit” possible with the population proportions specified by the weighting variables while disturbing the overall data as little as possible. The algorithm used for this purpose was provided in the Social Research Centre’s Quantum analysis software to develop sample weights which incorporate the variables state, age, gender, country of birth and educational attainment. |
G3 Why do you say that it would be too large/ much too large? - High cost of WATER |
Return to 01291
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
g3_1 | 0.0 | 1.0 |
Misc. | ||
Update Creation Date: 2016-08-05 17:11:36 UTC | ||
Study Creation Date: 2016-08-05 16:52:18 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01291_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1320521 | ||
Interval: discrete | ||
Label: G3 Why do you say that it would be too large/ much too large? - High cost of WATER | ||
Variable Name: g3_1 | ||
Nesstar ID: au.edu.anu.ada.ddi.01291_V101 | ||
Invalid Cases: 1813 | ||
Valid Cases: 208 | ||
Variable Position: 101 | ||
Question Text: Why do you say that? - High cost of WATER | ||
ADA ID: au.edu.anu.ada.ddi.01291 | ||
Database Study ID: 4205 | ||
Updated At: 2016-08-05 17:11:36 UTC | ||
Maximum: 1.0 | ||
Minimum: 0.0 | ||
Variable ID: V101 | ||
Variable Width: 8 |
G3 Why do you say that it would be too large/ much too large? - High cost of ENERGY (electricity, gas, oil/petrol) |
Return to 01291
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
g3_2 | 0.0 | 1.0 |
Misc. | ||
Update Creation Date: 2016-08-05 17:11:37 UTC | ||
Study Creation Date: 2016-08-05 16:52:18 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01291_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1320522 | ||
Interval: discrete | ||
Label: G3 Why do you say that it would be too large/ much too large? - High cost of ENERGY (electricity, gas, oil/petrol) | ||
Variable Name: g3_2 | ||
Nesstar ID: au.edu.anu.ada.ddi.01291_V102 | ||
Invalid Cases: 1813 | ||
Valid Cases: 208 | ||
Variable Position: 102 | ||
Question Text: Why do you say that? - High cost of ENERGY (electricity, gas, oil/petrol) | ||
ADA ID: au.edu.anu.ada.ddi.01291 | ||
Database Study ID: 4205 | ||
Updated At: 2016-08-05 17:11:37 UTC | ||
Maximum: 1.0 | ||
Minimum: 0.0 | ||
Variable ID: V102 | ||
Variable Width: 8 |
G3 Why do you say that it would be too large/ much too large? - Lower standard of living/ High cost of providing for larger population |
Return to 01291
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
g3_3 | 0.0 | 1.0 |
Misc. | ||
Update Creation Date: 2016-08-05 17:11:33 UTC | ||
Study Creation Date: 2016-08-05 16:52:18 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01291_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1320517 | ||
Interval: discrete | ||
Label: G3 Why do you say that it would be too large/ much too large? - Lower standard of living/ High cost of providing for larger population | ||
Variable Name: g3_3 | ||
Nesstar ID: au.edu.anu.ada.ddi.01291_V103 | ||
Invalid Cases: 1813 | ||
Valid Cases: 208 | ||
Variable Position: 103 | ||
Question Text: Why do you say that? - Lower standard of living/ High cost of providing for larger population | ||
ADA ID: au.edu.anu.ada.ddi.01291 | ||
Database Study ID: 4205 | ||
Updated At: 2016-08-05 17:11:33 UTC | ||
Maximum: 1.0 | ||
Minimum: 0.0 | ||
Variable ID: V103 | ||
Variable Width: 8 |
G3 Why do you say that it would be too large/ much too large? - Unemployment/Not enough jobs |
Return to 01291
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
g3_4 | 0.0 | 1.0 |
Misc. | ||
Update Creation Date: 2016-08-05 17:11:35 UTC | ||
Study Creation Date: 2016-08-05 16:52:18 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01291_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1320520 | ||
Interval: discrete | ||
Label: G3 Why do you say that it would be too large/ much too large? - Unemployment/Not enough jobs | ||
Variable Name: g3_4 | ||
Nesstar ID: au.edu.anu.ada.ddi.01291_V104 | ||
Invalid Cases: 1813 | ||
Valid Cases: 208 | ||
Variable Position: 104 | ||
Question Text: Why do you say that? - Unemployment/Not enough jobs | ||
ADA ID: au.edu.anu.ada.ddi.01291 | ||
Database Study ID: 4205 | ||
Updated At: 2016-08-05 17:11:35 UTC | ||
Maximum: 1.0 | ||
Minimum: 0.0 | ||
Variable ID: V104 | ||
Variable Width: 8 |
G3 Why do you say that it would be too large/ much too large? - Pressure on HOUSING (multi-storey apartments, etc) |
Return to 01291
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
g3_5 | 0.0 | 1.0 |
Misc. | ||
Update Creation Date: 2016-08-05 17:11:35 UTC | ||
Study Creation Date: 2016-08-05 16:52:18 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01291_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1320519 | ||
Interval: discrete | ||
Label: G3 Why do you say that it would be too large/ much too large? - Pressure on HOUSING (multi-storey apartments, etc) | ||
Variable Name: g3_5 | ||
Nesstar ID: au.edu.anu.ada.ddi.01291_V105 | ||
Invalid Cases: 1813 | ||
Valid Cases: 208 | ||
Variable Position: 105 | ||
Question Text: Why do you say that? - Pressure on HOUSING (multi-storey apartments, etc) | ||
ADA ID: au.edu.anu.ada.ddi.01291 | ||
Database Study ID: 4205 | ||
Updated At: 2016-08-05 17:11:35 UTC | ||
Maximum: 1.0 | ||
Minimum: 0.0 | ||
Variable ID: V105 | ||
Variable Width: 8 |
G3 Why do you say that it would be too large/ much too large? - Pressure on TRANSPORT SYSTEM (road, rail, public) |
Return to 01291
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
g3_6 | 0.0 | 1.0 |
Misc. | ||
Update Creation Date: 2016-08-05 17:11:34 UTC | ||
Study Creation Date: 2016-08-05 16:52:18 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01291_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1320518 | ||
Interval: discrete | ||
Label: G3 Why do you say that it would be too large/ much too large? - Pressure on TRANSPORT SYSTEM (road, rail, public) | ||
Variable Name: g3_6 | ||
Nesstar ID: au.edu.anu.ada.ddi.01291_V106 | ||
Invalid Cases: 1813 | ||
Valid Cases: 208 | ||
Variable Position: 106 | ||
Question Text: Why do you say that? - Pressure on TRANSPORT SYSTEM (road, rail, public) | ||
ADA ID: au.edu.anu.ada.ddi.01291 | ||
Database Study ID: 4205 | ||
Updated At: 2016-08-05 17:11:34 UTC | ||
Maximum: 1.0 | ||
Minimum: 0.0 | ||
Variable ID: V106 | ||
Variable Width: 8 |
G3 Why do you say that it would be too large/ much too large? - Pressure on HEALTH SYSTEM |
Return to 01291
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
g3_7 | 0.0 | 1.0 |
Misc. | ||
Update Creation Date: 2016-08-05 17:11:32 UTC | ||
Study Creation Date: 2016-08-05 16:52:18 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01291_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1320516 | ||
Interval: discrete | ||
Label: G3 Why do you say that it would be too large/ much too large? - Pressure on HEALTH SYSTEM | ||
Variable Name: g3_7 | ||
Nesstar ID: au.edu.anu.ada.ddi.01291_V107 | ||
Invalid Cases: 1813 | ||
Valid Cases: 208 | ||
Variable Position: 107 | ||
Question Text: Why do you say that? - Pressure on HEALTH SYSTEM | ||
ADA ID: au.edu.anu.ada.ddi.01291 | ||
Database Study ID: 4205 | ||
Updated At: 2016-08-05 17:11:32 UTC | ||
Maximum: 1.0 | ||
Minimum: 0.0 | ||
Variable ID: V107 | ||
Variable Width: 8 |
G3 Why do you say that it would be too large/ much too large? - Cities will be too big |
Return to 01291
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
g3_8 | 0.0 | 1.0 |
Misc. | ||
Update Creation Date: 2016-08-05 17:11:31 UTC | ||
Study Creation Date: 2016-08-05 16:52:18 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01291_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1320515 | ||
Interval: discrete | ||
Label: G3 Why do you say that it would be too large/ much too large? - Cities will be too big | ||
Variable Name: g3_8 | ||
Nesstar ID: au.edu.anu.ada.ddi.01291_V108 | ||
Invalid Cases: 1813 | ||
Valid Cases: 208 | ||
Variable Position: 108 | ||
Question Text: Why do you say that? - Cities will be too big | ||
ADA ID: au.edu.anu.ada.ddi.01291 | ||
Database Study ID: 4205 | ||
Updated At: 2016-08-05 17:11:31 UTC | ||
Maximum: 1.0 | ||
Minimum: 0.0 | ||
Variable ID: V108 | ||
Variable Width: 8 |
G3 Why do you say that it would be too large/ much too large? - Overcrowding/Lack of infrastructure (general) |
Return to 01291
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
g3_9 | 0.0 | 1.0 |
Misc. | ||
Update Creation Date: 2016-08-05 17:11:30 UTC | ||
Study Creation Date: 2016-08-05 16:52:18 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01291_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1320514 | ||
Interval: discrete | ||
Label: G3 Why do you say that it would be too large/ much too large? - Overcrowding/Lack of infrastructure (general) | ||
Variable Name: g3_9 | ||
Nesstar ID: au.edu.anu.ada.ddi.01291_V109 | ||
Invalid Cases: 1813 | ||
Valid Cases: 208 | ||
Variable Position: 109 | ||
Question Text: Why do you say that? - Overcrowding/Lack of infrastructure (general) | ||
ADA ID: au.edu.anu.ada.ddi.01291 | ||
Database Study ID: 4205 | ||
Updated At: 2016-08-05 17:11:30 UTC | ||
Maximum: 1.0 | ||
Minimum: 0.0 | ||
Variable ID: V109 | ||
Variable Width: 8 |
G3 Why do you say that it would be too large/ much too large? - Lack of WATER |
Return to 01291
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
g3_10 | 0.0 | 1.0 |
Misc. | ||
Update Creation Date: 2016-08-05 17:11:29 UTC | ||
Study Creation Date: 2016-08-05 16:52:18 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01291_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1320513 | ||
Interval: discrete | ||
Label: G3 Why do you say that it would be too large/ much too large? - Lack of WATER | ||
Variable Name: g3_10 | ||
Nesstar ID: au.edu.anu.ada.ddi.01291_V110 | ||
Invalid Cases: 1813 | ||
Valid Cases: 208 | ||
Variable Position: 110 | ||
Question Text: Why do you say that? - Lack of WATER | ||
ADA ID: au.edu.anu.ada.ddi.01291 | ||
Database Study ID: 4205 | ||
Updated At: 2016-08-05 17:11:29 UTC | ||
Maximum: 1.0 | ||
Minimum: 0.0 | ||
Variable ID: V110 | ||
Variable Width: 8 |
G3 Why do you say that it would be too large/ much too large? - Lack of FOOD |
Return to 01291
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
g3_11 | 0.0 | 1.0 |
Misc. | ||
Update Creation Date: 2016-08-05 17:11:25 UTC | ||
Study Creation Date: 2016-08-05 16:52:18 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01291_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1320510 | ||
Interval: discrete | ||
Label: G3 Why do you say that it would be too large/ much too large? - Lack of FOOD | ||
Variable Name: g3_11 | ||
Nesstar ID: au.edu.anu.ada.ddi.01291_V111 | ||
Invalid Cases: 1813 | ||
Valid Cases: 208 | ||
Variable Position: 111 | ||
Question Text: Why do you say that? - Lack of FOOD | ||
ADA ID: au.edu.anu.ada.ddi.01291 | ||
Database Study ID: 4205 | ||
Updated At: 2016-08-05 17:11:25 UTC | ||
Maximum: 1.0 | ||
Minimum: 0.0 | ||
Variable ID: V111 | ||
Variable Width: 8 |
G3 Why do you say that it would be too large/ much too large? - Lack of ENERGY RESOURCES (oil, gas, etc) |
Return to 01291
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
g3_12 | 0.0 | 1.0 |
Misc. | ||
Update Creation Date: 2016-08-05 17:11:26 UTC | ||
Study Creation Date: 2016-08-05 16:52:18 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01291_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1320511 | ||
Interval: discrete | ||
Label: G3 Why do you say that it would be too large/ much too large? - Lack of ENERGY RESOURCES (oil, gas, etc) | ||
Variable Name: g3_12 | ||
Nesstar ID: au.edu.anu.ada.ddi.01291_V112 | ||
Invalid Cases: 1813 | ||
Valid Cases: 208 | ||
Variable Position: 112 | ||
Question Text: Why do you say that? - Lack of ENERGY RESOURCES (oil, gas, etc) | ||
ADA ID: au.edu.anu.ada.ddi.01291 | ||
Database Study ID: 4205 | ||
Updated At: 2016-08-05 17:11:26 UTC | ||
Maximum: 1.0 | ||
Minimum: 0.0 | ||
Variable ID: V112 | ||
Variable Width: 8 |
G3 Why do you say that it would be too large/ much too large? - Lack of other resources (general) |
Return to 01291
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
g3_13 | 0.0 | 1.0 |
Misc. | ||
Update Creation Date: 2016-08-05 17:11:28 UTC | ||
Study Creation Date: 2016-08-05 16:52:18 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01291_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1320512 | ||
Interval: discrete | ||
Label: G3 Why do you say that it would be too large/ much too large? - Lack of other resources (general) | ||
Variable Name: g3_13 | ||
Nesstar ID: au.edu.anu.ada.ddi.01291_V113 | ||
Invalid Cases: 1813 | ||
Valid Cases: 208 | ||
Variable Position: 113 | ||
Question Text: Why do you say that? - Lack of other resources (general) | ||
ADA ID: au.edu.anu.ada.ddi.01291 | ||
Database Study ID: 4205 | ||
Updated At: 2016-08-05 17:11:28 UTC | ||
Maximum: 1.0 | ||
Minimum: 0.0 | ||
Variable ID: V113 | ||
Variable Width: 8 |
G3 Why do you say that it would be too large/ much too large? - Pollution/Waste disposal |
Return to 01291
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
g3_14 | 0.0 | 1.0 |
Misc. | ||
Update Creation Date: 2016-08-05 17:11:24 UTC | ||
Study Creation Date: 2016-08-05 16:52:18 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01291_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1320508 | ||
Interval: discrete | ||
Label: G3 Why do you say that it would be too large/ much too large? - Pollution/Waste disposal | ||
Variable Name: g3_14 | ||
Nesstar ID: au.edu.anu.ada.ddi.01291_V114 | ||
Invalid Cases: 1813 | ||
Valid Cases: 208 | ||
Variable Position: 114 | ||
Question Text: Why do you say that? - Pollution/Waste disposal | ||
ADA ID: au.edu.anu.ada.ddi.01291 | ||
Database Study ID: 4205 | ||
Updated At: 2016-08-05 17:11:24 UTC | ||
Maximum: 1.0 | ||
Minimum: 0.0 | ||
Variable ID: V114 | ||
Variable Width: 8 |
G3 Why do you say that it would be too large/ much too large? - Australia's environment cannot sustain/Environmental damage (general) |
Return to 01291
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
g3_15 | 0.0 | 1.0 |
Misc. | ||
Update Creation Date: 2016-08-05 17:11:25 UTC | ||
Study Creation Date: 2016-08-05 16:52:18 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01291_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1320509 | ||
Interval: discrete | ||
Label: G3 Why do you say that it would be too large/ much too large? - Australia's environment cannot sustain/Environmental damage (general) | ||
Variable Name: g3_15 | ||
Nesstar ID: au.edu.anu.ada.ddi.01291_V115 | ||
Invalid Cases: 1813 | ||
Valid Cases: 208 | ||
Variable Position: 115 | ||
Question Text: Why do you say that? - Australia’s environment cannot sustain/Environmental damage (general) | ||
ADA ID: au.edu.anu.ada.ddi.01291 | ||
Database Study ID: 4205 | ||
Updated At: 2016-08-05 17:11:25 UTC | ||
Maximum: 1.0 | ||
Minimum: 0.0 | ||
Variable ID: V115 | ||
Variable Width: 8 |
G3 Why do you say that it would be too large/ much too large? - Loss of farming land/ no room for primary industries |
Return to 01291
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
g3_16 | 0.0 | 1.0 |
Misc. | ||
Update Creation Date: 2016-08-05 17:11:23 UTC | ||
Study Creation Date: 2016-08-05 16:52:18 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01291_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1320507 | ||
Interval: discrete | ||
Label: G3 Why do you say that it would be too large/ much too large? - Loss of farming land/ no room for primary industries | ||
Variable Name: g3_16 | ||
Nesstar ID: au.edu.anu.ada.ddi.01291_V116 | ||
Invalid Cases: 1813 | ||
Valid Cases: 208 | ||
Variable Position: 116 | ||
Question Text: Why do you say that? - Loss of farming land/ no room for primary industries | ||
ADA ID: au.edu.anu.ada.ddi.01291 | ||
Database Study ID: 4205 | ||
Updated At: 2016-08-05 17:11:23 UTC | ||
Maximum: 1.0 | ||
Minimum: 0.0 | ||
Variable ID: V116 | ||
Variable Width: 8 |
G3 Why do you say that it would be too large/ much too large? - Other |
Return to 01291
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
g3_17 | 0.0 | 1.0 |
Misc. | ||
Update Creation Date: 2016-08-05 17:11:21 UTC | ||
Study Creation Date: 2016-08-05 16:52:18 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01291_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1320505 | ||
Interval: discrete | ||
Label: G3 Why do you say that it would be too large/ much too large? - Other | ||
Variable Name: g3_17 | ||
Nesstar ID: au.edu.anu.ada.ddi.01291_V117 | ||
Invalid Cases: 1813 | ||
Valid Cases: 208 | ||
Variable Position: 117 | ||
Question Text: Why do you say that? - Other (specify …) | ||
ADA ID: au.edu.anu.ada.ddi.01291 | ||
Database Study ID: 4205 | ||
Updated At: 2016-08-05 17:11:21 UTC | ||
Maximum: 1.0 | ||
Minimum: 0.0 | ||
Variable ID: V117 | ||
Variable Width: 8 |
G3 Why do you say that it would be too large/ much too large? - Don't know |
Return to 01291
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
g3_18 | 0.0 | 1.0 |
Misc. | ||
Update Creation Date: 2016-08-05 17:11:22 UTC | ||
Study Creation Date: 2016-08-05 16:52:18 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01291_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1320506 | ||
Interval: discrete | ||
Label: G3 Why do you say that it would be too large/ much too large? - Don't know | ||
Variable Name: g3_18 | ||
Nesstar ID: au.edu.anu.ada.ddi.01291_V118 | ||
Invalid Cases: 1813 | ||
Valid Cases: 208 | ||
Variable Position: 118 | ||
Question Text: Why do you say that? - (Don’t know) | ||
ADA ID: au.edu.anu.ada.ddi.01291 | ||
Database Study ID: 4205 | ||
Updated At: 2016-08-05 17:11:22 UTC | ||
Maximum: 1.0 | ||
Minimum: 0.0 | ||
Variable ID: V118 | ||
Variable Width: 8 |
G3 Why do you say that it would be too large/ much too large? - Refused |
Return to 01291
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
g3_19 | 0.0 | 1.0 |
Misc. | ||
Update Creation Date: 2016-08-05 17:11:19 UTC | ||
Study Creation Date: 2016-08-05 16:52:18 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01291_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1320503 | ||
Interval: discrete | ||
Label: G3 Why do you say that it would be too large/ much too large? - Refused | ||
Variable Name: g3_19 | ||
Nesstar ID: au.edu.anu.ada.ddi.01291_V119 | ||
Invalid Cases: 1813 | ||
Valid Cases: 208 | ||
Variable Position: 119 | ||
Question Text: Why do you say that? - (Refused) | ||
ADA ID: au.edu.anu.ada.ddi.01291 | ||
Database Study ID: 4205 | ||
Updated At: 2016-08-05 17:11:19 UTC | ||
Maximum: 1.0 | ||
Minimum: 0.0 | ||
Variable ID: V119 | ||
Variable Width: 8 |
G4 What advantages do you think there are if Australia has a population of about 36 million? - More economic growth/stronger economy |
Return to 01291
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
g4_1 | 0.0 | 1.0 |
Misc. | ||
Update Creation Date: 2016-08-05 17:11:20 UTC | ||
Study Creation Date: 2016-08-05 16:52:18 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01291_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1320504 | ||
Interval: discrete | ||
Label: G4 What advantages do you think there are if Australia has a population of about 36 million? - More economic growth/stronger economy | ||
Variable Name: g4_1 | ||
Nesstar ID: au.edu.anu.ada.ddi.01291_V120 | ||
Invalid Cases: 1819 | ||
Valid Cases: 202 | ||
Variable Position: 120 | ||
Question Text: What advantages do you think there are if Australia has a population of about 36 million? - More economic growth/stronger economy | ||
ADA ID: au.edu.anu.ada.ddi.01291 | ||
Database Study ID: 4205 | ||
Updated At: 2016-08-05 17:11:20 UTC | ||
Maximum: 1.0 | ||
Minimum: 0.0 | ||
Variable ID: V120 | ||
Variable Width: 8 |
G4 What advantages do you think there are if Australia has a population of about 36 million? - More employment opportunities |
Return to 01291
![]() |
![]() |
---|---|---|
Name | Val Range Min | Val Range Max |
g4_2 | 0.0 | 1.0 |
Misc. | ||
Update Creation Date: 2016-08-05 17:11:18 UTC | ||
Study Creation Date: 2016-08-05 16:52:18 UTC | ||
Data File ID: au.edu.anu.ada.ddi.01291_F1 | ||
Decimal Places: 0 | ||
Format: numeric | ||
Format Schema: other | ||
Variable ID: 1320502 | ||
Interval: discrete | ||
Label: G4 What advantages do you think there are if Australia has a population of about 36 million? - More employment opportunities | ||
